|   Home   |   BAR 3 Background   |   Location   |   Local Rules   |   Match Scores   |   Events   |   Links  |

|   Badlands Weather   |   FAQ   |   Contacts   |   Online Games   |   Photos   |

|   Calendar   |   Dooley Gang   |   DG Members   |   Videos (NEW!)   |


 

8027 Farm Road 114
Clarksville, TX 75426
903-628-5512

GPS Coordinates
33° 37.4025' N
94° 53.5178' W
El. 443 ft


 

 

January 2010 - Monthly Match Results 

Saturday - Jan. 2nd 

Num Alias Class Final
Time
Final
Rank
Raw1 M1 P1 Fin1 Rank1 Raw2 M2 P2 Fin2 Rank2 Raw3 M3 P3 Fin3 Rank3 Raw4 M4 P4 Fin4 Rank4 Raw5 M5 P5 B5 Fin5 Rank5
39117 Nuttin Graceful Duelist 108.26 23 21.62 0 0 21.62 4 21.5 0 0 21.5 6 39.45 0 0 39.45 6 18.38 0 0 18.38 1 12.31 0 0 1 7.31 6
70305 Texas Rick OShay Cowboy 111.45 29 18.1 0 0 18.1 1 17.73 0 0 17.73 2 31.47 1 0 36.47 4 19.11 3 0 34.11 21 10.04 0 0 1 5.04 1
69490 Slick McClade B-Western 114.94 31 20.81 0 0 20.81 3 17.51 0 0 17.51 1 41.71 0 0 41.71 10 19.01 0 -1 29.01 13 10.9 0 0 1 5.9 4
36388 T-Bone Dooley Outlaw 119.19 34 20.44 0 0 20.44 2 23.43 2 0 33.43 20 30.3 2 0 40.3 8 19.8 0 0 19.8 2 10.22 0 0 1 5.22 2
54973 Phantom Cowboy 106.66 38 25.45 0 0 25.45 8 20.28 0 0 20.28 5 23.57 0 0 23.57 1 20.44 0 0 20.44 3 11.92 1 0 0 16.92 21
41707 Stormy Reinz 49er 119.35 39 21.68 0 0 21.68 5 19.98 0 0 19.98 4 35.76 0 0 35.76 3 21.43 0 0 21.43 4 15.5 1 0 0 20.5 23
59477 Two Gun Johnnie Wrangler 141.56 58 22.09 1 0 27.09 10 22.19 1 0 27.19 14 45.88 0 -1 55.88 20 20.32 1 0 25.32 9 11.08 0 0 1 6.08 5
70304 Buckshot Percussion Wrangler 143.35 59 23.36 0 0 23.36 6 22.29 0 0 22.29 8 52.57 0 -1 62.57 27 21.55 1 0 26.55 11 13.58 0 0 1 8.58 7
21939 Little Doc Silver Senior 137.95 63 34.92 0 0 34.92 21 26.27 0 0 26.27 13 33.24 1 0 38.24 5 29.26 0 0 29.26 15 14.26 0 0 1 9.26 9
20282 Billy Boots Senior Duelist 140.08 65 27.77 0 0 27.77 12 22 0 0 22 7 48.23 0 0 48.23 15 25.65 1 0 30.65 18 16.43 0 0 1 11.43 13
64943 Blind Bob 49er 138.52 67 33.64 1 0 38.64 25 22.38 0 0 22.38 9 37.42 1 0 42.42 13 20.37 1 0 25.37 10 14.71 0 0 1 9.71 10
62056 Longranger Rick Gunfighter 142.95 67 28.04 0 0 28.04 13 26.27 0 0 26.27 13 49.13 0 0 49.13 16 29.1 0 0 29.1 14 15.41 0 0 1 10.41 11
67543 Duke Silverado Wrangler 140.98 70 29.77 0 0 29.77 14 24.15 0 0 24.15 12 43.72 0 0 43.72 14 30.03 0 0 30.03 16 18.31 0 0 1 13.31 14
59168 Anvil Al Duelist 162.21 72 24.59 0 0 24.59 7 23.36 0 0 23.36 11 51.15 3 -1 76.15 31 24.64 0 0 24.64 8 13.47 0 0 0 13.47 15
71048 Aint Dunit Wrangler 158.86 74 30.19 0 0 30.19 15 29.77 1 -1 44.77 25 31.39 2 0 41.39 9 21.82 1 -1 36.82 22 10.69 0 0 1 5.69 3
63490 Mose Spencer Wrangler 144.62 76 38.41 1 0 43.41 29 17.91 0 0 17.91 3 30.03 0 0 30.03 2 32.06 1 0 37.06 23 11.21 1 0 0 16.21 19
2659 Smokey Shane Cowboy 162.51 80 29.24 2 0 39.24 26 30.57 0 0 30.57 17 50.27 0 -1 60.27 24 23.71 0 0 23.71 5 13.72 0 0 1 8.72 8
46037 Ringofire B-Western 161.72 82 31.24 0 0 31.24 17 23.91 2 0 33.91 21 53.09 1 0 58.09 21 23.87 0 0 23.87 6 19.61 0 0 1 14.61 17
77334 Free at Last Senior Duelist 161.12 87 33.36 0 0 33.36 20 30.17 0 0 30.17 16 48.18 1 0 53.18 18 30.06 0 0 30.06 17 19.35 0 0 1 14.35 16
36811 Hawkshaw Fred 49er 172.88 88 26.91 0 0 26.91 9 26.16 1 0 31.16 18 53.37 1 0 58.37 22 35.74 0 -1 45.74 27 15.7 0 0 1 10.7 12
24642 Jubal Early 49er 192.15 88 31.65 0 0 31.65 18 28.86 0 0 28.86 15 42.13 0 0 42.13 11 28.24 0 0 28.24 12 56.27 1 0 0 61.27 32
26190 Goody Duelist 179.73 94 31.77 1 0 36.77 23 48.41 1 0 53.41 30 39.93 0 0 39.93 7 24.3 0 0 24.3 7 20.32 1 0 0 25.32 27
78154 Ruckus Ralph Duelist 174.07 99 28.12 2 0 38.12 24 22.63 0 0 22.63 10 45.14 1 -1 60.14 23 32.32 1 0 37.32 24 20.86 0 0 1 15.86 18
56172 Badlands Hawkeye Senior Duelist 173.36 100 33.17 0 0 33.17 19 31.48 0 0 31.48 19 52.01 0 -1 62.01 26 30.03 0 0 30.03 16 21.67 0 0 1 16.67 20
2222 Sweet Beulah Land Lady Gunfighter 184.73 106 30.94 0 0 30.94 16 29.3 1 0 34.3 22 49.32 0 0 49.32 17 26.71 5 0 51.71 29 18.46 1 0 1 18.46 22
566 M. J. B-Western 216.66 114 27.66 0 0 27.66 11 40.78 1 0 45.78 26 67.56 2 -1 87.56 32 20.83 2 0 30.83 19 14.83 2 0 0 24.83 26
62057 Chula Kat Lady Gunfighter 196.6 118 34.35 1 0 39.35 27 30.82 1 0 35.82 23 42.32 0 0 42.32 12 50.87 0 0 50.87 28 23.24 1 0 0 28.24 28
59852 Lone Star Gringo Senior 203 123 40.86 1 0 45.86 30 31.66 1 0 36.66 24 55.29 0 0 55.29 19 29.29 3 0 44.29 26 15.9 1 0 0 20.9 24
61219 Petticoat Chaser 49er 228.8 132 38.4 1 0 43.4 28 44.77 1 0 49.77 29 60.91 0 0 60.91 25 32.04 0 0 32.04 20 32.68 2 0 0 42.68 30
63559 Cowhand Classic Cowboy 217.85 133 31.18 1 0 36.18 22 29.56 4 0 49.56 28 33.81 6 0 63.81 29 24.43 3 0 39.43 25 18.87 2 0 0 28.87 29
71706 Fannie Kicker Lady Wrangler 267.91 143 65.78 2 0 75.78 31 48.31 0 0 48.31 27 59.63 2 0 69.63 30 47.23 1 0 52.23 30 21.96 1 0 1 21.96 25
71705 Titus A. Gnatsass Outlaw 311.2 153 65.07 3 0 80.07 32 50.37 1 0 55.37 31 42.63 4 0 62.63 28 43.89 5 0 68.89 31 29.24 4 0 1 44.24 31
545 Shell Slinger Duelist 465.78 163 102.6 6 0 132.6 33 61.86 4 0 81.86 32 67.33 5 0 92.33 33 71.32 2 0 81.32 32 67.67 2 0 0 77.67 33

 

Sunday - Jan. 3rd

Num Alias Class Final
Time
Final
Rank
Raw1 M1 P1 Fin1 Rank1 Raw2 M2 P2 Fin2 Rank2 Raw3 M3 P3 Fin3 Rank3 Raw4 M4 P4 Fin4 Rank4 Raw5 M5 P5 B5 Fin5 Rank5
64943 Blind Bob 49er 115.93 10 23.34 1 0 28.34 3 20.38 0 0 20.38 1 33.8 1 0 38.8 3 16 0 0 16 2 22.41 0 0 2 12.41 1
36388 T-Bone Dooley Outlaw 141.17 19 24.04 1 0 29.04 4 21.2 0 0 21.2 2 28.14 2 0 38.14 2 14.87 0 0 14.87 1 27.92 0 -1 0 37.92 10
54973 Phantom Cowboy 142.97 21 30.42 1 0 35.42 6 18.38 1 0 23.38 4 25.45 1 0 30.45 1 19.3 0 0 19.3 3 29.42 3 0 2 34.42 7
71705 Titus A. Gnatsass Outlaw 161.91 26 27.98 0 0 27.98 2 28.39 1 0 33.39 8 34.34 1 0 39.34 4 25.39 2 0 35.39 9 30.81 1 0 2 25.81 3
71048 Aint Dunit Wrangler 165.38 27 27.63 0 0 27.63 1 22.93 0 0 22.93 3 41.4 1 0 46.4 9 31.13 2 -1 51.13 12 22.29 1 0 2 17.29 2
39117 Nuttin Graceful Outlaw 169.05 33 34.23 0 0 34.23 5 29.11 1 0 34.11 9 38.55 1 0 43.55 7 25.62 1 0 30.62 8 26.54 2 0 2 26.54 4
26190 Goody Duelist 185.56 35 32.36 1 0 37.36 7 36.35 2 0 46.35 11 37.17 1 0 42.17 5 25.03 1 0 30.03 7 34.65 1 0 2 29.65 5
29271 Joe Boy Senior 181.12 37 40.9 0 -1 50.9 12 24.41 0 0 24.41 5 51.58 0 0 51.58 10 24.07 0 0 24.07 4 30.16 0 0 0 30.16 6
77334 Free at Last Senior Duelist 216.83 41 41.53 0 0 41.53 8 28.61 0 0 28.61 7 70.07 0 -1 80.07 12 29.29 0 0 29.29 5 37.33 0 -1 2 37.33 9
59852 Lone Star Gringo Senior 200.5 45 42.75 1 0 47.75 10 26.58 0 0 26.58 6 53.22 0 0 53.22 11 24.9 1 0 29.9 6 38.05 1 0 0 43.05 12
2222 Sweet Beulah Land Lady Gunfighter 199.96 48 33.31 2 0 43.31 9 33.14 1 0 38.14 10 43.75 0 0 43.75 8 26.56 0 -1 36.56 10 28.2 2 0 0 38.2 11
63559 Cowhand Classic Cowboy 222.96 48 32.91 3 0 47.91 11 28.27 4 0 48.27 12 38.48 1 0 43.48 6 33.66 3 0 48.66 11 34.64 2 0 2 34.64 8
71706 Fannie Kicker Lady Wrangler 2234.03 65 74.68 2 0 84.68 13 61.85 1 0 66.85 13 77.52 1 0 82.52 13 800 0 0 999.99 13 800 0 0 0 999.99 13

 

 

 

Send mail to sasshoney@yahoo.com with questions or comments about this web site.
Copyright © 2008 Badlands Bar 3
Last modified: July 04, 2010