|   Home   |   BAR 3 Background   |   Location   |   Local Rules   |   Match Scores   |   Events   |   Links  |

|   Badlands Weather   |   FAQ   |   Contacts   |   Online Games   |   Photos   |

|   Calendar   |   Dooley Gang   |   DG Members   |   Videos (NEW!)   |


 

8027 Farm Road 114
Clarksville, TX 75426
903-628-5512

GPS Coordinates
33° 37.4025' N
94° 53.5178' W
El. 443 ft


 

 

February 2010 - Monthly Match Results 

Saturday - Feb. 6th 

Alias Class Final
Time
Final
Rank
Raw1 M1 P1 B1 Fin1 Rank1 Raw2 M2 P2 B2 Fin2 Rank2 Raw3 M3 P3 B3 Fin3 Rank3 Raw4 M4 P4 B4 Fin4 Rank4 Raw5 M5 P5 B5 Fin5 Rank5
NonStop Senior 145.65 19 28.21 1 -1 0 43.21 8 23.35 0 0 0 23.35 2 28.7 1 0 0 33.7 6 31.63 0 0 8 23.63 2 21.76 0 0 0 21.76 1
Billy Boots Senior Duelist 150.39 22 30.12 0 0 0 30.12 2 25.42 0 0 0 25.42 3 29.88 0 -1 0 39.88 9 27.73 1 0 7 25.73 3 29.24 0 0 0 29.24 5
T-Bone Dooley Outlaw 147.64 27 23.25 0 0 0 23.25 1 21.47 0 0 0 21.47 1 21.96 2 0 0 31.96 5 31.21 3 0 8 38.21 12 27.75 1 0 0 32.75 8
Saddle Rash Senior 159.47 29 35.94 2 0 0 45.94 10 22.16 1 0 0 27.16 5 27.26 0 0 0 27.26 2 33.23 1 0 5 33.23 10 25.88 0 0 0 25.88 2
Anvil Al Duelist 162.34 33 35.35 0 0 0 35.35 4 29.5 0 0 0 29.5 6 30.77 2 0 0 40.77 13 34.98 0 0 7 27.98 6 18.74 2 0 0 28.74 4
Nuttin Graceful Frontier Cartridge Duelist 168.47 33 30.9 1 -1 0 45.9 9 21.62 2 0 0 31.62 8 25.32 0 0 0 25.32 1 31.39 0 0 9 22.39 1 23.24 2 0 0 43.24 14
Jeremiah Blackstone Duelist 171.79 36 35.04 0 0 0 35.04 3 26.48 0 0 0 26.48 4 40.41 0 0 0 40.41 11 39.22 1 0 7 37.22 11 27.64 1 0 0 32.64 7
Ringofire B-Western 171.32 40 31.92 2 0 0 41.92 6 29.87 2 0 0 39.87 15 27.49 0 0 0 27.49 3 26.71 1 0 3 28.71 7 23.33 2 0 0 33.33 9
Cowhand Classic Cowboy 177.19 40 32.03 1 0 0 37.03 5 23.61 2 0 0 33.61 10 25.68 1 0 0 30.68 4 24.95 1 0 4 25.95 4 29.92 4 0 0 49.92 17
Ben Scalped Senior 184.13 46 36.28 0 -1 0 46.28 11 26.92 0 0 0 36.92 11 38.39 0 -1 0 48.39 16 34.35 0 0 8 26.35 5 26.19 0 0 0 26.19 3
Mountain Pop Classic Cowboy 199.85 56 48.87 0 0 0 48.87 14 30.86 0 0 0 30.86 7 38.77 0 0 0 38.77 8 36.97 1 0 2 39.97 14 36.38 1 0 0 41.38 13
Free at Last Senior Duelist 200.3 58 54.87 1 0 0 59.87 18 33.29 0 0 0 33.29 9 35.48 1 0 0 40.48 12 38.04 0 0 8 30.04 8 31.62 1 0 0 36.62 11
Cherokee Lone Wolf 49er 212.92 60 45.23 1 0 0 50.23 15 34.5 1 0 0 39.5 14 36.47 0 0 0 36.47 7 45.43 1 -1 4 56.43 18 30.29 0 0 0 30.29 6
Buffy Logal Lady Gunfighter 213.23 64 47.5 2 0 0 57.5 17 33.35 1 0 0 38.35 13 35.22 1 0 0 40.22 10 35.63 0 0 4 31.63 9 30.53 3 0 0 45.53 15
Goody Duelist 216.81 67 37.76 2 0 0 47.76 12 27.3 2 0 0 37.3 12 36.59 4 0 0 56.59 18 40.18 1 0 4 41.18 15 28.98 1 0 0 33.98 10
Lone Star Gringo Senior 210.89 68 37.92 2 0 0 47.92 13 26.38 3 0 0 41.38 16 42.42 0 0 0 42.42 14 37.26 1 0 4 38.26 13 25.91 3 0 0 40.91 12
Badlands Hawkeye Senior Duelist 2145.89 78 42.9 0 0 0 42.9 7 33.8 3 0 0 58.8 18 34.39 0 -1 0 44.39 15 999.9 0 0 0 999.9 19 999.9 0 0 0 999.9 19
Rosie Rash Lady Silver Senior 261.72 84 45.49 2 0 0 55.49 16 44.23 4 0 0 64.23 19 43.45 1 0 0 48.45 17 34.37 3 0 4 45.37 16 38.18 2 0 0 48.18 16
Levi Nitehawk Gunfighter 295.46 90 68.7 3 0 0 83.7 19 35.47 2 0 0 45.47 17 44.47 1 -1 0 59.47 19 43.13 2 0 4 49.13 17 37.69 4 0 0 57.69 18

 

Sunday - Feb. 7th

Num Alias Class Final Time Final Rank Raw1 M1 P1 Fin1 Rank1 Raw2 M2 P2 Fin2 Rank2 Raw3 M3 P3 Fin3 Rank3 Raw4 M4 P4 B4 Fin4 Rank4 Raw5 M5 P5 Fin5 Rank5
39117 Nuttin Graceful Frontier Cartridge Duelist 132.62 10 28.56 0 0 28.56 2 24.34 0 0 24.34 1 22.18 0 0 22.18 2 29.8 0 -1 8 31.8 3 25.74 0 0 25.74 2
64943 Blind Bob 49er 147.81 16 25.61 0 0 25.61 1 21.52 1 0 26.52 3 23.42 0 0 23.42 3 28.73 1 0 4 29.73 2 22.53 2 0 42.53 7
36388 T-Bone Dooley Outlaw 149.08 18 21.01 2 0 31.01 3 21.63 2 0 31.63 5 19.15 0 0 19.15 1 29.21 3 0 6 38.21 6 19.08 2 0 29.08 3
63559 Cowhand Classic Cowboy 189.8 26 30.73 1 0 35.73 5 25.61 0 0 25.61 2 34.99 5 0 59.99 9 29.25 2 -1 5 44.25 9 24.22 0 0 24.22 1
67360 Bloomburg Bulldog Gunfighter 181.24 28 29.28 2 0 39.28 6 23.51 2 -1 43.51 9 25.94 2 0 35.94 7 28.14 1 0 6 27.14 1 25.37 2 0 35.37 5
59852 Lone Star Gringo Senior 192.44 31 35.54 0 0 35.54 4 24.74 3 0 39.74 7 34.66 0 0 34.66 6 33.73 4 0 3 50.73 10 31.77 0 0 31.77 4
77334 Free at Last Senior Duelist 217.62 31 53.34 2 0 63.34 10 31.26 0 0 31.26 4 34.65 0 0 34.65 5 37.89 0 0 4 33.89 4 39.48 3 0 54.48 8
56172 Badlands Hawkeye Gunfighter 205.26 34 36.56 3 0 51.56 9 33.59 2 0 43.59 10 34.26 0 0 34.26 4 38.57 0 0 4 34.57 5 36.28 1 0 41.28 6
82049 Duck N Run Senior 245.04 40 41.12 0 0 41.12 7 38.08 0 0 38.08 6 47.06 3 0 62.06 10 39.48 1 0 6 38.48 7 35.3 6 0 65.3 10
26190 Goody Duelist 228.24 41 45 1 0 50 8 31.62 2 0 41.62 8 32.28 1 0 37.28 8 45.34 0 0 4 41.34 8 28 6 0 58 9
83203 Hick R Nut Chipmunk 430.51 55 76 1 0 81 11 76.29 1 0 81.29 11 64.8 3 0 79.8 11 91.31 3 0 10 96.31 11 72.11 4 0 92.11 11

 

 

 

Send mail to sasshoney@yahoo.com with questions or comments about this web site.
Copyright © 2008 Badlands Bar 3
Last modified: July 04, 2010