|   Home   |   BAR 3 Background   |   Location   |   Local Rules   |   Match Scores   |   Events   |   Links  |

|   Badlands Weather   |   FAQ   |   Contacts   |   Online Games   |   Photos   |

|   Calendar   |   Dooley Gang   |   DG Members   |   Videos (NEW!)   |


 

8027 Farm Road 114
Clarksville, TX 75426
903-628-5512

GPS Coordinates
33° 37.4025' N
94° 53.5178' W
El. 443 ft


 

 

March 2010 - Monthly Match Results 

Saturday - Mar. 6th 

Alias Class Final Time Final Rank Raw1 M1 P1 B1 Fin1 Rank1 Raw2 M2 P2 B2 Fin2 Rank2 Raw3 M3 P3 B3 Fin3 Rank3 Raw4 M4 P4 B4 Fin4 Rank4 Raw5 M5 P5 B5 Fin5 Rank5 Raw6 M6 P6 B6 Fin6 Rank6
Matt Masterson Wrangler 139.81 13 26.24 0 0 0 26.24 1 21.17 0 0 0 21.17 1 22.93 1 0 0 27.93 6 22.79 0 0 0 22.79 1 16.55 0 0 0 16.55 3 25.13 0 0 0 25.13 1
Little Doc Silver Senior 153.71 26 35.45 0 0 0 35.45 6 22.68 0 0 0 22.68 3 22.65 0 0 0 22.65 2 23.34 0 0 0 23.34 2 21.82 0 0 0 21.82 11 27.77 0 0 0 27.77 2
Louisiana Lady Lady B-Western 163.85 33 28.62 0 0 0 28.62 3 24.55 0 0 0 24.55 4 24.33 1 0 0 29.33 8 24.74 2 0 0 34.74 11 17.79 0 0 0 17.79 4 28.82 0 0 0 28.82 3
Ringofire B-Western 188.36 45 29.43 2 0 0 39.43 10 25.99 2 0 0 35.99 11 24.12 0 0 0 24.12 3 24.84 0 0 0 24.84 3 18.6 0 0 0 18.6 6 25.38 4 0 0 45.38 12
ROWDY REBEL Wrangler 193.82 56 28.43 0 0 0 28.43 2 26.69 0 -1 0 36.69 12 28.36 1 0 0 33.36 12 25.47 3 0 0 40.47 15 21.78 0 0 0 21.78 10 33.09 0 0 0 33.09 5
Nuttin Graceful Frontier Cartridge Duelist 206.5 56 28.52 1 0 0 33.52 5 20.01 1 0 0 25.01 5 27.45 0 0 0 27.45 5 23.65 1 0 0 28.65 6 20.34 0 0 0 20.34 8 31.53 8 0 0 71.53 27
Honey B. Graceful Lady Frontier Cartridge 198.73 59 36.82 0 0 0 36.82 8 27.29 0 0 0 27.29 7 30.33 0 0 0 30.33 9 28.63 0 0 0 28.63 4 22.69 0 0 0 22.69 12 32.97 4 0 0 52.97 19
Duke Silverado Wrangler 199.49 61 33.16 0 -1 0 43.16 13 22.58 0 0 0 22.58 2 24.86 2 0 0 34.86 14 28.64 0 0 0 28.64 5 22.23 1 0 0 27.23 17 33.02 2 0 0 43.02 10
Rosie Rash Lady Silver Senior 204.94 61 40.91 0 0 0 40.91 11 34.81 2 0 0 44.81 21 27.01 0 0 0 27.01 4 30.67 0 0 0 30.67 7 20.41 0 0 0 20.41 9 31.13 2 0 0 41.13 9
Anvil Al Duelist 207.26 61 29.7 3 0 0 44.7 15 24.48 3 0 0 39.48 15 28.4 0 0 0 28.4 7 26.39 2 0 0 36.39 13 18.47 0 0 0 18.47 5 29.82 2 0 0 39.82 6
Free at Last Senior Duelist 207.72 66 36.59 0 0 0 36.59 7 33.48 1 0 0 38.48 14 31.14 0 0 0 31.14 10 34.93 0 0 0 34.93 12 26.73 0 0 0 26.73 16 34.85 1 0 0 39.85 7
Saddle Rash Senior 220.86 66 39.31 1 -1 0 64.31 22 25.07 1 0 0 30.07 8 25.29 2 0 0 35.29 15 27.4 1 0 0 32.4 8 15.75 0 0 0 15.75 2 28.04 3 0 0 43.04 11
Buffy Logal Lady Gunfighter 209.22 69 43.04 0 0 0 43.04 12 25.02 0 0 0 25.02 6 28.8 3 0 0 43.8 22 33.41 1 0 0 38.41 14 18.75 0 0 0 18.75 7 40.2 0 0 0 40.2 8
Cowhand Classic Cowboy 225.71 75 29.09 0 0 0 29.09 4 27.55 3 0 0 42.55 16 22 0 0 0 22 1 24.34 2 -1 0 44.34 17 13.76 2 0 0 23.76 13 23.97 6 -1 0 63.97 24
T-Bone Dooley Outlaw 234.54 76 29.57 2 -1 0 59.57 20 24.34 2 0 0 34.34 10 24.17 2 0 0 34.17 13 22.89 2 0 0 32.89 9 14.07 0 0 0 14.07 1 24.5 7 0 0 59.5 23
Sweet Beulah Land Lady Gunfighter 233.15 89 38.5 1 0 0 43.5 14 32.35 1 0 0 37.35 13 33.74 2 0 0 43.74 21 29.31 1 0 0 34.31 10 21.25 1 0 0 26.25 15 38 2 0 0 48 16
Cherokee Lone Wolf 49er 260.29 100 47.84 1 0 0 52.84 18 33.01 0 0 0 33.01 9 31.86 2 0 0 41.86 19 32.69 3 -1 0 57.69 24 32.01 0 -1 0 42.01 26 32.88 0 0 0 32.88 4
Goody Duelist 267.69 109 38.82 0 0 0 38.82 9 38.12 2 0 0 48.12 23 28.08 1 0 0 33.08 11 35.7 3 0 0 50.7 21 21.07 5 0 0 46.07 27 40.9 2 0 0 50.9 18
BLACKHILL DAKOTA Buckaroo 279.34 113 51.88 0 0 0 51.88 17 37.75 1 0 0 42.75 17 37.03 0 0 0 37.03 16 44.85 0 0 0 44.85 18 32.85 4 0 0 52.85 28 49.98 0 0 0 49.98 17
Petticoat Chaser 49er 282.19 114 59.24 1 -1 0 74.24 25 43.81 0 0 0 43.81 19 38.31 0 0 0 38.31 17 43.85 1 0 0 48.85 20 24.45 1 0 0 29.45 18 37.53 2 0 0 47.53 15
Levi Nitehawk Gunfighter 282.94 117 71.77 1 0 0 76.77 28 44.34 0 0 0 44.34 20 41.48 0 0 0 41.48 18 42.09 0 0 0 42.09 16 26.78 1 0 0 31.78 21 46.48 0 0 0 46.48 14
China Doll Lady Wrangler 290.47 121 40.79 1 0 0 45.79 16 42.22 1 0 0 47.22 22 45.63 2 0 0 55.63 24 42.07 4 0 0 62.07 25 25.82 0 0 0 25.82 14 43.94 2 0 0 53.94 20
HOPALONG CHARLIE Senior Duelist 308.82 125 62.92 0 -1 0 72.92 24 42.89 0 0 0 42.89 18 41.17 0 -1 0 61.17 26 45.06 0 0 0 45.06 19 30.32 0 -1 0 40.32 25 46.46 0 0 0 46.46 13
COLD BLUE JUSTICE Classic Cowboy 309.55 131 52.55 4 0 0 72.55 23 41.42 2 0 0 51.42 24 41.92 0 0 0 41.92 20 43.51 2 0 0 53.51 23 21.03 2 0 0 31.03 19 49.12 2 0 0 59.12 22
El Rio Rojo Senior Duelist 316.98 137 57.41 0 0 0 57.41 19 57.24 0 0 0 57.24 26 53.91 1 0 0 58.91 25 51.97 0 0 0 51.97 22 36.72 0 0 0 36.72 24 44.73 2 0 0 54.73 21
CAROLINA GIRL Lady Wrangler 338.16 141 56.43 1 0 0 61.43 21 50.16 1 0 0 55.16 25 45.43 0 0 0 45.43 23 72.87 1 0 0 77.87 27 31.26 0 0 0 31.26 20 57.01 2 0 0 67.01 25
Complicated Lady Lady Wrangler 425.14 165 74.25 0 0 0 74.25 26 59.3 1 0 0 64.3 27 62.46 1 0 0 67.46 28 88.07 2 0 0 98.07 30 36.55 0 0 0 36.55 23 69.51 3 0 0 84.51 31
MAGNOLIA BLOSSOM Junior Girl 479.31 170 125.28 0 0 0 125.28 31 63.51 1 0 0 68.51 28 75.65 2 0 0 85.65 31 57.71 4 0 0 77.71 26 33.91 0 0 0 33.91 22 73.25 3 0 0 88.25 32
SHELL SLINGER Cowboy 463.15 172 60.33 3 0 0 75.33 27 64.97 4 0 0 84.97 31 52.68 4 0 0 72.68 29 60.61 7 0 0 95.61 28 43.75 4 0 0 63.75 31 60.81 2 0 0 70.81 26
Lilly Sackett Lady Wrangler 489.81 176 103.41 1 0 0 108.41 30 72.3 2 0 0 82.3 30 61.93 0 0 0 61.93 27 90.7 1 0 0 95.7 29 51.69 2 0 0 61.69 30 74.78 1 0 0 79.78 30
MONGO MERYERS Senior 545.96 183 102.08 4 -1 0 132.08 33 71.86 2 0 0 81.86 29 70.15 4 0 0 90.15 32 92.95 3 0 0 107.95 32 46.86 2 0 0 56.86 29 67.06 2 0 0 77.06 28
Ferral Sackett Silver Senior 515.02 184 93.63 0 -1 0 103.63 29 70.36 3 0 0 85.36 32 67.3 2 0 0 77.3 30 80.23 4 0 0 100.23 31 46.23 5 0 0 71.23 33 62.27 3 0 0 77.27 29
WILD HAIR SARAH Buckarette 649.84 199 113.76 4 0 0 133.76 34 92.8 0 0 0 92.8 33 90.51 1 0 0 95.51 33 113.78 6 0 0 143.78 33 61.2 2 0 0 71.2 32 82.79 6 0 0 112.79 34
HAZEL DOWEE Lady Wrangler 717.13 201 101.55 6 0 0 131.55 32 78.76 8 0 0 118.76 34 83.24 3 0 0 98.24 34 131.53 5 0 0 156.53 34 53.3 10 0 0 103.3 34 88.75 4 0 0 108.75 33

 

Sunday - Mar. 7th

Alias Class Final Time Final Rank Raw1 M1 P1 B1 Fin1 Rank1 Raw2 M2 P2 B2 Fin2 Rank2 Raw3 M3 P3 B3 Fin3 Rank3 Raw4 M4 P4 B4 Fin4 Rank4 Raw5 M5 P5 B5 Fin5 Rank5 Raw6 M6 P6 B6 Fin6 Rank6
Nuttin Graceful Duelist 122.66 13 21.54 0 0 0 21.54 1 19.47 0 0 0 19.47 2 19.47 0 0 0 19.47 1 19.75 1 0 0 24.75 6 13.47 0 0 0 13.47 1 23.96 0 0 0 23.96 2
Matt Masterson Wrangler 133.5 22 22.23 0 0 0 22.23 3 20.59 0 0 0 20.59 3 21.44 0 0 0 21.44 4 21.53 0 0 0 21.53 2 13.92 0 0 0 13.92 2 23.79 2 0 0 33.79 8
T-Bone Dooley Outlaw 138.4 27 21.59 0 0 0 21.59 2 20.4 1 0 0 25.4 6 20.22 0 0 0 20.22 2 22.89 1 0 0 27.89 8 14.76 1 0 0 19.76 8 23.54 0 0 0 23.54 1
Louisiana Lady Lady B-Western 150.65 33 29.93 0 0 0 29.93 7 25.75 1 0 0 30.75 10 23.13 0 0 0 23.13 5 23.6 0 0 0 23.6 3 16.8 0 0 0 16.8 5 26.44 0 0 0 26.44 3
Aint Dunit Wrangler 156.81 36 26.12 3 0 0 41.12 13 19.26 0 0 0 19.26 1 25.67 0 0 0 25.67 7 21.35 1 0 0 26.35 7 14.53 0 0 0 14.53 3 24.88 1 0 0 29.88 5
JOHNNY RINGO Cowboy 155.7 40 32.25 0 0 0 32.25 9 23.4 1 0 0 28.4 9 23.93 0 0 0 23.93 6 24.35 0 0 0 24.35 5 18.47 0 0 0 18.47 7 28.3 0 0 0 28.3 4
Cowhand Classic Cowboy 165.64 43 23.69 0 0 0 23.69 4 21.42 0 0 0 21.42 4 22.15 1 0 0 27.15 8 24.3 0 0 0 24.3 4 13.06 2 0 0 23.06 10 26.02 4 0 0 46.02 13
Blind Bob 49er 168.98 44 27.34 0 0 0 27.34 6 20.81 1 0 0 25.81 7 21.27 0 0 0 21.27 3 22.54 3 0 0 37.54 13 18.12 0 0 0 18.12 6 28.9 2 0 0 38.9 9
Bloomburg Bulldog Gunfighter 175.61 46 26.9 2 -1 0 46.9 16 23.31 1 0 0 28.31 8 27.52 1 0 0 32.52 11 21.05 0 0 0 21.05 1 16 0 0 0 16 4 25.83 1 0 0 30.83 6
Dewey Cheatem Duelist 171.04 48 26.72 0 0 0 26.72 5 24.36 0 0 0 24.36 5 31.46 1 0 0 36.46 13 30.05 0 0 0 30.05 9 20.25 0 0 0 20.25 9 28.2 1 0 0 33.2 7
Free at Last Senior Duelist 222.86 75 33.82 1 0 0 38.82 11 33.22 0 0 0 33.22 11 30.35 0 0 0 30.35 9 30.28 0 0 0 30.28 10 24.63 0 0 0 24.63 14 40.56 5 0 0 65.56 20
Honey B. Graceful Cowgirl 227.51 75 30 0 0 0 30 8 30 5 0 0 55 18 30.42 0 0 0 30.42 10 19.91 4 0 0 39.91 14 18.3 1 0 0 23.3 11 38.88 2 0 0 48.88 14
Sweet Beulah Land Lady Gunfighter 218.95 76 34.53 0 0 0 34.53 10 28.46 1 0 0 33.46 12 31.03 1 0 0 36.03 12 30.06 1 0 0 35.06 12 24.54 0 0 0 24.54 13 35.33 4 0 0 55.33 17
Lone Star Gringo Senior 224.37 79 37.54 0 -1 0 47.54 17 30.76 1 0 0 35.76 13 31.48 2 0 0 41.48 15 29.92 1 0 0 34.92 11 23.93 0 0 0 23.93 12 30.74 2 0 0 40.74 11
Cherokee Lone Wolf 49er 266.66 93 53.37 0 0 0 53.37 19 31.35 3 0 0 46.35 16 35.5 1 0 0 40.5 14 42.34 1 0 0 47.34 17 24.08 1 -1 0 39.08 17 35.02 1 0 0 40.02 10
Smokin Limey Lady 49er 265.23 95 37.93 1 0 0 42.93 15 37.65 0 -1 0 47.65 17 37.21 2 0 0 47.21 18 35.07 2 0 0 45.07 15 24.3 1 0 0 29.3 15 43.07 2 0 0 53.07 15
Goody Duelist 274.97 96 36.15 1 0 0 41.15 14 32.35 1 0 0 37.35 14 32.95 2 0 0 42.95 16 45.93 2 0 0 55.93 19 21.97 4 0 0 51.97 21 35.62 2 0 0 45.62 12
Clueless Bob Frontier Cartridge Duelist 281.7 97 40.1 0 0 0 40.1 12 43.79 0 0 0 43.79 15 40.29 1 0 0 45.29 17 46.52 0 0 0 46.52 16 47.28 0 0 0 47.28 19 43.72 3 0 0 58.72 18
Chudaben Cowboy Elder Statesmen 319.96 108 52.41 0 0 0 52.41 18 52.42 2 0 0 62.42 19 53.49 0 0 0 53.49 19 50.31 0 0 0 50.31 18 47.01 0 0 0 47.01 18 54.32 0 0 0 54.32 16
HOLLYWOOD Duelist 375.25 118 56.4 1 -1 0 71.4 21 54.03 5 0 0 79.03 21 48.81 3 -1 0 73.81 21 36.45 4 0 0 56.45 20 31.33 0 0 0 31.33 16 48.23 3 0 0 63.23 19
Duck N Run Senior 377.9 122 51.01 0 -1 0 61.01 20 45.48 4 -1 0 75.48 20 49.19 1 0 0 54.19 20 56.47 1 -1 0 71.47 21 42.46 1 0 0 47.46 20 58.29 2 0 0 68.29 21

 

 

 

Send mail to sasshoney@yahoo.com with questions or comments about this web site.
Copyright © 2008 Badlands Bar 3
Last modified: July 04, 2010