|   Home   |   BAR 3 Background   |   Location   |   Local Rules   |   Match Scores   |   Events   |   Links  |

|   Badlands Weather   |   FAQ   |   Contacts   |   Online Games   |   Photos   |

|   Calendar   |   Dooley Gang   |   DG Members   |   Videos (NEW!)   |


 

8027 Farm Road 114
Clarksville, TX 75426
903-628-5512

GPS Coordinates
33° 37.4025' N
94° 53.5178' W
El. 443 ft


 

 

April 2010 - Monthly Match Results 

Saturday - April 3rd 

Alias Class FinalTime FinalRank Raw1 M1 P1 Fin1 Rank1 Raw2 M2 P2 B2 Fin2 Rank2 Raw3 M3 P3 Fin3 Rank3 Raw4 M4 P4 Fin4 Rank4 Raw5 M5 P5 B5 Fin5 Rank5 Raw6 M6 P6 Fin6 Rank6
Nuttin Graceful Duelist 121.94 17 18.76 0 0 18.76 1 24.56 1 0 5 24.56 3 20.43 0 0 20.43 1 17.96 0 0 17.96 1 18.84 2 0 10 18.84 3 21.39 0 0 21.39 8
Pot Shot Parker Duelist 138.05 25 24.2 0 0 24.2 5 29.75 0 0 5 24.75 4 24.53 0 0 24.53 3 23.92 0 0 23.92 6 25.58 1 0 10 20.58 4 20.07 0 0 20.07 3
Matt Masterson 49er 139.02 37 22.3 1 0 27.3 9 31.54 0 0 0 31.54 16 24.8 0 0 24.8 4 23.4 0 0 23.4 5 22.32 0 0 10 12.32 1 19.66 0 0 19.66 2
Stormy Shooter Lady 49er 148.27 47 24.63 0 0 24.63 6 27.98 0 0 5 22.98 2 27.22 0 0 27.22 7 23.15 0 0 23.15 4 21.15 1 0 10 16.15 2 34.14 0 0 34.14 26
Little Doc Silver Senior 152.403 56 22.51 1 0 27.51 10 28.18 0 0 5 33.18 18 24.23 0 0 24.23 2 22.273 0 0 22.273 2 21.6 0 0 0 21.6 9 23.61 0 0 23.61 15
Turkey Legs Lady 49er 154.95 59 22.62 1 0 27.62 11 27.92 0 0 5 32.92 17 25.06 0 0 25.06 5 22.54 0 0 22.54 3 20.71 3 0 10 25.71 16 21.1 0 0 21.1 7
Ringofire B-Western 161.35 63 23.34 0 0 23.34 3 27.43 0 0 5 22.43 1 30.22 0 0 30.22 12 22.54 2 0 32.54 17 26.1 1 0 10 21.1 7 31.72 0 0 31.72 23
Saddle Rash Senior 166.74 67 25.9 0 0 25.9 7 31.22 0 0 5 26.22 6 24.36 1 0 29.36 10 26.59 2 0 36.59 20 28.35 2 0 10 28.35 19 20.32 0 0 20.32 5
Marshal Freeman Silver Senior 166.84 69 23.88 0 0 23.88 4 30.78 0 0 5 25.78 5 26.88 0 0 26.88 6 29.98 0 0 29.98 14 40.53 1 0 10 35.53 24 24.79 0 0 24.79 16
Joe Boy Senior 163.36 75 28.28 0 0 28.28 13 34.08 0 0 5 29.08 10 31.39 0 0 31.39 16 26.96 0 0 26.96 9 30.1 1 0 10 25.1 15 22.55 0 0 22.55 12
Louisiana Lady Lady 49er 169.66 76 23.28 0 0 23.28 2 28.85 1 0 0 33.85 20 28.23 0 0 28.23 8 27.51 2 0 37.51 22 24.2 2 0 10 24.2 11 22.59 0 0 22.59 13
T-Bone Dooley Outlaw 173.02 82 21.33 1 0 26.33 8 31.73 0 -1 5 36.73 23 31.97 2 0 41.97 26 25.68 0 0 25.68 7 15.73 4 0 10 25.73 17 16.58 0 0 16.58 1
Honey B. Graceful Lady Wrangler 184.33 90 27.87 0 0 27.87 12 33.06 0 0 5 28.06 9 30.68 0 0 30.68 13 27.82 0 0 27.82 10 29.95 3 0 0 44.95 29 24.95 0 0 24.95 17
Jerimiah Blackstone Duelist 188.38 90 33.19 0 0 33.19 21 32.72 0 0 5 27.72 8 28.61 0 0 28.61 9 31.83 4 0 51.83 29 29.83 1 0 10 24.83 13 22.2 0 0 22.2 10
Sebec Ranger Elder Statesman 181.26 92 31.85 0 0 31.85 18 35.35 0 0 5 30.35 11 31.86 1 0 36.86 20 28.8 0 0 28.8 12 31.07 0 0 10 21.07 6 32.33 0 0 32.33 25
Cowhand Frontier Cartridge Duelist 193.43 102 37.06 1 0 42.06 29 39.62 1 0 5 39.62 25 24.52 1 0 29.52 11 28.01 0 0 28.01 11 23.92 2 0 0 33.92 22 20.3 0 0 20.3 4
Goody Gunfighter 189.38 104 27.63 2 0 37.63 24 30.84 1 0 5 30.84 14 28.46 2 0 38.46 21 26.95 1 0 31.95 15 24.28 2 0 10 24.28 12 21.22 1 0 26.22 18
Hawkshaw Fred 49er 192.87 107 27.92 1 0 32.92 20 35.63 0 0 5 30.63 13 32.43 0 0 32.43 17 28.63 1 0 33.63 19 26 1 0 10 21 5 32.26 0 -1 42.26 33
Anvil Al Duelist 204.03 118 24.48 4 0 44.48 30 28.81 2 0 0 38.81 24 26.54 3 0 41.54 25 26.7 0 0 26.7 8 23.6 2 0 10 23.6 10 23.9 1 0 28.9 21
Duke Silverado Cowboy 216.27 121 29 0 0 29 14 45.26 1 0 5 45.26 27 30.1 1 0 35.1 19 33.33 0 0 33.33 18 31.16 4 0 0 51.16 32 22.42 0 0 22.42 11
Lefty Wheeler Senior 213.81 123 21.36 2 0 31.36 17 28.88 1 0 0 33.88 21 26.01 1 0 31.01 14 43.51 4 0 63.51 34 21.78 3 0 10 26.78 18 27.27 0 0 27.27 19
Rosie Rash Lady Silver Senior 221.35 123 30.61 0 0 30.61 16 35.45 0 0 5 30.45 12 31.13 0 0 31.13 15 40.99 5 0 65.99 35 31.06 0 0 0 31.06 21 32.11 0 0 32.11 24
Sweet Beulah Land Lady Gunfighter 256.66 126 30.23 4 -1 60.23 34 32.44 0 0 5 27.44 7 35.05 6 -1 75.05 36 31.9 3 0 46.9 26 24.94 2 0 10 24.94 14 22.1 0 0 22.1 9
Buffy Logal Lady Gunfighter 233.24 127 24.72 1 0 29.72 15 33.66 0 0 0 33.66 19 31.61 3 0 46.61 29 33.13 6 0 63.13 32 24.54 5 0 10 39.54 26 20.58 0 0 20.58 6
Bear Saint Paw Wrangler 215.2 133 37 1 0 42 28 38.98 0 0 5 33.98 22 33.69 1 0 38.69 22 32.38 1 0 37.38 21 31.15 0 0 10 21.15 8 32 0 -1 42 32
Lone Star Gringo Senior 248.85 139 36.54 0 0 36.54 22 33.81 7 0 5 63.81 32 29.52 1 0 34.52 18 29.47 0 0 29.47 13 26.07 6 0 0 56.07 34 28.44 0 0 28.44 20
Dry Fire Silver Senior 238.05 142 27.23 1 0 32.23 19 31.22 0 0 0 31.22 15 28.84 3 0 53.84 31 37.53 3 0 52.53 30 28.1 4 0 10 38.1 25 30.13 0 0 30.13 22
Sierra Starr Lady 49er 244.89 147 37.76 0 0 37.76 25 51.03 1 -1 0 66.03 33 39.62 0 0 39.62 23 32.51 0 0 32.51 16 29.18 3 0 10 34.18 23 34.79 0 0 34.79 27
Omaha John Frontier Cartridge Duelist 270.42 157 40.2 0 0 40.2 27 48.55 1 0 5 48.55 28 33.7 4 0 53.7 30 31.32 2 0 41.32 23 34.02 6 0 0 64.02 35 22.63 0 0 22.63 14
Cracker Wrangler 271.81 167 34.22 1 0 39.22 26 35.75 3 0 0 60.75 31 30.87 2 0 40.87 24 31.53 2 0 41.53 24 39.31 3 0 10 44.31 28 30.13 1 -1 45.13 34
Trail Boss Martin Classic Cowboy 274.42 172 42.43 1 0 47.43 31 52.43 0 0 0 52.43 30 40.89 1 0 45.89 27 45.41 0 0 45.41 25 42.74 1 0 0 47.74 31 35.52 0 0 35.52 28
Petticoat Chaser 49er 281.83 173 42.72 1 -1 57.72 32 44.68 1 0 5 44.68 26 46.42 0 0 46.42 28 40.44 2 0 50.44 27 36.73 2 0 0 46.73 30 35.84 0 0 35.84 30
Levi Nitehawk Gunfighter 283.53 175 37.21 0 0 37.21 23 52.17 1 0 5 52.17 29 49.85 1 0 54.85 32 58.23 1 0 63.23 33 35.05 3 0 10 40.05 27 36.02 0 0 36.02 31
Complicated Lady Lady Wrangler 320.45 184 54.04 1 0 59.04 33 70.44 2 0 5 75.44 35 46 2 0 56 33 46.31 1 0 51.31 28 39.66 0 0 10 29.66 20 49 0 0 49 35
Lily Sackett Lady Wrangler 392.74 208 55.24 1 0 60.24 35 68.67 0 0 0 68.67 34 63.54 1 0 68.54 35 52.34 2 0 62.34 31 47.53 7 0 10 72.53 36 55.42 1 0 60.42 37
Ferral Sackett Silver Senior 428.41 210 67.87 1 -1 82.87 37 83.03 1 0 0 88.03 37 60.03 1 0 65.03 34 69.27 0 -1 79.27 36 57.58 4 0 0 77.58 37 35.63 0 0 35.63 29
MAGNOLIA BLOSSOM Junior Girl 429.06 215 55.71 1 0 60.71 36 78.07 1 0 5 78.07 36 65.46 3 0 80.46 37 78.67 5 0 103.67 37 47.65 3 0 10 52.65 33 53.5 0 0 53.5 36

 

Sunday - April 4th

Alias Class FinalTime FinalRank Raw1 M1 P1 Fin1 Rank1 Raw2 M2 P2 B2 Fin2 Rank2 Raw3 M3 P3 Fin3 Rank3 Raw4 M4 P4 Fin4 Rank4 Raw5 M5 P5 B5 Fin5 Rank5 Raw6 M6 P6 Fin6 Rank6
T-Bone Dooley Classic Cowboy 103.64 8 19.15 0 0 19.15 1 21.73 0 0 5 16.73 1 21.45 0 0 21.45 2 20.23 0 0 20.23 2 19.29 0 0 10 9.29 1 16.79 0 0 16.79 1
Nuttin Graceful Duelist 109.33 13 20.69 0 0 20.69 3 22.43 0 0 5 17.43 2 21.13 0 0 21.13 1 19.57 0 0 19.57 1 20.63 0 0 10 10.63 2 19.88 0 0 19.88 4
Stormy Reinz 49er 139.71 39 20.45 0 0 20.45 2 33.24 0 -1 5 38.24 23 23.28 0 0 23.28 4 21.76 0 0 21.76 4 21.78 1 0 10 16.78 4 19.2 0 0 19.2 2
Matt Masterson 49er 135.03 47 24.6 0 0 24.6 6 22.88 0 0 5 17.88 3 22.87 0 0 22.87 3 20.57 0 0 20.57 3 21.57 2 0 10 21.57 12 27.54 0 0 27.54 20
Stormy Shooter Lady 49er 149.45 49 28.12 0 0 28.12 12 27.7 0 0 5 22.7 6 28.78 0 0 28.78 9 22.75 1 0 27.75 8 27.66 0 0 10 17.66 5 24.44 0 0 24.44 9
Turkey Legs Lady 49er 152.22 52 22.11 1 0 27.11 10 26.87 0 0 5 21.87 5 26.89 0 0 26.89 6 22.72 2 0 32.72 12 22.33 2 0 10 22.33 14 21.3 0 0 21.3 5
Louisiana Lady Lady 49er 147.16 54 24.46 1 0 29.46 14 28.73 0 0 5 23.73 8 25.21 0 0 25.21 5 23.16 0 0 23.16 5 22.93 2 0 10 22.93 15 22.67 0 0 22.67 7
Blind Bob 49er 156.11 58 20.96 0 0 20.96 4 25.22 0 0 5 20.22 4 22.27 1 0 27.27 7 21.36 4 0 41.36 18 19.82 0 0 0 19.82 9 26.48 0 0 26.48 16
Dry Fire Silver Senior 158.08 60 22.1 1 0 27.1 9 27.73 0 0 5 22.73 7 26.29 1 0 31.29 14 25.99 2 0 35.99 16 22.79 1 0 10 17.79 6 23.18 0 0 23.18 8
Marshal Freeman Silver Senior 156.7 64 26.31 1 0 31.31 18 32.27 0 0 5 27.27 10 29.24 0 0 29.24 11 26.59 0 0 26.59 7 26.34 0 0 10 16.34 3 20.95 1 0 25.95 15
Joe Boy Senior 174.37 72 40.13 0 0 40.13 23 39.47 0 0 5 34.47 17 27.62 0 0 27.62 8 27.08 1 0 32.08 11 27.93 0 0 10 17.93 7 22.14 0 0 22.14 6
Hawkshaw Fred 49er 174.99 77 25.73 0 0 25.73 7 35 1 0 5 35 19 30.59 0 0 30.59 12 30.03 0 0 30.03 9 27.99 2 0 10 27.99 17 25.65 0 0 25.65 13
Lefty Wheeler Senior 196.68 88 24.3 0 0 24.3 5 31.27 0 0 0 31.27 15 25.61 2 0 35.61 18 35.03 5 0 60.03 28 29.59 0 0 10 19.59 8 25.88 0 0 25.88 14
Honey B. Graceful Lady Wrangler 219.04 97 27.03 0 0 27.03 8 35.81 0 0 5 30.81 14 29.82 1 0 34.82 17 30.75 1 0 35.75 15 33.68 6 0 0 63.68 26 26.95 0 0 26.95 17
Jerimiah Blackstone Duelist 197.69 98 29.91 0 0 29.91 16 32.76 0 0 5 27.76 11 30.74 0 0 30.74 13 55.01 1 0 60.01 27 32.26 0 0 10 22.26 13 27.01 0 0 27.01 18
Lone Star Gringo Senior 218.09 102 28.94 0 0 28.94 13 33.68 0 0 0 33.68 16 33.16 0 0 33.16 15 25.56 0 0 25.56 6 28.95 6 0 0 58.95 24 37.8 0 0 37.8 28
Cowhand Frontier Cartridge Duelist 215.74 104 23.02 0 -1 33.02 20 32.18 1 -1 0 47.18 25 24.4 2 0 34.4 16 24.29 6 0 54.29 24 22.16 3 0 10 27.16 16 19.69 0 0 19.69 3
Anvil Al Duelist 206.7 107 24.45 3 0 39.45 22 31.77 0 0 5 26.77 9 39.39 1 0 44.39 24 28.89 1 -1 43.89 19 20.18 0 0 0 20.18 10 27.02 1 0 32.02 23
Sebec Ranger Elder Statesman 206.3 110 27.94 0 0 27.94 11 36.79 1 0 5 36.79 20 40.64 0 0 40.64 23 29.48 1 0 34.48 14 31.91 0 0 0 31.91 18 29.54 1 0 34.54 24
Petticoat Chaser 49er 210.05 113 31.65 1 0 36.65 21 37.32 1 0 5 37.32 21 37.76 0 0 37.76 20 31.28 0 0 31.28 10 30.34 3 0 10 35.34 19 31.7 0 0 31.7 22
Free at Last Senior Duelist 215.47 115 29.62 0 0 29.62 15 34.49 0 0 0 34.49 18 33.52 1 0 38.52 21 31.09 1 0 36.09 17 33.41 3 0 0 48.41 23 28.34 0 0 28.34 21
Sweet Beulah Land Lady Gunfighter 258.9 115 30.7 3 0 45.7 24 32.93 0 0 5 27.93 12 31.94 1 0 36.94 19 32.34 3 0 47.34 21 36.2 8 0 0 76.2 28 24.79 0 0 24.79 11
Goody Gunfighter 234.57 116 26.65 1 0 31.65 19 29.82 0 0 0 29.82 13 30.16 4 0 50.16 26 24.79 6 0 54.79 25 27.53 3 0 0 42.53 21 25.62 0 0 25.62 12
Cracker Wrangler 241.56 116 29.08 4 0 49.08 26 40.99 4 -1 5 65.99 28 29.21 0 0 29.21 10 29.71 2 0 49.71 22 30.44 0 0 10 20.44 11 27.13 0 0 27.13 19
Cherokee Lone Wolf 49er 224.77 121 30.96 0 0 30.96 17 35.74 0 -1 0 45.74 24 35.45 1 0 40.45 22 33.76 0 0 33.76 13 29.2 4 0 10 39.2 20 34.66 0 0 34.66 25
Omaha John Frontier Cartridge Duelist 257.94 126 51.01 1 0 56.01 27 42.49 0 0 5 37.49 22 47.82 0 0 47.82 25 34.5 2 0 44.5 20 37.39 4 0 10 47.39 22 24.73 0 0 24.73 10
Trail Boss Martin Classic Cowboy 316.9 156 41.67 1 0 46.67 25 51.15 1 0 0 56.15 26 52.85 2 0 62.85 28 40.07 3 0 55.07 26 54.31 1 0 10 59.31 25 36.85 0 0 36.85 26
Complicated Lady Lady Wrangler 349.29 159 53.3 2 0 63.3 28 70.89 0 0 5 65.89 27 61.51 0 0 61.51 27 49.1 1 0 54.1 23 41.97 5 0 0 66.97 27 37.52 0 0 37.52 27

 

 

 

Send mail to sasshoney@yahoo.com with questions or comments about this web site.
Copyright © 2008 Badlands Bar 3
Last modified: July 04, 2010