|   Home   |   BAR 3 Background   |   Location   |   Local Rules   |   Match Scores   |   Events   |   Links  |

|   Badlands Weather   |   FAQ   |   Contacts   |   Online Games   |   Photos   |

|   Calendar   |   Dooley Gang   |   DG Members   |   Videos (NEW!)   |


 

8027 Farm Road 114
Clarksville, TX 75426
903-628-5512

GPS Coordinates
33° 37.4025' N
94° 53.5178' W
El. 443 ft


 

 

May Madness 2010 - Monthly Match Results 

Saturday - May 1st

Alias Class Overall
Time
Finish
Final Time Overall Rank Class
Time
Finish
Class
Rank
Finish
Final
Rank
Raw1 M1 P1 Fin1 Rank1 SDQ1 MDQ1 MSV1 Raw2 M2 P2 Fin2 Rank2 SDQ2 MDQ2 MSV2 Raw3 M3 P3 Fin3 Rank3 SDQ3 MDQ3 MSV3 Raw4 M4 P4 Fin4 Rank4 SDQ4 MDQ4 MSV4 Raw5 M5 P5 Fin5 Rank5 SDQ5 MDQ5 MSV5
Nuttin Graceful D 1 105.94 1 1 1 9 20.49 0 0 20.49 1 0 0 0 18.87 0 0 18.87 1 0 0 0 28.59 0 0 28.59 5 0 0 0 21.97 0 0 21.97 1 0 0 0 16.02 0 0 16.02 1 0 0 0
Aint Dunit W 2 121.12 2 1 1 14 23.41 0 0 23.41 2 0 0 0 19.99 1 0 24.99 5 0 0 0 22.83 0 0 22.83 1 0 0 0 22.34 1 0 27.34 3 0 0 0 17.55 1 0 22.55 3 0 0 0
Anvil Al D 4 143.77 3 2 2 31 25.5 0 0 25.5 3 0 0 0 19.51 0 0 19.51 2 0 0 0 28.47 0 0 28.47 4 0 0 0 32.83 0 0 32.83 8 0 0 0 27.46 2 0 37.46 14 0 0 0
Cowhand FCD 3 137.04 4 1 1 32 36.36 0 0 36.36 12 0 0 0 16.42 0 1 26.42 9 0 0 0 25.34 0 0 25.34 2 0 0 0 24.1 0 0 24.1 2 0 0 0 19.82 1 0 24.82 7 0 0 0
Joe Boy SS 5 145.29 5 1 1 32 31.71 0 0 31.71 9 0 0 0 22.09 0 0 22.09 3 0 0 0 29.56 0 0 29.56 6 0 0 0 30.76 2 0 40.76 12 0 0 0 21.17 0 0 21.17 2 0 0 0
Titus A. Gnatsass FC 7 153.92 6 1 1 34 27.59 0 0 27.59 5 0 0 0 24.16 0 0 24.16 4 0 0 0 33.41 3 0 48.41 15 0 0 0 30.84 0 0 30.84 6 0 0 0 22.92 0 0 22.92 4 0 0 0
Lone Star Gringo S 6 148.95 7 1 1 36 26.98 0 0 26.98 4 0 0 0 24.69 1 0 29.69 10 0 0 0 27.39 0 0 27.39 3 0 0 0 36.23 1 0 41.23 14 0 0 0 23.66 0 0 23.66 5 0 0 0
Rio Concho Kid S 10 161.37 8 2 2 43 37.98 1 0 42.98 13 0 0 0 25.25 0 0 25.25 6 0 0 0 31.15 0 0 31.15 8 0 0 0 32.8 0 0 32.8 7 0 0 0 29.19 0 0 29.19 9 0 0 0
Tail N Kid SS 8 155.47 9 1 1 44 30.28 0 0 30.28 8 0 0 0 32.6 0 0 32.6 12 0 0 0 29.29 1 0 34.29 10 0 0 0 28.91 0 0 28.91 4 0 0 0 29.39 0 0 29.39 10 0 0 0
Ben Scalped SS 9 159.42 10 1 1 46 29.5 0 0 29.5 6 0 0 0 23.38 0 0 33.38 14 0 0 1 32.43 0 0 32.43 9 0 0 0 34.9 1 0 39.9 11 0 0 0 24.21 0 0 24.21 6 0 0 0
Honey B. Graceful LW 11 162.71 11 1 1 46 33.17 0 0 33.17 11 0 0 0 21.14 1 0 26.14 8 0 0 0 30.91 0 0 30.91 7 0 0 0 30.4 0 0 30.4 5 0 0 0 27.09 1 0 42.09 15 0 0 1
Cherokee Lonewolf 49 12 167.88 12 1 1 52 32.67 0 0 32.67 10 0 0 0 26.09 0 0 26.09 7 0 0 0 41.5 0 0 41.5 14 0 0 0 36.18 1 0 41.18 13 0 0 0 26.44 0 0 26.44 8 0 0 0
Free at Last SD 13 170.88 13 1 1 55 29.96 0 0 29.96 7 0 0 0 25.42 2 0 35.42 15 0 0 0 34.51 1 0 39.51 13 0 0 0 34.89 0 0 34.89 9 0 0 0 31.1 0 0 31.1 11 0 0 0
Omaha John FCD 14 182.54 14 2 2 60 36.79 0 1 46.79 16 0 0 0 24.75 1 0 29.75 11 0 0 0 30.49 1 0 35.49 11 0 0 0 33.25 1 0 38.25 10 0 0 0 27.26 1 0 32.26 12 0 0 0
Fannie Kicker LBW 15 222.42 15 1 1 69 46.64 0 0 46.64 15 0 0 0 32.97 0 0 32.97 13 0 0 0 39.3 0 0 39.3 12 0 0 0 69.28 0 0 69.28 16 0 0 0 34.23 0 0 34.23 13 0 0 0
Trailboss Martin CC 16 234.03 16 1 1 77 44.44 0 0 44.44 14 0 0 0 46.38 0 0 46.38 16 0 0 0 48.48 0 0 48.48 16 0 0 0 46.55 1 0 51.55 15 0 0 0 38.18 1 0 43.18 16 0 0 0

 

Sunday - May 2nd

Alias Abb State Overall Time Finish Final
Time
Overall
Rank
Finish
Class
Time
Finish
Class
Rank
Finish
Final
Rank
Raw1 M1 P1 Fin1 Rank1 SDQ1 MDQ1 MSV1 Raw2 M2 P2 Fin2 Rank2 SDQ2 MDQ2 MSV2 Raw3 M3 P3 Fin3 Rank3 SDQ3 MDQ3 MSV3 Raw4 M4 P4 Fin4 Rank4 SDQ4 MDQ4 MSV4 Raw5 M5 P5 Fin5 Rank5 SDQ5 MDQ5 MSV5
Nuttin Graceful D TX 1 104.34 1 1 1 10 21 1 0 26 3 0 0 0 13.76 1 0 18.76 3 0 0 0 20.76 0 0 20.76 2 0 0 0 22.69 0 0 22.69 1 0 0 0 16.13 0 0 16.13 1 0 0 0
Aint Dunit W AR 2 104.84 2 1 1 11 22.2 0 0 22.2 1 0 0 0 13.65 0 0 13.65 1 0 0 0 20.25 0 0 20.25 1 0 0 0 29.48 0 0 29.48 6 0 0 0 19.26 0 0 19.26 2 0 0 0
Joe Boy SS TX 3 122.69 3 1 1 21 26.64 0 0 26.64 4 0 0 0 21.14 0 0 21.14 6 0 0 0 27.06 0 0 27.06 4 0 0 0 25.74 0 0 25.74 3 0 0 0 22.11 0 0 22.11 4 0 0 0
Anvil Al D TX 4 130.1 4 2 2 33 26.87 0 0 26.87 5 0 0 0 19.14 0 0 19.14 4 0 0 0 25.76 0 0 25.76 3 0 0 0 27.02 1 0 32.02 11 0 0 0 21.31 1 0 26.31 10 0 0 0
Cowhand FCD TX 5 133.08 5 1 1 33 28.18 0 0 28.18 6 0 0 0 18.42 0 0 18.42 2 0 0 0 24.99 1 0 29.99 7 0 0 0 30.24 0 0 30.24 9 0 0 0 21.25 1 0 26.25 9 0 0 0
Ben Scalped SS TX 6 140.95 6 2 2 46 28.85 1 0 33.85 16 0 0 0 24.47 0 0 24.47 10 0 0 0 30.85 0 0 30.85 10 0 0 0 28.7 0 0 28.7 5 0 0 0 23.08 0 0 23.08 5 0 0 0
Evil Bob W
 
8 142.91 7 2 2 46 28.52 0 0 28.52 7 0 0 0 19.97 0 0 19.97 5 0 0 0 30.46 0 0 30.46 9 0 0 0 27.69 0 0 27.69 4 0 0 0 31.27 1 0 36.27 21 0 0 0
Jerimiah Blackstone D OK 7 142.56 8 3 3 48 29.29 0 0 29.29 9 0 0 0 24.6 0 0 24.6 11 0 0 0 29.33 0 0 29.33 6 0 0 0 29.75 0 0 29.75 8 0 0 0 24.59 1 0 29.59 14 0 0 0
Johnny Ringo S
 
11 151.73 9 2 1 49 25.85 0 0 25.85 2 0 0 0 28.35 2 0 38.35 21 0 0 0 30.08 2 0 40.08 18 0 0 0 24.35 0 0 24.35 2 0 0 0 23.1 0 0 23.1 6 0 0 0
Lone Star Gringo S TX 10 149.67 10 1 2 58 30.46 0 0 30.46 11 0 0 0 22.99 0 0 22.99 8 0 0 0 28.62 0 0 28.62 5 0 0 0 30.21 1 0 35.21 17 0 0 0 32.39 0 0 32.39 17 0 0 0
Hemlock ES TX 16 158.99 11 1 1 59 33.02 1 1 48.02 23 0 0 0 22.51 0 0 22.51 7 0 0 0 30.17 0 0 30.17 8 0 0 0 31.96 0 0 31.96 10 0 0 0 21.33 1 0 26.33 11 0 0 0
Missouri Mae LW OK 15 156.04 12 1 1 60 27.91 3 0 42.91 20 0 0 0 26.77 1 0 31.77 19 0 0 0 25.9 1 0 30.9 11 0 0 0 24.66 1 0 29.66 7 0 0 0 20.8 0 0 20.8 3 0 0 0
Cherokee Lonewolf 49
 
12 153.59 13 1 1 62 30 0 0 30 10 0 0 0 27.32 0 0 27.32 15 0 0 0 39.05 0 0 39.05 17 0 0 0 32.13 0 0 32.13 12 0 0 0 25.09 0 0 25.09 8 0 0 0
Flattop Okie BW OK 9 149.21 14 1 1 63 32.43 0 0 32.43 14 0 0 0 24.79 0 0 24.79 12 0 0 0 31.5 0 0 31.5 12 0 0 0 32.2 0 0 32.2 13 0 0 0 28.29 0 0 28.29 12 0 0 0
Rio Concho Kid S TX 13 154.56 15 3 3 65 33.43 1 0 38.43 18 0 0 0 23.18 0 0 23.18 9 0 0 0 34.31 0 0 34.31 15 0 0 0 33.74 0 0 33.74 16 0 0 0 24.9 0 0 24.9 7 0 0 0
Free at Last SD TX 14 155.72 16 1 1 71 33.62 0 0 33.62 15 0 0 0 25.34 0 0 25.34 13 0 0 0 33.12 0 0 33.12 14 0 0 0 32.54 0 0 32.54 14 0 0 0 26.1 1 0 31.1 15 0 0 0
Titus A. Gnatsass FC MO 17 166.08 17 1 1 79 31.59 0 0 31.59 12 0 0 0 21.5 1 0 26.5 14 0 0 0 29.43 1 0 34.43 16 0 0 0 42.25 0 0 42.25 21 0 0 0 26.31 1 0 31.31 16 0 0 0
Tail N Kid SS OK 18 175.97 18 3 3 80 28.95 0 0 28.95 8 0 0 0 38.4 0 0 38.4 22 0 0 0 32.61 0 0 32.61 13 0 0 0 32.73 0 0 32.73 15 0 0 0 33.28 0 1 43.28 22 0 0 0
Omaha John FCD TX 19 178.38 19 2 2 86 32.39 0 0 32.39 13 0 0 0 29.83 0 0 29.83 16 0 0 0 41.51 0 0 41.51 19 0 0 0 37.16 1 0 42.16 20 0 0 0 32.49 0 0 32.49 18 0 0 0
Fannie Kicker LBW MO 21 204.11 20 1 1 93 41.16 0 0 41.16 19 0 0 0 30.12 0 0 30.12 17 0 0 0 44.54 3 0 59.54 22 0 0 0 39.59 1 0 44.59 22 0 0 0 28.7 0 0 28.7 13 0 0 0
Trailboss Martin CC
 
20 203.72 21 1 1 99 41 1 0 46 21 0 0 0 34.43 0 0 34.43 20 0 0 0 42.76 1 0 47.76 20 0 0 0 39.82 0 0 39.82 18 0 0 0 35.71 0 0 35.71 20 0 0 0
Goody OL TX 22 209.48 22 1 1 101 34.96 0 0 34.96 17 0 0 0 33.99 1 0 38.99 23 0 0 0 32.16 6 0 62.16 23 0 0 0 40.23 0 0 40.23 19 0 0 0 28.14 1 0 33.14 19 0 0 0
Kiss My Brass JB OK 23 223.21 23 1 1 107 46.28 0 0 46.28 22 0 0 0 31.49 0 0 31.49 18 0 0 0 44.62 1 0 49.62 21 0 0 0 45.36 0 0 45.36 23 0 0 0 40.46 2 0 50.46 23 0 0 0

 

 

 

 

Send mail to sasshoney@yahoo.com with questions or comments about this web site.
Copyright © 2008 Badlands Bar 3
Last modified: July 04, 2010