|   Home   |   BAR 3 Background   |   Location   |   Local Rules   |   Match Scores   |   Events   |   Links  |

|   Badlands Weather   |   FAQ   |   Contacts   |   Online Games   |   Photos   |

|   Calendar   |   Dooley Gang   |   DG Members   |   Videos (NEW!)   |


 

8027 Farm Road 114
Clarksville, TX 75426
903-628-5512

GPS Coordinates
33° 37.4025' N
94° 53.5178' W
El. 443 ft


 

 

June 2010 - Monthly Match Results 

Saturday - June 5th

Alias Class FinalTime FinalRank Raw1 M1 P1 B1 Fin1 Rank1 Raw2 M2 P2 B2 Fin2 Rank2 Raw3 M3 P3 B3 Fin3 Rank3 Raw4 M4 P4 B4 Fin4 Rank4 Raw5 M5 P5 B5 Fin5 Rank5 Raw6 M6 P6 B6 Fin6 Rank6
Nuttin Graceful Duelist 121.9 14 19.63 2 0 0 29.63 6 20.97 0 0 0 20.97 1 17.17 0 0 0 17.17 2 15.83 0 0 0 15.83 1 19.6 0 0 0 19.6 3 18.7 0 0 0 18.7 1
T-Bone Dooley Classic Cowboy 126.91 17 20.57 1 0 0 25.57 3 23.04 0 0 0 23.04 2 22.35 0 0 0 22.35 6 16.7 0 0 0 16.7 2 19.17 0 0 0 19.17 2 20.08 0 0 0 20.08 2
Waterloo Cowboy 144.26 31 19.09 1 0 0 24.09 1 24.29 0 -1 0 34.29 13 16.44 0 0 0 16.44 1 17.98 0 0 0 17.98 3 16.92 0 0 0 16.92 1 24.54 2 0 0 34.54 12
Honey B. Graceful Lady Frontier Cartridge 167.29 44 28.76 0 0 0 28.76 5 28.2 0 0 0 28.2 8 26.16 0 0 0 26.16 12 24.18 0 0 0 24.18 7 29.86 0 0 0 29.86 5 30.13 0 0 0 30.13 7
Cowhand Frontier Cartridge Duelist 174.42 45 28.95 1 0 0 33.95 10 25.27 0 0 0 25.27 4 20.31 0 0 0 20.31 3 20.43 0 0 0 20.43 5 27.64 3 0 0 42.64 14 26.82 1 0 0 31.82 9
Duke Silverado Cowboy 170.93 48 25.37 0 0 0 25.37 2 24.35 0 0 0 24.35 3 29.77 0 0 0 29.77 14 28.41 0 0 0 28.41 14 33.6 0 0 0 33.6 9 24.43 1 0 0 29.43 6
Lone Star Gringo Senior 175.51 51 29.67 0 0 0 29.67 7 27.89 2 0 0 37.89 14 25.3 0 0 0 25.3 10 24.62 0 0 0 24.62 8 27.65 0 0 0 27.65 4 30.38 0 0 0 30.38 8
Billy Boots Senior Duelist 184.3 54 25.67 4 0 0 45.67 18 26.38 0 0 0 26.38 6 21.28 0 0 0 21.28 4 20.56 0 0 0 20.56 6 44.75 0 0 0 44.75 16 25.66 0 0 0 25.66 4
Hawkshaw Fred 49er 180.4 57 30.16 0 0 0 30.16 8 28.14 1 0 0 33.14 12 24.09 0 0 0 24.09 9 27.02 0 0 0 27.02 11 32.68 0 0 0 32.68 7 28.31 1 0 0 33.31 10
Anvil Al Duelist 182.94 58 24.33 2 0 0 34.33 12 28.96 2 0 0 38.96 16 23.06 0 0 0 23.06 8 19.08 0 0 0 19.08 4 37.8 1 0 0 42.8 15 24.71 0 0 0 24.71 3
Goody Gunfighter 186.33 59 34.18 0 0 0 34.18 11 31.45 0 0 0 31.45 10 21.3 0 0 0 21.3 5 21.51 1 0 0 26.51 10 29.18 2 0 0 39.18 12 28.71 1 0 0 33.71 11
Jerimiah Blackstone Duelist 189.58 60 37.06 0 0 0 37.06 13 28.16 0 0 0 28.16 7 25.87 0 0 0 25.87 11 25.33 0 0 0 25.33 9 31.09 0 0 0 31.09 6 27.07 3 0 0 42.07 14
Joe Boy Silver Senior 215.91 65 27.81 0 0 0 27.81 4 26.02 0 0 0 26.02 5 22.86 0 0 0 22.86 7 28.01 0 0 0 28.01 13 25.17 3 0 0 40.17 13 31.04 8 0 0 71.04 23
JD Nevada Senior 217.68 77 34.38 2 0 0 44.38 16 29.54 0 0 0 29.54 9 26.24 2 0 0 36.24 19 30.84 1 0 0 45.84 20 32.87 0 0 0 32.87 8 28.81 0 0 0 28.81 5
Free at Last Senior Duelist 231.08 79 33.1 0 0 0 33.1 9 31.95 0 0 0 31.95 11 26.95 0 0 0 26.95 13 27.26 0 0 0 27.26 12 30.62 1 0 0 35.62 10 31.2 7 -1 0 76.2 24
Jack Houston Senior Duelist 219.84 88 33.47 1 0 0 38.47 14 29.54 2 0 0 39.54 17 34.43 0 0 0 34.43 17 29.68 1 0 0 34.68 16 26.87 2 0 0 36.87 11 30.85 1 0 0 35.85 13
Trailboss Martin Classic Cowboy 265.97 105 39.02 0 0 0 39.02 15 38.76 0 0 0 38.76 15 33.18 1 0 0 38.18 21 35.17 0 0 0 35.17 17 41.31 5 0 0 66.31 22 48.53 0 0 0 48.53 15
Petticoat Chaser 49er 292.13 107 51.79 2 0 0 61.79 23 36.8 5 0 0 61.8 21 31.36 0 0 0 31.36 15 29.91 0 0 0 29.91 15 35.27 4 0 0 55.27 17 47 1 0 0 52 16
Levi Nitehawk Senior Gunfighter 295.99 111 45.58 0 0 0 45.58 17 54.24 0 0 0 54.24 20 33.96 0 0 0 33.96 16 50 0 0 0 50 22 47.21 2 0 0 57.21 18 50 1 0 0 55 18
Charming Lady Senior 283.16 113 39.45 2 0 0 49.45 19 42.43 0 0 0 42.43 18 34.48 0 0 0 34.48 18 35.95 0 0 0 35.95 18 60.58 1 0 0 65.58 21 55.27 0 0 0 55.27 19
Complicated Lady Lady B-Western 333.06 122 46.21 2 0 0 56.21 20 65.01 0 0 0 65.01 22 37.17 0 0 0 37.17 20 43.42 4 0 0 63.42 24 57.64 0 0 0 57.64 19 53.61 0 0 0 53.61 17
El Rio Rojo Senior Duelist 340.06 130 57.33 0 0 0 57.33 21 46.97 1 0 0 51.97 19 41.44 0 0 0 41.44 22 64.79 0 0 0 64.79 25 67.64 0 0 0 67.64 23 51.89 1 0 0 56.89 20
Feral Sackett Silver Senior 361.53 132 64.37 0 -1 0 74.37 25 66.28 1 0 0 71.28 23 50.53 0 0 0 50.53 24 41.07 0 0 0 41.07 19 62.51 0 0 0 62.51 20 61.77 0 0 0 61.77 21
Lilly Sackett Lady Wrangler 387.4 142 58.13 0 0 0 58.13 22 75.58 1 0 0 80.58 26 54.28 0 0 0 54.28 25 53.62 0 0 0 53.62 23 71.04 0 0 0 71.04 24 64.75 1 0 0 69.75 22
Magnolia Blossom Cowgirl 404.64 144 50.06 3 0 0 65.06 24 53.92 5 0 0 78.92 25 44.64 0 0 0 44.64 23 47.2 0 0 0 47.2 21 62.17 3 0 0 77.17 25 66.65 5 0 0 91.65 26
Mean Mad Meyers Senior 476.22 153 75.65 3 0 0 90.65 26 70.93 1 0 0 75.93 24 65.1 0 0 0 65.1 26 60.21 1 0 0 65.21 26 66.24 5 0 0 91.24 26 53.09 5 -1 0 88.09 25
Hazel Dowee Lady Senior 702.66 162 116.81 2 0 0 126.81 27 80.93 2 0 0 90.93 27 71.32 1 0 0 76.32 27 103.69 4 0 0 123.69 27 107.53 7 0 0 142.53 27 117.38 5 0 0 142.38 27
Cherokee Lonewolf 49er 59999.94 168 800 0 0 0 9999.99 28 800 0 0 0 9999.99 28 800 0 0 0 9999.99 28 800 0 0 0 9999.99 28 800 0 0 0 9999.99 28 800 0 0 0 9999.99 28

 

Sunday - June 6th

Alias Class FinalTime FinalRank Raw1 M1 P1 B1 Fin1 Rank1 Raw2 M2 P2 B2 Fin2 Rank2 Raw3 M3 P3 B3 Fin3 Rank3 Raw4 M4 P4 B4 Fin4 Rank4 Raw5 M5 P5 B5 Fin5 Rank5 Raw6 M6 P6 B6 Fin6 Rank6
Nuttin Graceful Duelist 123.42 14 23.15 1 0 0 28.15 7 19.79 0 0 0 19.79 1 16.18 0 0 0 16.18 1 16.51 0 0 0 16.51 1 18.81 1 0 0 23.81 3 18.98 0 0 0 18.98 1
Billy Boots Senior Duelist 142.58 27 24.57 0 0 0 24.57 4 24.53 0 0 0 24.53 2 20.56 0 0 0 20.56 5 19.05 0 0 0 19.05 5 23.58 1 0 0 28.58 9 25.29 0 0 0 25.29 2
T-Bone Dooley Classic Cowboy 140.32 30 18.92 1 0 0 23.92 2 22.21 2 0 0 32.21 16 17.52 0 0 0 17.52 2 17.05 0 0 0 17.05 2 19.74 0 0 0 19.74 1 29.88 0 0 0 29.88 7
Cowhand Frontier Cartridge Duelist 168.89 45 22.83 0 0 0 22.83 1 25.45 0 0 0 25.45 3 26.31 0 -1 0 46.31 23 18.72 0 0 0 18.72 3 24.82 1 0 0 29.82 12 25.76 0 0 0 25.76 3
Bloomburg Bulldog Gunfighter 156.39 48 24.18 0 0 0 24.18 3 30.58 0 0 0 30.58 13 19.83 0 0 0 19.83 4 18.84 0 0 0 18.84 4 20.53 2 0 0 30.53 14 22.43 2 0 0 32.43 10
Anvil Al Duelist 161.86 50 26.67 1 0 0 31.67 11 25.6 0 0 0 25.6 4 21.77 0 0 0 21.77 6 19.86 1 0 0 24.86 12 24.94 0 0 0 24.94 4 23.02 2 0 0 33.02 13
Waterloo Cowboy 160.61 51 26.68 1 0 0 31.68 12 20.22 2 0 0 30.22 12 17.95 0 0 0 17.95 3 19.32 0 0 0 19.32 6 17.2 1 0 0 22.2 2 29.24 2 0 0 39.24 16
Jerimiah Blackstone Duelist 163.98 52 28.83 0 0 0 28.83 8 27.8 0 0 0 27.8 7 26.46 0 0 0 26.46 12 26.1 0 0 0 26.1 13 26.3 0 0 0 26.3 6 28.49 0 0 0 28.49 6
Alabama Bill Wrangler 169.87 54 26.33 0 0 0 26.33 5 26.01 0 0 0 26.01 5 23.02 0 0 0 23.02 8 22.7 0 0 0 22.7 9 28.68 0 0 0 28.68 10 33.13 0 -1 0 43.13 17
Evil Bob Wrangler 165.75 58 30.4 1 0 0 35.4 14 29.53 0 0 0 29.53 9 23.52 0 0 0 23.52 9 19.73 0 0 0 19.73 7 31.45 0 0 0 31.45 15 26.12 0 0 0 26.12 4
Hemlock Elder Statesmen 173.67 61 27.63 0 0 0 27.63 6 28.25 0 0 0 28.25 8 28.11 1 0 0 33.11 17 27.21 0 0 0 27.21 15 27.46 0 0 0 27.46 7 30.01 0 0 0 30.01 8
Duke Silverado Cowboy 179.29 65 25.99 1 0 0 30.99 10 26.9 0 0 0 26.9 6 21.84 0 0 0 21.84 7 20.77 0 0 0 20.77 8 29.62 1 0 0 34.62 16 24.17 4 0 0 44.17 18
Joe Boy Silver Senior 185.21 68 43.39 1 0 0 48.39 21 30.08 0 0 0 30.08 11 29.9 0 0 0 29.9 15 23.85 0 0 0 23.85 11 26.19 0 0 0 26.19 5 26.8 0 0 0 26.8 5
JD Nevada Senior 184.84 74 34.2 0 -1 0 44.2 20 29.51 1 0 0 34.51 17 24.1 0 0 0 24.1 10 23.67 0 0 0 23.67 10 27.86 0 0 0 27.86 8 30.5 0 0 0 30.5 9
Honey B. Graceful Lady Frontier Cartridge 209.27 85 33.88 0 0 0 33.88 13 29.87 0 0 0 29.87 10 27.7 2 0 0 37.7 19 25.79 4 0 0 45.79 20 29.03 0 0 0 29.03 11 28 1 0 0 33 12
Free at Last Senior Duelist 204.11 92 36.4 0 0 0 36.4 15 31.33 0 0 0 31.33 15 28.38 0 0 0 28.38 13 28.71 0 0 0 28.71 16 34.34 2 0 0 44.34 19 29.95 1 0 0 34.95 14
Cherokee Lonewolf 49er 218.21 94 28.91 0 0 0 28.91 9 40.85 1 0 0 45.85 20 29.2 0 0 0 29.2 14 26.73 0 0 0 26.73 14 31.76 2 0 0 41.76 17 45.76 0 0 0 45.76 20
Trailboss Martin Classic Cowboy 218.47 101 36.57 0 0 0 36.57 16 38.69 0 0 0 38.69 18 32 0 0 0 32 16 31.28 0 0 0 31.28 18 38.27 1 0 0 43.27 18 36.66 0 0 0 36.66 15
Lone Star Gringo Senior 223.94 102 43.45 0 0 0 43.45 19 39.16 0 -1 0 49.16 21 26.16 0 0 0 26.16 11 28.84 0 0 0 28.84 17 30.08 0 0 0 30.08 13 31.25 3 0 0 46.25 21
Goody Gunfighter 241.5 105 37.59 0 0 0 37.59 17 30.68 0 0 0 30.68 14 34.78 2 0 0 44.78 22 34.82 3 0 0 49.82 21 36 2 0 0 46 20 27.63 1 0 0 32.63 11
Charming Lady Senior 262.16 117 39.48 0 0 0 39.48 18 41.5 0 0 0 41.5 19 33.45 0 0 0 33.45 18 33.69 0 0 0 33.69 19 47.73 1 0 0 52.73 21 61.31 0 0 0 61.31 22
Complicated Lady Lady B-Western 321.31 128 58.5 0 0 0 58.5 22 59.46 0 0 0 59.46 22 44.54 0 0 0 44.54 21 42.12 3 0 0 57.12 22 47.35 2 0 0 57.35 22 44.34 0 0 0 44.34 19
Magnolia Blossom Cowgirl 425.67 135 52.99 2 0 0 62.99 23 67.69 5 0 0 92.69 23 43.15 0 0 0 43.15 20 49.04 3 0 0 64.04 23 77.17 1 0 0 82.17 23 75.63 1 0 0 80.63 23
Hick R Nut Buckaroo 701.06 144 119.08 0 0 0 119.08 24 113.99 0 0 0 113.99 24 114.1 0 0 0 114.1 24 91.61 0 0 0 91.61 24 129.74 1 0 0 134.74 24 122.54 1 0 0 127.54 24
Petticoat Chaser 49er 59999.94 150 37.13 0 0 0 9999.99 25 39.68 2 -1 0 9999.99 25 800 0 0 0 9999.99 25 800 0 0 0 9999.99 25 49.84 5 0 0 9999.99 25 44 1 0 0 9999.99 25


 

 

 

 

Send mail to sasshoney@yahoo.com with questions or comments about this web site.
Copyright © 2008 Badlands Bar 3
Last modified: July 04, 2010