|   Home   |   BAR 3 Background   |   Location   |   Local Rules   |   Match Scores   |   Events   |   Links  |

|   Badlands Weather   |   FAQ   |   Contacts   |   Online Games   |   Photos   |

|   Calendar   |   Dooley Gang   |   DG Members   |   Videos (NEW!)   |


 

8027 Farm Road 114
Clarksville, TX 75426
903-628-5512

GPS Coordinates
33° 37.4025' N
94° 53.5178' W
El. 443 ft


 

July 2010 - Monthly Match Results 

Saturday - July 3rd

Alias Class Final
Time
Overall Rank Finish Final Rank Raw1 M1 P1 B1 Fin1 Rank1 MSV1 Raw2 M2 P2 B2 Fin2 Rank2 MSV2 Raw3 M3 P3 B3 Fin3 Rank3 MSV3 Raw4 M4 P4 B4 Fin4 Rank4 MSV4 Raw5 M5 P5 B5 Fin5 Rank5 MSV5 Raw6 M6 P6 B6 Fin6 Rank6 MSV6
Nuttin Graceful Duelist 102.96 1 7 20.94 0 0 0 20.94 1 0 19.05 0 0 5 14.05 1 0 15.82 0 0 0 15.82 1 0 16.76 0 0 0 16.76 2 0 21.2 0 0 5 16.2 1 0 19.19 0 0 0 19.19 1 0
Doc Hurd 49er 122.91 2 19 23.08 0 0 0 23.08 3 0 22.33 0 0 5 17.33 2 0 19.21 0 0 0 19.21 4 0 19.77 0 0 0 19.77 3 0 28.08 0 0 4 24.08 5 0 19.44 0 0 0 19.44 2 0
Waterloo Cowboy 134.47 3 23 19.87 1 0 0 34.87 6 1 25.71 0 0 5 20.71 3 0 17.57 0 0 0 17.57 3 0 16.24 0 0 0 16.24 1 0 23.34 1 0 4 24.34 6 0 20.74 0 0 0 20.74 4 0
Aint Dunit Wrangler 156.91 4 35 22.73 0 0 0 22.73 2 0 22.22 1 1 0 37.22 13 0 17.13 0 0 0 17.13 2 0 21.97 0 0 0 21.97 4 0 26.85 0 0 3 23.85 4 0 19.01 1 1 0 34.01 10 0
Anvil Al Duelist 170.74 5 41 35.59 1 0 0 40.59 11 0 26.47 3 0 5 36.47 12 0 20.15 0 0 0 20.15 5 0 22.13 1 0 0 27.13 6 0 25.16 0 0 5 20.16 2 0 21.24 1 0 0 26.24 5 0
Cowhand Frontier Cartridge Duelist 171.83 6 47 26.13 0 0 0 26.13 4 0 28.69 0 0 5 23.69 4 0 24.75 2 0 0 34.75 16 0 30 0 0 0 30 9 0 23.82 3 0 1 37.82 12 0 19.44 0 0 0 19.44 2 0
Goody Gunfighter 179.15 7 48 31.85 1 0 0 36.85 7 0 28.5 0 0 0 28.5 7 0 22.38 2 0 0 32.38 14 0 22.99 0 0 0 22.99 5 0 28.03 1 0 1 32.03 9 0 21.4 1 0 0 26.4 6 0
Titus A. Gnatsass Frontier Cartridge 187.16 8 49 35.09 1 0 0 40.09 10 0 30.07 0 0 5 25.07 5 0 24.47 0 0 0 24.47 7 0 29.62 0 0 0 29.62 8 0 37.74 1 0 5 37.74 11 0 30.17 0 0 0 30.17 8 0
Honey B. Graceful Lady Wrangler 181.9 9 54 32.08 3 0 0 47.08 16 0 28.55 1 0 5 28.55 8 0 23.01 0 0 0 23.01 6 0 26.01 1 0 0 31.01 10 0 27.43 0 0 3 24.43 7 0 27.82 0 0 0 27.82 7 0
San Gabriel 49er 203.79 10 57 29.15 0 0 0 29.15 5 0 30.78 0 0 5 25.78 6 0 23.88 1 0 0 28.88 10 0 50.48 0 0 0 50.48 18 0 27.46 0 0 5 22.46 3 0 32.04 1 1 0 47.04 15 0
Slicks Sharpshooter Buckarette 203.55 11 65 38.68 0 0 0 38.68 9 0 39.04 0 0 5 34.04 11 0 27.75 0 0 0 27.75 9 0 31.04 1 0 0 36.04 14 0 34.31 0 0 2 32.31 10 0 34.73 0 0 0 34.73 12 0
Cherokee Lonewolf 49er 218.38 12 70 37.24 0 0 0 37.24 8 0 32.69 0 0 0 32.69 10 0 29.92 0 0 0 29.92 12 0 36.93 0 0 0 36.93 15 0 31 0 0 5 26 8 0 30.6 5 0 0 55.6 17 0
Free at Last Senior Duelist 220.8 13 71 35.86 1 0 0 40.86 13 0 37.31 2 0 0 47.31 15 0 29.38 0 0 0 29.38 11 0 28.91 0 0 0 28.91 7 0 34.1 2 0 4 40.1 14 0 34.24 0 0 0 34.24 11 0
Katie Scarlett Lady Duelist 224.46 14 78 43.39 1 0 0 48.39 17 0 36.31 0 0 5 31.31 9 0 32.66 0 0 0 32.66 15 0 34.2 0 0 0 34.2 11 0 40.92 2 0 5 45.92 17 0 31.98 0 0 0 31.98 9 0
Lone Star Gringo Senior 256.28 15 88 30.94 2 0 0 50.94 18 1 40.52 1 1 5 50.52 17 0 26.7 0 0 0 26.7 8 0 27.16 3 0 0 42.16 16 0 33.25 2 0 3 40.25 15 0 35.71 2 0 0 45.71 14 0
Georgia Slick Senior Gunfighter 258.59 16 93 41.94 0 0 0 41.94 14 0 39.31 0 0 0 39.31 14 0 30.3 0 0 0 30.3 13 0 34.22 0 1 0 54.22 20 1 42.06 1 0 2 45.06 16 0 32.76 1 1 0 47.76 16 0
Fannie Kicker Lady B-Western 293.46 17 95 40.59 0 0 0 40.59 11 0 37.98 2 0 0 47.98 16 0 36.49 0 0 0 36.49 17 0 35.01 0 0 0 35.01 13 0 69.77 1 0 5 69.77 20 0 58.62 1 0 0 63.62 18 0
Ringo Fire B-Western 335.43 18 98 28.59 3 0 0 43.59 15 0 60.91 2 1 5 75.91 19 0 40.24 1 0 0 45.24 19 0 34.63 0 0 0 34.63 12 0 38.09 1 0 4 39.09 13 0 51.97 9 0 0 96.97 20 0
Magnolia Blossom Cowgirl 457.8 19 109 86.9 2 0 0 96.9 20 0 95.88 3 0 0 110.88 20 0 85.12 2 0 0 95.12 20 0 46.61 0 0 0 46.61 17 0 50.4 3 0 0 65.4 19 0 42.89 0 0 0 42.89 13 0
Complicated Lady Lady B-Western 361.24 20 111 56.75 1 0 0 61.75 19 0 52.31 0 0 0 52.31 18 0 41.88 0 0 0 41.88 18 0 45.87 1 0 0 50.87 19 0 55.19 2 0 4 61.19 18 0 73.24 4 0 0 93.24 19 0

 

Sunday - July 4th

Alias Class Final
Time
Overall
Rank
Finish
Final
Rank
Raw1 M1 P1 B1 Fin1 Rank1 SDQ1 MSV1 Raw2 M2 P2 B2 Fin2 Rank2 SDQ2 MSV2 Raw3 M3 P3 B3 Fin3 Rank3 MSV3 Raw4 M4 P4 B4 Fin4 Rank4 SDQ4 MSV4 Raw5 M5 P5 B5 Fin5 Rank5 SDQ5 MSV5 Raw6 M6 P6 B6 Fin6 Rank6 SDQ6 MSV6
Doc Hurd 49er 129.63 1 19 23.78 0 0 0 23.78 4 0 0 22.06 0 0 5 17.06 1 0 0 26.71 0 0 0 26.71 7 0 20 0 0 0 20 3 0 0 26.75 0 0 4 22.75 2 0 0 19.33 0 0 0 19.33 2 0 0
Waterloo Cowboy 136.36 2 25 20.31 0 0 0 20.31 1 0 0 18.56 1 0 5 18.56 2 0 0 22.73 1 0 0 27.73 10 0 16.27 2 0 0 26.27 8 0 0 21.02 1 0 4 22.02 1 0 0 16.47 1 0 0 21.47 3 0 0
Aint Dunit Wrangler 155.45 3 31 20.48 0 0 0 20.48 3 0 0 26.31 0 0 5 21.31 4 0 0 15.85 0 0 0 15.85 1 0 17.5 0 0 0 17.5 2 0 0 34.03 2 1 1 53.03 15 0 0 17.28 2 0 0 27.28 6 0 0
Long Ranger Rick Gunfighter 159.53 4 31 32.58 0 0 0 32.58 6 0 0 25.58 1 0 5 25.58 6 0 0 21.97 0 0 0 21.97 4 0 23.42 0 0 0 23.42 4 0 0 28.17 1 0 3 30.17 6 0 0 25.81 0 0 0 25.81 5 0 0
Nuttin Graceful Duelist 177.54 5 36 20.32 0 0 0 20.32 2 0 0 26.21 1 0 5 26.21 8 0 0 15.76 3 1 0 60.76 17 2 17.2 0 0 0 17.2 1 0 0 20.54 4 0 5 35.54 7 0 0 17.51 0 0 0 17.51 1 0 0
Hemlock Elder Statesmen 175.09 6 39 35.21 0 0 0 35.21 7 0 0 34.04 0 1 5 39.04 13 0 0 22.72 0 0 0 22.72 5 0 25.19 0 0 0 25.19 6 0 0 32.45 0 0 5 27.45 4 0 0 25.48 0 0 0 25.48 4 0 0
Cowhand Classic Cowboy 172.82 7 42 25.76 1 0 0 30.76 5 0 0 21.03 0 0 0 21.03 3 0 0 18.14 0 0 0 18.14 2 0 21.28 1 0 0 26.28 9 0 0 26.2 2 0 0 36.2 8 0 0 20.41 4 0 0 40.41 15 0 0
Titus A. Gnatsass Frontier Cartridge 190.36 8 53 30.21 1 0 0 35.21 7 0 0 30.67 0 0 5 25.67 7 0 0 27.25 0 0 0 27.25 9 0 26.14 0 0 0 26.14 7 0 0 43.82 0 0 5 38.82 11 0 0 32.27 1 0 0 37.27 12 0 0
Honey B. Graceful Lady Frontier Cartridge 214.25 9 58 37.91 5 0 0 62.91 16 0 0 28.57 0 0 5 23.57 5 0 0 24.04 2 0 0 34.04 14 0 25.03 0 0 0 25.03 5 0 0 32.54 2 0 4 38.54 10 0 0 30.16 0 0 0 30.16 8 0 0
Slicks Sharpshooter Buckarette 206.69 10 59 35.58 1 0 0 40.58 10 0 0 33.76 0 0 5 28.76 10 0 0 26.35 0 0 0 26.35 6 0 28.32 0 0 0 28.32 10 0 0 43.62 3 0 4 54.62 16 0 0 28.06 0 0 0 28.06 7 0 0
Goody Gunfighter 219.2 11 61 49.5 4 0 0 69.5 17 0 0 29.71 1 1 5 39.71 15 0 0 20.25 0 0 0 20.25 3 0 23.54 1 0 0 28.54 11 0 0 25.69 1 0 2 28.69 5 0 0 22.51 2 0 0 32.51 10 0 0
Free at Last Senior Duelist 1161.15 12 62 35.65 1 0 0 40.65 11 0 0 33.53 1 0 5 33.53 11 0 0 28.45 0 0 0 28.45 11 0 29.38 0 0 0 999.9 17 1 0 31.72 0 0 5 26.72 3 0 0 31.9 0 0 0 31.9 9 0 0
Cherokee Lonewolf 49er 220.36 13 69 35.91 0 0 0 35.91 9 0 0 31.34 0 0 5 26.34 9 0 0 27.23 0 0 0 27.23 8 0 34.84 0 0 0 34.84 12 0 0 40.64 4 0 5 55.64 17 0 0 30.4 2 0 0 40.4 14 0 0
Georgia Slick Senior Gunfighter 222.07 14 71 47.89 0 0 0 47.89 13 0 0 38.82 0 0 5 33.82 12 0 0 30.93 0 0 0 30.93 12 0 38.97 0 0 0 38.97 14 0 0 42.51 0 0 5 37.51 9 0 0 32.95 0 0 0 32.95 11 0 0
Katie Scarlett Lady Duelist 245.5 15 81 43.23 0 0 0 43.23 12 0 0 48.61 0 0 0 48.61 16 0 0 33.56 0 0 0 33.56 13 0 36.39 1 0 0 41.39 15 0 0 39 1 0 5 39 12 0 0 39.71 0 0 0 39.71 13 0 0
Chula Kat Lady Gunfighter 273.49 16 86 48.92 1 0 0 53.92 14 0 0 39.27 0 0 0 39.27 14 0 0 42.73 1 0 0 47.73 16 0 36.81 0 0 0 36.81 13 0 0 44.53 1 0 4 45.53 13 0 0 40.23 2 0 0 50.23 16 0 0
Complicated Lady Lady B-Western 305.06 17 94 55.57 0 0 0 55.57 15 0 0 51.87 1 0 5 51.87 17 0 0 38.02 1 0 0 43.02 15 0 39.57 0 1 0 49.57 16 0 0 52.66 0 0 4 48.66 14 0 0 51.37 1 0 0 56.37 17 0 0

 

 

 

 

Send mail to sasshoney@yahoo.com with questions or comments about this web site.
Copyright © 2008 Badlands Bar 3
Last modified: July 04, 2010