|   Home   |   BAR 3 Background   |   Location   |   Local Rules   |   Match Scores   |   Events   |   Links  |

|   Badlands Weather   |   FAQ   |   Contacts   |   Online Games   |   Photos   |

|   Calendar   |   Dooley Gang   |   DG Members   |   Videos (NEW!)   |


 

8027 Farm Road 114
Clarksville, TX 75426
903-628-5512

GPS Coordinates
33° 37.4025' N
94° 53.5178' W
El. 443 ft


 

August 2009 - Monthly Match Results 

Saturday - August 1st

Num Alias Class FinalTime FinalRank Raw1 M1 P1 B1 Fin1 Rank1 Raw2 M2 P2 B2 Fin2 Rank2 Raw3 M3 P3 B3 Fin3 Rank3 Raw4 M4 P4 B4 Fin4 Rank4 Raw5 M5 P5 B5 Fin5 Rank5 Raw6 M6 P6 B6 Fin6 Rank6
1 Lead Bane Cowboy 134.75 14 24.08 0 0 0 24.08 3 22.13 0 0 0 22.13 3 24.89 0 0 0 24.89 3 21.53 0 0 0 21.53 2 21.49 0 0 0 21.49 1 20.63 0 0 0 20.63 2
2 Montana Dan Senior 162.16 40 22.93 0 0 0 22.93 1 28.76 0 0 0 28.76 5 32.77 1 0 0 37.77 22 23.65 0 0 0 23.65 3 22.32 1 0 0 27.32 5 21.73 0 0 0 21.73 4
3 Tbone Dooley Classic Cowboy 180.99 49 24.05 0 0 0 24.05 2 19.75 0 0 0 19.75 1 20.92 0 0 0 20.92 1 28.36 0 0 0 28.36 12 10.22 12 0 0 70.22 32 17.69 0 0 0 17.69 1
4 Smokin' Shane Wrangler 170.52 53 27.43 1 0 0 32.43 14 25.75 1 0 0 30.75 10 23.86 1 0 0 28.86 9 25.26 0 0 0 25.26 7 24.11 1 0 0 29.11 8 24.11 0 0 0 24.11 5
5 Gunz Brokus Gunfighter 173.7 57 32.65 0 0 0 32.65 16 31.79 0 0 0 31.79 11 26.29 0 0 0 26.29 4 26.8 0 0 0 26.8 9 28.46 0 0 0 28.46 7 27.71 0 0 0 27.71 10
6 Pineywoods Jim Silver Senior 169.37 58 29.06 0 0 0 29.06 10 24.37 0 0 0 24.37 4 27.72 0 0 0 27.72 7 25.05 0 0 0 25.05 6 24.81 2 0 0 34.81 19 23.36 1 0 0 28.36 12
7 Honey B. Graceful Cowgirl 169.97 58 29.95 0 0 0 29.95 11 21.68 0 0 0 21.68 2 27.53 0 0 0 27.53 5 27.79 0 0 0 27.79 11 32.97 0 0 0 32.97 14 30.05 0 0 0 30.05 15
8 Nuttin Graceful Duelist 171.49 60 20.87 1 0 0 25.87 5 19.44 1 0 0 34.44 17 20.44 0 0 0 30.44 12 26.81 1 0 0 31.81 17 18.05 2 0 0 28.05 6 20.88 0 0 0 20.88 3
9 Ain't Dunit Wrangler 172.06 61 25.54 1 0 0 30.54 13 23.55 2 0 0 33.55 14 22.11 0 0 0 22.11 2 19.81 0 0 0 19.81 1 25.48 0 0 0 25.48 3 30.57 2 0 0 40.57 28
10 Missouri Puffian Cowboy 177.44 65 27.63 0 0 0 27.63 7 34.42 0 0 0 34.42 16 22.68 1 0 0 27.68 6 23.77 0 0 0 23.77 4 22.71 2 0 0 32.71 13 26.23 1 0 0 31.23 19
11 E.T. Senior 180.3 69 25.86 0 0 0 25.86 4 29.3 0 0 0 29.3 6 29.94 0 0 0 29.94 11 34.13 0 0 0 34.13 20 35.78 0 0 0 35.78 22 25.29 0 0 0 25.29 6
12 Undertaker Senior 185.64 74 28.79 0 0 0 28.79 9 24.53 1 0 0 29.53 7 26.45 3 0 0 41.45 25 24.07 0 0 0 24.07 5 22.46 0 0 0 22.46 2 34.34 1 0 0 39.34 26
13 Kansas Ed 49er 186.46 76 26.33 0 0 0 26.33 6 27.02 1 0 0 32.02 12 28.6 0 0 0 28.6 8 29.8 2 0 0 39.8 26 34.11 0 0 0 34.11 17 25.6 0 0 0 25.6 7
14 Ben Scalped Silver Senior 195.85 94 28.53 0 0 0 28.53 8 33.17 0 0 0 33.17 13 31.6 0 0 0 31.6 15 34.43 0 0 0 34.43 21 28.78 1 0 0 33.78 15 29.34 1 0 0 34.34 22
15 Ringo Fire B-Western 198.57 94 26.2 1 0 0 41.2 25 24.35 3 0 0 39.35 24 30.75 0 0 0 30.75 13 27.45 0 0 0 27.45 10 25.5 1 0 0 30.5 9 29.32 0 0 0 29.32 13
16 Bloomberg Bulldog Gunfighter 198.48 95 25.08 1 0 0 30.08 12 30.31 0 0 0 30.31 9 29.38 0 -1 0 39.38 23 24.7 0 -1 0 34.7 22 20.97 1 0 0 25.97 4 23.04 3 0 0 38.04 25
17 Tulsa Tumbleweed Lady Wrangler 202.89 99 33.25 2 0 0 43.25 26 33.2 1 0 0 38.2 22 29.59 0 0 0 29.59 10 25.01 1 0 0 30.01 14 29.05 1 0 0 34.05 16 27.79 0 0 0 27.79 11
18 Goody Duelist 204.79 108 33.45 1 0 0 38.45 22 29.7 0 0 0 29.7 8 26.89 2 0 0 36.89 20 28.59 0 0 0 28.59 13 30.69 1 0 0 35.69 21 30.47 1 0 0 35.47 24
19 Jack Houston Senior Duelist 236.4 116 27.62 8 0 0 67.62 32 27.22 3 0 0 42.22 26 37.71 0 0 0 37.71 21 25.48 0 0 0 25.48 8 27.16 1 0 0 32.16 11 26.21 1 0 0 31.21 18
20 Duke Silverado Wrangler 215.93 117 36.72 0 0 0 36.72 19 35.88 0 0 0 35.88 18 34.88 0 -1 0 44.88 27 33.24 0 0 0 33.24 19 34.6 0 0 0 34.6 18 30.61 0 0 0 30.61 16
21 Tail N Kid Silver Senior 225.6 120 36.74 3 0 0 51.74 30 37.15 0 0 0 37.15 20 31.72 1 0 0 36.72 19 37.79 0 0 0 37.79 25 27.51 1 0 0 32.51 12 29.69 0 0 0 29.69 14
22 Buffy Ladies Gunfighter 237.13 123 36.89 0 0 0 36.89 20 38.24 1 0 0 43.24 27 34.34 2 0 0 44.34 26 34.13 2 -1 0 54.13 31 31.47 0 0 0 31.47 10 27.06 0 0 0 27.06 9
23 Stubby 49er 216.12 124 32.53 0 0 0 32.53 15 37.68 0 0 0 37.68 21 34.95 0 0 0 34.95 17 35.18 0 0 0 35.18 23 39.01 1 0 0 44.01 27 31.77 0 0 0 31.77 21
24 Dodger Gunfighter 236.21 131 37.48 0 0 0 37.48 21 45.31 2 0 0 55.31 30 40.59 1 0 0 45.59 28 36.52 0 0 0 36.52 24 29.84 1 0 0 34.84 20 26.47 0 0 0 26.47 8
25 Free At Last Senior 237.94 132 35.3 0 0 0 35.3 18 33.59 0 0 0 33.59 15 35.52 1 0 0 40.52 24 36.81 1 0 0 41.81 29 40.82 3 0 0 55.82 29 30.9 0 0 0 30.9 17
26 Calhoun Kid Duelist 228.5 134 34.14 1 0 0 39.14 23 32.11 1 0 0 37.11 19 25.85 1 0 0 30.85 14 31.8 3 0 0 46.8 30 29.85 2 0 0 39.85 25 29.75 1 0 0 34.75 23
27 Lone Star Gringo Senior 1172.62 134 33.51 0 0 0 33.51 17 34.26 1 0 0 39.26 23 800 0 0 0 999.9 36 30.12 0 0 0 30.12 15 33.58 1 0 0 38.58 23 31.25 0 0 0 31.25 20
28 Lilly Behavin' Lady Wrangler 250.66 149 39.32 0 0 0 39.32 24 49.88 1 0 0 54.88 29 40.93 1 0 0 45.93 29 31.48 0 0 0 31.48 16 34.01 1 0 0 39.01 24 30.04 2 0 0 40.04 27
29 Petticoat Chaser 49er 282.03 155 49.62 0 0 0 49.62 29 50.95 3 0 0 65.95 31 35.03 0 0 0 35.03 18 33.02 0 0 0 33.02 18 46.63 0 0 0 46.63 28 46.78 1 0 0 51.78 31
30 Irish Lead Slinger Ladies Junior 269.73 157 43.65 1 0 0 48.65 27 36.53 2 0 0 46.53 28 32.51 0 0 0 32.51 16 30.52 2 0 0 40.52 27 56.63 0 0 0 56.63 30 34.89 2 0 0 44.89 29
31 China Doll Lady Wrangler 280.51 170 48.68 3 0 0 63.68 31 40.46 0 0 0 40.46 25 42.25 1 0 0 47.25 30 35.83 1 0 0 40.83 28 37.65 1 0 0 42.65 26 45.64 0 0 0 45.64 30
32 Morongo Bill 49er 382.33 188 49.12 0 0 0 49.12 28 72.46 2 0 0 82.46 33 50.64 0 0 0 50.64 31 81.62 2 0 0 91.62 33 51.64 1 0 0 56.64 31 46.85 1 0 0 51.85 32
33 Complicated Lady Lady Wrangler 443.43 197 71.88 0 0 0 71.88 33 69.72 1 0 0 74.72 32 53.22 1 0 0 58.22 32 60.61 2 0 0 70.61 32 78.38 2 0 0 88.38 34 69.62 2 0 0 79.62 34
34 Magnolia Blossom Ladies Junior 557.06 201 91.29 2 0 0 101.3 34 94.34 5 0 0 119.3 34 76.65 1 0 0 81.65 33 82.96 2 0 0 92.96 34 77.9 1 0 0 82.9 33 63.92 3 0 0 78.92 33
35 Hick R Nut Buckaroo 651.82 211 116.4 0 0 0 116.4 36 114.6 3 0 0 129.6 36 93.37 1 0 0 98.37 34 106.5 1 0 0 111.5 35 85.37 2 0 0 95.37 35 95.56 1 0 0 100.6 35
36 Morongo Kat Ladies 49er 754.29 213 97.77 1 0 0 102.8 35 104.6 4 0 0 124.6 35 100.6 7 0 0 145.6 35 113.9 4 0 0 133.9 36 105.9 5 0 0 130.9 36 101.6 3 0 0 116.6 36

 

Sunday - August 2nd

Num Alias Class FinalTime FinalRank Raw1 M1 P1 B1 Fin1 Rank1 Raw2 M2 P2 B2 Fin2 Rank2 Raw3 M3 P3 B3 Fin3 Rank3 Raw4 M4 P4 B4 Fin4 Rank4 Raw5 M5 P5 B5 Fin5 Rank5 Raw6 M6 P6 B6 Fin6 Rank6
1 Nuttin Graceful Duelist 125.77 13 22.19 0 0 0 22.19 2 21.04 0 0 0 21.04 1 21.15 0 0 0 21.15 2 19.17 0 0 0 19.2 1 21.07 0 0 0 21.1 4 21.15 0 0 0 21.15 3
2 Stormy Reinz 49er 127.37 13 23.09 0 0 0 23.09 4 21.46 0 0 0 21.46 2 21.12 0 0 0 21.12 1 20.92 0 0 0 20.9 2 19.92 0 0 0 19.9 2 20.86 0 0 0 20.86 2
3 Tbone Dooley Gunfighter 122.1 17 20.61 0 0 0 20.61 1 21.97 0 0 0 21.97 3 21.2 0 0 0 21.2 3 20.62 1 0 0 25.6 8 16.5 0 0 0 16.5 1 16.2 0 0 0 16.2 1
4 Montana Dan Senior 137.97 37 22.63 0 0 0 22.63 3 21.27 1 0 0 26.27 9 21.32 0 0 0 21.32 4 21.06 0 0 0 21.1 3 20.53 0 0 0 20.5 3 21.16 1 0 0 26.16 15
5 Billy Boots Senior Duelist 142.25 37 25.81 0 0 0 25.81 7 24.14 0 0 0 24.14 5 23.96 0 0 0 23.96 9 23.32 0 0 0 23.3 5 22.08 0 0 0 22.1 5 22.94 0 0 0 22.94 6
6 Critter Creek Undertaker Silver Senior 143.98 42 24.15 1 0 0 29.15 13 22.38 0 0 0 22.38 4 21.52 0 0 0 21.52 5 21.59 1 0 0 26.6 9 22.33 0 0 0 22.3 6 22.01 0 0 0 22.01 5
7 Little Doc Senior 154.41 66 24.26 0 0 0 24.26 6 23.68 1 0 0 28.68 14 28.79 0 0 0 28.79 20 23.96 0 0 0 24 6 25.43 0 0 0 25.4 12 23.29 0 0 0 23.29 8
8 Pineywoods Jim Silver Senior 162.74 69 30.43 0 0 0 30.43 14 25.65 0 0 0 25.65 6 23.51 0 0 0 23.51 7 21.99 0 0 0 22 4 16.82 4 0 0 36.8 27 24.34 0 0 0 24.34 11
9 E.T. Senior 160.97 71 28.89 0 0 0 28.89 11 26.19 0 0 0 26.19 8 25.89 0 0 0 25.89 12 25.42 0 0 0 25.4 7 25.45 0 0 0 25.5 13 24.13 1 0 0 29.13 20
10 Tulsa Tumbleweed Lady Wrangler 162.27 75 24.17 0 0 0 24.17 5 28.42 0 0 0 28.42 13 23.62 0 0 0 23.62 8 25.5 1 0 0 30.5 17 27.93 0 0 0 27.9 15 27.63 0 0 0 27.63 17
11 Kansas Ed 49er 164.81 75 29.5 1 0 0 34.5 20 30.32 1 0 0 35.32 26 23.06 0 0 0 23.06 6 22.02 1 0 0 27 10 23.34 0 0 0 23.3 9 21.57 0 0 0 21.57 4
12 Jack Houston Senior Duelist 168.78 81 27.03 2 0 0 37.03 24 27.44 0 0 0 27.44 11 27.25 0 0 0 27.25 14 29.5 0 0 0 29.5 15 24.33 0 0 0 24.3 10 23.23 0 0 0 23.23 7
13 Johnny Ringo Cowboy 169.36 86 27.02 1 0 0 32.02 16 27.36 0 0 0 27.36 10 25.66 0 0 0 25.66 11 25.64 1 0 0 30.6 19 21.99 1 0 0 27 14 26.69 0 0 0 26.69 16
14 Bloomberg Bulldog Gunfighter 169.08 88 28.42 0 0 0 28.42 10 25.79 1 0 0 30.79 18 27.91 0 0 0 27.91 18 24.11 1 0 0 29.1 14 22.92 0 0 0 22.9 7 24.93 1 0 0 29.93 21
15 Saddle Rash Senior 178.34 98 26.88 1 0 0 31.88 15 26.03 2 0 0 36.03 27 25.4 0 0 0 25.4 10 28.39 0 0 0 28.4 13 25.2 0 0 0 25.2 11 26.44 1 0 0 31.44 22
16 Blind Bob 49er 1134.47 98 23.95 1 0 0 28.95 12 25.98 0 0 0 25.98 7 22.57 1 0 0 27.57 15 22.38 1 0 0 27.4 12 800 0 0 0 1000 40 24.69 0 0 0 24.69 12
17 Gunz Brokus Gunfighter 173.74 100 34.72 0 0 0 34.72 22 29.03 0 0 0 29.03 16 27.8 0 0 0 27.8 17 27.15 0 0 0 27.2 11 29.32 0 0 0 29.3 20 25.72 0 0 0 25.72 14
18 Ain't Dunit Hairy Leg/Legs Lady 175.7 101 22.72 2 0 0 32.72 18 21.82 2 0 0 31.82 19 23.43 2 0 0 33.43 27 19.59 2 0 0 29.6 16 23.27 0 0 0 23.3 8 19.87 1 0 0 24.87 13
19 Tail N Kid Silver Senior 184.47 111 28.01 0 0 0 28.01 9 26.86 1 0 0 31.86 20 28.09 1 0 0 33.09 26 28.55 2 0 0 38.6 29 28.8 0 0 0 28.8 17 24.16 0 0 0 24.16 10
20 Stubby 49er 182.94 115 34.66 0 0 0 34.66 21 28.22 0 0 0 28.22 12 27.73 0 0 0 27.73 16 29.13 1 0 0 34.1 27 30.19 0 0 0 30.2 21 28.01 0 0 0 28.01 18
21 Ben Scalped Senior 185.91 123 34.82 0 0 0 34.82 23 30.36 0 0 0 30.36 17 29.23 0 0 0 29.23 21 33.48 0 0 0 33.5 25 29.02 0 0 0 29 18 29 0 0 0 29 19
22 Goody Duelist 197.19 131 37.46 0 0 0 37.46 25 28.99 0 0 0 28.99 15 26.62 0 0 0 26.62 13 26.27 1 0 0 31.3 20 26.66 1 0 0 31.7 24 31.19 2 0 0 41.19 34
23 Ringo Fire B-Western 205.89 132 27.27 0 0 0 27.27 8 21.69 5 0 0 46.69 33 29.59 0 0 0 29.59 22 23.28 3 0 0 38.3 28 30.75 2 0 0 40.8 32 23.31 0 0 0 23.31 9
24 Free At Last Senior 204.53 140 35.02 0 -1 0 45.02 29 33.61 0 0 0 33.61 23 34 0 0 0 34 28 30.63 0 0 0 30.6 18 29.12 0 0 0 29.1 19 32.15 0 0 0 32.15 23
25 Honey B. Graceful Cowgirl 203.75 144 28.63 1 0 0 33.63 19 32 1 0 0 37 28 26.22 1 0 0 31.22 24 26.59 1 0 0 31.6 21 17.99 4 0 0 38 28 32.32 0 0 0 32.32 24
26 Badlands Hawkeye Senior Duelist 210.79 153 38.41 0 0 0 38.41 27 33.02 0 0 0 33.02 21 30.61 0 0 0 30.61 23 33.09 0 0 0 33.1 23 37.63 1 0 0 42.6 34 33.03 0 0 0 33.03 25
27 Rosie Rash Ladies Senior 220.8 157 32.69 0 0 0 32.69 17 34.88 1 0 0 39.88 32 28.59 0 0 0 28.59 19 32.51 0 0 0 32.5 22 43.74 1 0 0 48.7 35 33.39 1 0 0 38.39 32
28 Lone Star Gringo Senior 216.35 159 36.1 1 -1 0 51.1 34 29.54 1 0 0 34.54 25 31.33 0 0 0 31.33 25 28.77 1 0 0 33.8 26 30.51 0 0 0 30.5 22 30.1 1 0 0 35.1 27
29 Buffy Ladies Gunfighter 218.15 161 40.78 0 0 0 40.78 28 33.4 0 0 0 33.4 22 40.64 0 0 0 40.64 31 33.46 0 0 0 33.5 24 32.3 0 0 0 32.3 25 32.57 1 0 0 37.57 31
30 Dodger Hairy Leg/Legs Lady 238.57 174 40.04 1 0 0 45.04 30 34.29 1 0 0 39.29 29 30.33 1 0 0 35.33 29 35.04 0 -1 0 45 33 28.68 0 0 0 28.7 16 40.19 1 0 0 45.19 37
31 Lilly Behavin' Lady Wrangler 263.07 182 35.24 3 0 0 50.24 33 28.71 1 0 0 33.71 24 30.15 4 0 0 50.15 37 50.82 2 0 0 60.8 37 31.55 0 0 0 31.6 23 31.6 1 0 0 36.6 28
32 Hopalong Charlie Gunfighter 259.94 187 42.3 3 0 0 57.3 37 52.91 0 0 0 52.91 35 37.54 0 0 0 37.54 30 38.77 0 0 0 38.8 30 38.49 0 0 0 38.5 29 34.93 0 0 0 34.93 26
33 Duck N Run Senior 258.25 188 37.46 0 0 0 37.46 25 45.21 2 0 0 55.21 36 38.19 1 0 0 43.19 32 40.71 1 0 0 45.7 34 34.6 0 0 0 34.6 26 37.08 1 0 0 42.08 35
34 Ima Dunit Lady Wrangler 257.3 189 40.32 1 0 0 45.32 31 34.5 1 0 0 39.5 30 45.32 0 0 0 45.32 34 45.27 1 0 0 50.3 35 40.01 0 0 0 40 30 31.88 1 0 0 36.88 29
35 Cowhand Classic Cowboy 257.3 189 40.32 1 0 0 45.32 31 34.5 1 0 0 39.5 30 45.32 0 0 0 45.32 34 45.27 1 0 0 50.3 35 40.01 0 0 0 40 30 31.88 1 0 0 36.88 29
36 22 Kid Wrangler 292.58 204 41.57 2 0 0 51.57 36 42.9 4 -1 0 72.9 37 45.07 0 0 0 45.07 33 42.55 0 0 0 42.6 32 35.95 1 0 0 41 33 34.54 1 0 0 39.54 33
37 W.B. Masterson Duelist 293.97 208 46.51 1 0 0 51.51 35 42.49 2 0 0 52.49 34 48.73 0 0 0 48.73 36 41.21 0 0 0 41.2 31 40.92 3 0 0 55.9 36 44.11 0 0 0 44.11 36
38 Morongo Bill Hairy Leg/Legs Lady 471.26 231 50.27 3 0 0 65.27 38 110.2 0 -1 0 120.2 40 63.48 1 0 0 68.48 39 55.13 2 0 0 75.1 39 42.34 4 0 0 62.3 37 69.86 0 -1 0 79.86 38
39 Biggest Heart Ladies 49er 536.56 231 85.14 9 0 0 130.1 40 79.5 1 0 0 84.5 38 61.41 1 0 0 66.41 38 68.92 0 0 0 68.9 38 73.35 3 0 0 88.4 38 78.24 4 0 0 98.24 39
40 Morongo Kat Ladies 49er 597.06 237 77.1 2 0 0 87.1 39 92.38 1 0 0 97.38 39 105.3 3 0 0 120.3 40 81.79 1 0 0 86.8 40 80.92 3 0 0 95.9 39 109.6 0 0 0 109.6 40

 

 

 

Send mail to sasshoney@yahoo.com with questions or comments about this web site.
Copyright © 2008 Badlands Bar 3
Last modified: July 04, 2010