|   Home   |   BAR 3 Background   |   Location   |   Local Rules   |   Match Scores   |   Events   |   Links  |

|   Badlands Weather   |   FAQ   |   Contacts   |   Online Games   |   Photos   |

|   Calendar   |   Dooley Gang   |   DG Members   |   Videos (NEW!)   |


 

8027 Farm Road 114
Clarksville, TX 75426
903-628-5512

GPS Coordinates
33° 37.4025' N
94° 53.5178' W
El. 443 ft


 

September 2009 - Monthly Match Results 

Saturday - Sept. 5th

Alias Cat Finish FinalTime Overall Rank FinalRank Raw1 M1 P1 B1 Fin1 Rank1 MSV1 Raw2 M2 P2 B2 Fin2 Rank2 MSV2 Raw3 M3 P3 B3 Fin3 Rank3 MSV3 Raw4 M4 P4 B4 Fin4 Rank4 Raw5 M5 P5 B5 Fin5 Rank5
Nuttin Graceful D 1 112.9 1 11 22.78 0 0 0 22.78 1 0 20.12 0 0 0 20.12 1 0 22.89 1 0 0 27.89 7 0 21.15 0 0 0 21.15 1 25.96 1 0 2 20.96 1
Billy Boots SD 2 128.84 2 14 25.16 0 0 0 25.16 2 0 25.04 0 0 0 25.04 3 0 23.47 0 0 0 23.47 2 0 25.71 0 0 0 25.71 2 29.46 2 0 2 29.46 5
Honey B. Graceful CG 3 143.66 3 23 26.58 0 0 0 26.58 3 0 27.12 0 0 0 27.12 5 0 26.34 0 0 0 26.34 6 0 29.54 1 0 0 34.54 5 34.08 1 0 2 29.08 4
Duke Silverado CB 5 155.03 4 27 36.31 0 0 0 36.31 8 0 30.32 0 0 0 30.32 6 0 24.68 0 0 0 24.68 3 0 31.95 1 0 0 36.95 8 36.77 0 0 2 26.77 2
Kow Katcher LS 4 153.43 5 30 28.01 0 0 0 28.01 5 0 30.39 0 0 0 30.39 7 0 26.01 0 0 0 26.01 5 0 35.2 1 0 0 40.2 10 33.82 1 0 2 28.82 3
Anvil Al D 6 161.82 6 31 25.21 1 0 0 30.21 6 0 24.78 0 0 0 24.78 2 0 25.32 0 0 0 25.32 4 0 26.27 2 0 0 36.27 6 30.24 5 0 2 45.24 13
Cowhand CC 7 167.41 7 34 22.09 2 0 0 32.09 7 0 26.21 1 0 0 31.21 8 0 22.8 0 0 0 22.8 1 0 24.57 1 0 0 29.57 3 31.74 4 1 2 51.74 15
Jack Houston SD 8 183.28 8 40 27.8 0 0 0 27.8 4 0 25.36 0 0 0 25.36 4 0 28.47 1 0 0 33.47 8 0 26.5 0 0 0 36.5 7 20.15 8 0 0 60.15 17
Free At Last SD 9 198.89 9 44 32.97 2 1 0 52.97 15 0 33.97 1 0 0 38.97 9 0 31.35 1 0 0 36.35 10 0 33.86 0 0 0 33.86 4 36.74 2 0 2 36.74 6
Badlands Hawkeye SD 10 206.44 10 52 40.93 0 0 0 40.93 9 0 38.64 0 1 0 48.64 13 0 33.9 0 0 0 33.9 9 0 39.5 0 0 0 39.5 9 38.47 3 0 2 43.47 12
Petticoat Chaser 49 11 218.35 11 57 42.75 1 0 0 47.75 12 0 35.13 1 0 0 40.13 10 0 46.37 0 0 0 46.37 15 0 45.33 0 0 0 45.33 11 33.77 1 0 0 38.77 9
Cherokee Lone Wolf 49 13 232 12 58 37.29 0 1 0 47.29 11 0 32.92 2 0 0 42.92 11 0 35.48 2 0 0 45.48 13 0 39.55 2 1 0 59.55 16 36.76 2 0 2 36.76 7
Doc Obay D 12 231.09 13 60 48.32 0 0 0 48.32 13 0 46.58 1 0 0 51.58 15 0 34.31 1 0 0 39.31 11 0 43.42 2 0 0 53.42 13 43.46 1 0 2 38.46 8
Smokin Limie L49 14 235.26 14 66 38.86 1 0 0 43.86 10 0 33.17 2 0 0 43.17 12 0 37.01 2 0 0 47.01 16 0 39.21 3 0 0 54.21 14 42.01 3 0 2 47.01 14
Omaha John FCD 17 284.99 15 76 54.98 2 1 0 74.98 18 0 47.76 1 0 0 52.76 16 0 41.72 0 0 0 41.72 12 0 47.77 0 0 0 47.77 12 57.76 4 0 2 67.76 18
Merced Marauder CB 15 272.2 16 77 52.36 2 0 0 62.36 17 0 49.45 1 0 0 54.45 17 0 45.95 0 0 0 45.95 14 0 75.56 0 0 1 70.56 19 48.88 0 0 2 38.88 10
Chudaben Cowboy ES 16 276.55 17 77 51.49 0 0 0 51.49 14 0 49.12 0 0 0 49.12 14 0 64.72 0 0 0 64.72 18 0 56.82 0 0 0 56.82 15 59.4 1 0 2 54.4 16
El Rio Rojo SGF 18 308.33 18 83 49.58 1 0 0 54.58 16 0 53.81 3 0 0 68.81 18 0 55.95 5 0 0 80.95 20 0 57.27 1 0 0 62.27 18 41.72 2 0 2 41.72 11
Feral Sackett SS 19 363.5 19 91 68.01 0 1 0 78.01 19 0 75.79 1 1 0 90.79 19 0 58.35 0 0 0 58.35 17 0 59.79 0 0 0 59.79 17 66.56 4 0 2 76.56 19
Mongo S 20 505.31 20 99 99.5 2 1 0 119.5 20 0 89.29 1 1 0 104.3 20 0 73.75 0 0 0 73.75 19 0 94.49 3 0 0 109.5 20 83.28 5 0 2 98.28 20
Hazel Dewey LW 21 656.22 21 105 115.1 8 0 0 155.1 21 0 88.1 4 0 0 108.1 21 0 93.87 2 0 0 103.9 21 0 112.8 7 1 0 157.8 21 91.37 9 0 1 131.4 21

 

Sunday - Sept. 6th

Alias Cat Finish FinalTime OverallRank FinalRank Raw1 M1 P1 B1 Fin1 Rank1 MSV1 Raw2 M2 P2 B2 Fin2 Rank2 MSV2 Raw3 M3 P3 B3 Fin3 Rank3 MSV3 Raw4 M4 P4 B4 Fin4 Rank4 MSV4 Raw5 M5 P5 B5 Fin5 Rank5 MSV5
Stormy Reinz 49 1 109.48 1 9 22.88 0 0 0 22.9 2 0 20.5 0 0 0 20.5 2 0 21.31 0 0 0 21.3 2 0 22.75 0 0 0 22.8 1 0 27.04 1 0 1 22 2 0
Nuttin Graceful D 2 111.78 2 12 20.49 0 0 0 20.5 1 0 20.12 0 0 0 20.1 1 0 19.57 0 0 0 19.6 1 0 22.45 1 0 0 27.5 4 0 24.15 2 0 1 24.2 5 0
Blind Bob 49 3 115.09 3 15 23.19 0 0 0 23.2 3 0 24.13 0 0 0 24.1 3 0 21.47 0 0 0 21.5 3 0 23.99 0 0 0 24 3 0 27.31 1 0 1 22.3 3 0
Kow Katcher LS 4 127.29 4 22 24.18 0 0 0 24.2 4 0 26.22 0 0 0 26.2 5 0 24.87 0 0 0 24.9 4 0 28.66 0 0 0 28.7 5 0 28.36 1 0 1 23.4 4 0
Saddle Rash S 6 133.77 5 29 27.34 0 0 0 27.3 6 0 27.01 0 0 0 27 6 0 25.42 0 0 0 25.4 5 0 28.93 0 0 0 28.9 6 0 25.07 2 0 1 25.1 6 0
Evil Bob W 5 133.66 6 30 27.81 0 0 0 27.8 7 0 28.88 0 0 0 28.9 7 0 25.5 0 0 0 25.5 6 0 33.57 0 0 0 33.6 9 0 27.9 0 0 1 17.9 1 0
Cowhand CC 7 138.06 7 36 29.18 1 0 0 34.2 10 0 24.17 0 0 0 24.2 4 0 21.92 1 0 0 26.9 9 0 23.33 0 0 0 23.3 2 0 24.46 3 0 1 29.5 11 0
Jack Houston SD 8 140.85 8 39 27.12 0 0 0 27.1 5 0 29.8 0 0 0 29.8 9 0 26.35 0 0 0 26.4 8 0 30.32 0 0 0 30.3 7 0 32.26 1 0 1 27.3 10 0
Goody D 9 165.66 9 49 29.89 1 0 0 34.9 11 0 29.34 0 0 0 29.3 8 0 25.74 0 0 0 25.7 7 0 34.46 3 0 0 49.5 15 0 36.23 0 0 1 26.2 8 0
Anvil Al D 10 179.18 10 57 32.1 1 0 0 37.1 13 0 30.72 2 0 0 40.7 13 0 23.97 2 0 0 44 16 1 26.33 1 0 0 31.3 8 0 31.06 1 0 1 26.1 7 0
Free At Last SD 12 191.55 11 60 35.42 0 0 0 35.4 12 0 34.07 0 0 0 34.1 10 0 30.5 0 0 0 30.5 11 0 36.35 2 0 0 46.4 12 0 40.21 3 0 1 45.2 15 0
Sierra Starr L49 11 184.76 12 61 35.56 1 0 0 40.6 15 0 34.65 1 0 0 39.7 12 0 35.7 0 0 0 35.7 14 0 42.27 0 0 0 42.3 11 0 36.58 0 0 1 26.6 9 0
Rosie Rash L49 14 199.48 13 62 32.81 0 0 0 32.8 8 0 38.79 1 0 0 43.8 15 0 28.4 0 0 0 28.4 10 0 40.69 4 0 0 60.7 17 0 33.79 0 0 0 33.8 12 0
Badlands Hawkeye SGF 13 198.15 14 64 33.5 1 0 0 38.5 14 0 33.39 0 0 0 43.4 14 1 33.74 0 0 0 33.7 12 0 33.62 1 0 0 38.6 10 0 43.9 2 0 1 43.9 14 0
Cherokee Lone Wolf 49 15 220.79 15 67 33.84 0 0 0 33.8 9 0 36.89 0 0 0 36.9 11 0 36.71 0 0 0 36.7 15 0 36.28 2 1 0 56.3 16 0 52.07 3 0 1 57.1 16 0
Leiv Nitehawk SGF 16 239.97 16 74 42.2 3 0 0 57.2 17 0 41.59 3 0 0 56.6 17 0 34.8 0 0 0 34.8 13 0 38.36 2 0 0 48.4 14 0 38.02 3 0 1 43 13 0
Omaha John FCD 17 276.64 17 79 45.91 1 0 0 50.9 16 0 34.98 3 0 0 50 16 0 46.21 2 0 0 56.2 17 0 42.54 1 0 0 47.5 13 0 52 4 0 0 72 17 0

 

 

 

 

Send mail to sasshoney@yahoo.com with questions or comments about this web site.
Copyright © 2008 Badlands Bar 3
Last modified: July 04, 2010