|Home | Location | Local Rules | Last Shoot | Events | Links | Message Board | Contacts |

Where to shoot in Texas?










8027 FM 114
Clarksville, Texas 75426
903-628-5512
General Information: 
tbonedooley@aol.com
princessfroelich2000@yahoo.com
Web-sorta-master:
sasshoney@yahoo.com


 

 

 

October 2008 - Monthly Match Results 

Saturday - Oct. 4th

FIN SCALIAS CLASS TTOTAL RTOTAL STG1 STGR1 STG2 STGR2 STG3 STGR3 STG4 STGR4 STG5 STGR5 STG6 STGR6
1 NUTTIN GRACEFUL D 142.36 19 23.84 1 27.44 5 25.25 7 19.11 1 25.16 3 21.56 2
2 SHOTGUNNER BW 141.69 26 24.18 2 22.03 3 19.76 2 19.84 2 32.34 14 21.66 3
3 T-BONE DOOLEY CC 141.69 26 27.42 5 21.05 1 19.00 1 19.88 3 33.86 15 20.48 1
4 MONTANA DAN SR 155.32 38 25.84 4 21.81 2 25.49 8 25.64 9 28.48 6 28.06 9
5 LITTLE DOC SR 171.81 43 29.44 6 25.72 4 23.55 3 23.16 6 24.77 2 45.17 22
6 AINT DUNIT T 184.47 63 53.50 29 36.01 19 24.27 5 22.16 4 24.56 1 23.97 5
7 BLOOMBERG BULLDOG GF 178.63 67 39.15 17 34.07 17 24.22 4 23.18 7 27.73 5 30.28 12
8 UNDERTAKER SR 180.31 67 38.99 16 31.72 12 36.17 24 22.45 5 26.83 4 24.15 6
9 JOE BOY SR 181.73 68 35.80 14 28.39 7 32.80 17 26.98 11 29.45 9 28.31 10
10 TJ WILD 49 185.77 70 24.89 3 31.07 11 26.54 10 26.73 10 39.73 20 36.81 16
11 BEN SCALPED SS 184.31 74 33.17 13 29.88 8 29.36 13 27.94 12 31.85 13 32.11 15
12 HONEY B GRACEFUL LT 184.78 75 30.72 8 30.54 10 33.00 18 29.74 16 31.64 12 29.14 11
13 ANVIL AL D 204.49 83 29.88 7 28.34 6 30.22 14 24.03 8 39.18 19 52.84 29
14 TULSA TUMBLEWEED LT 197.60 87 32.27 10 32.21 13 43.23 28 29.38 15 28.72 7 31.79 14
15 LEFTY RHODES SD 214.17 101 50.57 27 41.36 25 24.77 6 30.70 17 38.95 18 27.82 8
16 MOUNTAIN POP CC 217.02 103 33.15 12 40.72 23 29.16 12 29.19 14 44.75 24 40.05 18
17 LONE STAR GRINGO BW 226.67 114 31.73 9 41.10 24 33.53 19 37.73 24 29.24 8 53.33 30
18 COWHAND CC 232.09 116 50.32 26 35.10 18 31.06 16 44.40 26 43.78 23 27.43 7
19 COLD COFFEE CARL T 239.63 117 67.99 33 37.28 21 26.00 9 36.10 21 33.93 16 38.33 17
20 COYOTE CLAUDE SS 223.98 118 39.19 18 36.78 20 39.16 26 32.06 18 36.42 17 40.37 19
21 JERIMIAH BLACKSTON T 236.12 118 52.50 28 42.24 26 27.47 11 51.03 29 31.46 11 31.42 13
22 DUKE SILVERADO T 249.10 122 48.29 25 33.33 16 31.03 15 61.18 33 29.98 10 45.29 21
23 WILD BIG BILL D 237.81 124 37.82 15 48.81 30 50.07 32 36.47 22 40.74 21 23.90 4
24 FREE AT LAST 49 246.35 128 56.26 30 33.25 15 36.12 23 28.68 13 48.39 26 43.65 21
25 TUMBLIN TOM SR 257.60 129 32.78 11 30.08 9 56.17 33 35.34 20 45.75 25 57.48 31
26 SIERRA STAR LM 258.30 131 40.66 19 32.91 14 39.37 27 33.09 19 71.53 32 40.74 20
27 ROAN HORSE RIDER SS 251.62 141 46.19 23 42.80 27 34.58 20 39.62 25 42.75 22 45.68 24
28 BOIS D'ARC JEAN LBW 274.75 151 46.75 24 40.63 22 34.75 21 50.32 28 52.99 28 49.31 28
29 RIO CONCHO KID SR 280.97 157 45.27 21 43.59 28 35.45 22 51.91 30 58.34 30 46.39 26
30 PETTICOAT CHASER 49 346.91 177 41.34 20 46.48 29 43.91 29 85.31 36 69.69 31 60.18 32
31 IMA DUNIT LT 320.77 177 64.53 32 55.24 32 47.28 30 55.93 31 51.77 27 46.02 25
32 LEVI NITEHAWK CC 323.63 179 46.02 22 63.53 35 47.55 31 64.91 35 53.04 29 48.58 27
33 RED RIVER RANGER 49 2184.53 180 57.84 31 51.28 31 38.34 25 37.09 23 DNF 35 DNF 35
34 PHOENIX ROSE L49 403.85 195 91.37 35 55.57 33 67.11 34 49.25 27 78.91 33 61.64 33
35 TIN STAR LAMAR CC 2301.87 206 79.92 34 58.08 34 104.34 36 59.55 32 DNF 35 DNF 35
36 CPT.JACK HAYS SR 479.71 209 96.33 36 89.20 36 68.80 35 61.28 34 92.62 34 71.48 34

 

Sunday - Oct. 5th

FIN SCALIAS CLASS TTOTAL RTOTAL STG1 STGR1 STG2 STGR2 STG3 STGR3 STG4 STGR4 STG5 STGR5 STG6 STGR6
1 T-BONE DOOLEY CC 117.19 22 12.42 4 12.85 1 19.79 1 25.32 8 26.88 7 19.93 1
2 CPT. SAM EVANS T 120.99 29 16.47 14 13.60 3 24.66 5 21.00 2 25.20 3 20.06 2
3 SHOTGUNNER BW 124.73 30 14.06 8 14.34 4 24.16 4 20.07 1 23.14 1 28.96 12
4 LITTLE DOC SR 132.12 42 12.55 5 20.03 13 27.78 7 25.57 9 23.53 2 22.66 6
5 TJ WILD 49 129.29 47 17.42 18 16.14 7 22.16 3 22.56 4 27.01 8 24.00 7
6 GOATNECK 49 133.12 47 18.85 21 15.13 5 27.51 6 21.69 3 25.82 4 24.12 8
7 UNDERTAKER SR 144.52 57 11.37 2 17.36 8 27.78 7 32.70 20 34.67 17 20.64 3
8 MONTANA DAN SR 150.88 65 11.66 3 39.62 35 21.75 2 24.34 7 31.63 14 21.88 4
9 NUTTIN GRACEFUL D 146.26 66 22.41 26 13.13 2 31.79 12 23.16 5 30.43 12 25.34 9
10 JOE BOY SR 155.44 71 13.57 6 20.96 15 34.93 17 29.01 14 26.30 6 30.67 13
11 COWHAND CC 154.56 78 18.27 20 19.53 11 45.26 31 23.20 6 26.27 5 22.03 5
12 BLOOMBERG BULLDOG GF 163.87 80 15.46 9 18.47 10 37.53 20 25.96 10 28.55 10 37.90 21
13 AINT DUNIT T 174.83 90 10.90 1 20.06 14 38.73 21 41.86 27 29.33 11 33.95 16
14 RINGO T 199.32 95 16.88 16 15.65 6 29.29 11 27.23 11 31.28 13 78.99 38
15 FREE AT LAST 49 174.62 99 16.43 13 24.07 18 28.27 8 32.72 21 35.30 19 37.83 20
16 LEFTY RHODES SD 175.85 99 15.83 12 25.15 20 35.04 18 32.16 18 34.39 16 33.28 15
17 TULSA TUMBLEWEED LT 176.62 101 20.87 23 17.68 9 28.82 9 30.76 17 34.97 18 43.52 25
18 JERIMIAH BLACKSTONE T 178.80 102 13.94 7 30.11 27 33.97 15 28.78 13 43.63 29 28.37 11
19 HAWKEYE D 182.83 111 19.34 22 23.92 17 40.87 24 39.27 25 28.42 9 31.01 14
20 LONE STAR GRINGO BW 194.84 120 15.63 10 19.60 12 41.53 26 30.45 16 43.84 30 43.79 26
21 COLD COFFEE CARL T 190.89 124 22.23 25 24.10 19 44.19 30 28.42 12 37.49 21 34.46 17
22 BOIS D'ARC JEAN LBW 194.09 126 22.96 27 22.05 16 39.95 22 32.28 19 39.04 23 37.81 19
23 BEN SCALPED SS 193.07 127 23.40 29 26.13 21 32.45 13 42.33 28 42.26 26 26.50 10
24 ANVIL AL D 195.46 130 28.19 33 30.74 29 29.21 10 29.51 15 32.44 15 45.37 28
25 SIERRA STAR LM 215.78 138 16.57 15 30.10 26 33.50 14 46.84 31 37.21 20 51.56 32
26 RIO CONCHO KID SR 228.66 146 15.72 11 23.92 17 48.56 34 50.56 34 52.98 32 36.92 18
27 COYOTE CLAUDE SS 214.43 148 17.03 17 29.18 24 41.79 27 40.17 26 42.37 27 43.89 27
28 SHAYNE T 226.84 157 21.66 24 39.10 34 35.68 19 49.21 32 39.25 24 41.94 24
29 LEVI NITEHAWK SD 228.39 161 23.35 28 28.75 23 44.04 29 37.97 24 55.57 35 38.71 22
30 MOUNTAIN POP CC 225.69 162 17.63 19 30.87 30 50.18 35 33.20 23 38.38 22 55.43 33
31 COLD JUSTICE CC 231.93 166 24.85 30 31.19 31 34.58 16 33.03 22 59.33 36 48.95 31
32 IMA DUNIT LT 240.10 173 28.48 34 29.62 25 41.83 28 44.95 30 54.37 33 40.85 23
33 T-TOWN KID D 248.67 174 27.21 31 27.46 22 46.12 32 44.71 29 40.74 25 62.43 35
34 ROAN HORSE RIDER SS 247.17 186 27.49 32 30.36 28 47.93 33 49.44 33 45.65 31 46.30 29
35 SMOKIN LIMEY L49 259.81 187 33.27 37 33.57 33 40.37 23 61.94 36 43.13 28 47.53 30
36 CLUELESS BOB FM 298.77 203 29.49 36 46.21 36 41.45 25 52.04 35 54.57 34 75.01 37
37 CAROLINA GIRL LT 351.49 215 33.33 38 32.91 32 64.61 36 90.98 38 67.99 37 61.67 34
38 RYE GD 384.05 220 28.54 35 50.79 37 71.82 37 75.88 37 88.71 38 68.31 36

 

 

 

Send mail to sasshoney@yahoo.com with questions or comments about this web site.
Copyright © 2008 Badlands Bar 3
Last modified: June 23, 2008