|   Home   |   Bar 3 History   |   Location/Directions   |   Local Rules   |   Match Scores   |   Range Pricing   |

|   Range Members   |   Motels, Etc.   |   Events   |   Badlands Weather   |   FAQ   |   Contacts   |   Online Games   |   |   Photos   |   Links   |   Calendar   |   Dooley Gang   |   DG Members   |   Videos  Shooting School   |  CHL 

Facility  Triple Crown Events   Comin' At Cha  Texas Three Step  NEW!  |   SASS Senior Games  NEW! 


 

Home

Bar 3 History

Location/Directions

Calendar

Motels, Etc.

Badlands Weather

Photos

Videos

 

Range Pricing

Range Members

Local Rules

Match Scores

 

Events

Comin' At Cha

Triple Crown Events

Texas Three Step

SASS Senior Games

 

Shooting School

CHL Classes

Facility Rental

 

Dooley Gang

DG Members

   

FAQ

Contacts

Links

Online Games

 

8027 Farm Road 114
Clarksville, TX 75426
903-272-9283

GPS Coordinates
33° 37.4025' N
94° 53.5178' W
El. 443 ft

General Information: 
tbonedooley@aol.com

Web-sorta-master:
sasshoney@yahoo.com


 

September 2010 - Monthly Match Results 

Saturday - Sept. 4th

Alias Class Final Time Final Rank Raw1 M1 P1 B1 Fin1 Rank1 Raw2 M2 P2 B2 Fin2 Rank2 Raw3 M3 P3 B3 Fin3 Rank3 Raw4 M4 P4 B4 Fin4 Rank4 Raw5 M5 P5 B5 Fin5 Rank5
T-Bone Dooley Outlaw 85.08 7 12.14 0 0 0 12.14 1 20.49 0 0 0 20.49 2 16.99 0 0 0 16.99 1 20.15 0 0 0 20.15 2 15.31 0 0 0 15.31 1
Waterloo Cowboy 88.97 10 9.3 1 0 0 14.3 2 18.41 1 0 0 23.41 3 17.34 0 0 0 17.34 2 17.59 0 0 0 17.59 1 16.33 0 0 0 16.33 2
Lead Bane Cowboy 91.69 13 14.67 0 0 0 14.67 3 18.81 0 0 0 18.81 1 17.71 0 0 0 17.71 3 21.54 0 0 0 21.54 3 18.96 0 0 0 18.96 3
Ben Scalped Silver Senior 129 23 17.42 0 0 0 17.42 5 28.05 0 0 0 28.05 4 24.42 0 0 0 24.42 5 28.19 0 0 0 28.19 4 30.92 0 0 0 30.92 5
Lone Star Gringo Senior 137.44 28 15.47 0 0 0 15.47 4 30.85 0 0 0 30.85 5 26.62 0 0 0 26.62 7 28.31 0 0 0 28.31 5 36.19 0 0 0 36.19 7
Cherokee Lonewolf Senior 159.03 38 19.56 0 0 0 19.56 7 29.58 1 0 0 34.58 8 25 0 0 0 25 6 39.49 0 0 0 39.49 8 30.4 0 -1 0 40.4 9
Free at Last Senior Duelist 163.6 40 17.32 0 -1 0 27.32 11 30.64 1 0 0 35.64 9 37.33 0 0 0 37.33 10 34.15 0 0 0 34.15 6 29.16 0 0 0 29.16 4
Levi Nitehawk Senior Gunfighter 169.66 42 24.2 1 0 0 29.2 12 32.68 0 0 0 32.68 7 29.69 0 0 0 29.69 8 32.94 1 0 0 37.94 7 35.15 1 0 0 40.15 8
Cowhand Classic Cowboy 178.21 42 11.16 3 0 0 26.16 9 24.52 3 0 0 39.52 10 21.55 0 0 0 21.55 4 23.28 3 -1 0 58.28 13 27.7 1 0 0 32.7 6
Magnolia Blossom Cowgirl 198.09 49 19.33 0 0 0 19.33 6 34.73 1 0 0 39.73 11 32.99 1 0 0 37.99 11 36.15 3 0 0 51.15 10 34.89 3 0 0 49.89 11
Omaha John Frontier Cartridge Duelist 226.34 58 17.98 3 0 0 32.98 15 31.34 0 0 0 31.34 6 42.55 0 0 0 42.55 12 37.14 3 0 0 52.14 11 32.33 7 0 0 67.33 14
Complicated Lady Lady Wrangler 212.77 59 31.76 1 0 0 36.76 16 42.7 0 0 0 42.7 12 36.09 0 0 0 36.09 9 48.97 1 0 0 53.97 12 43.25 0 0 0 43.25 10
El Rio Rojo Senior Duelist 273.47 66 22.81 0 0 0 22.81 8 48.13 1 0 0 53.13 13 45.78 3 0 0 60.78 15 59.65 3 0 0 74.65 17 57.1 1 0 0 62.1 13
Drago Wrangler 276.18 69 22.07 1 0 0 27.07 10 48.33 1 -1 0 63.33 16 51.05 0 -1 0 61.05 16 52.97 2 0 0 62.97 15 51.76 2 0 0 61.76 12
Feral Sackett Silver Senior 278.84 69 32.52 0 0 0 32.52 14 55.9 1 0 0 60.9 15 49.53 1 0 0 54.53 14 42.88 0 0 0 42.88 9 78.01 2 0 0 88.01 17
Lilly Sackett Lady Wrangler 270.38 70 31.87 0 0 0 31.87 13 50.29 2 0 0 60.29 14 47.67 0 0 0 47.67 13 53.59 1 0 0 58.59 14 56.96 3 0 0 71.96 16
Bad Bob Wrangler 376.94 82 40.77 1 -1 0 55.77 17 76.65 3 0 0 91.65 17 72.09 3 0 0 87.09 17 66.38 1 0 0 71.38 16 66.05 1 0 0 71.05 15

Sunday - Sept. 5th

Alias Class Final Time Final Rank Raw1 M1 P1 B1 Fin1 Rank1 Raw2 M2 P2 B2 Fin2 Rank2 Raw3 M3 P3 B3 Fin3 Rank3 Raw4 M4 P4 B4 Fin4 Rank4 Raw5 M5 P5 B5 Fin5 Rank5
T-Bone Dooley Outlaw 86.98 8 10.55 1 0 0 15.55 3 18.59 0 0 1 17.59 2 17.08 0 0 0 17.08 1 20.83 0 0 0 20.83 1 15.93 0 0 0 15.93 1
Waterloo Cowboy 94.29 10 9.24 1 0 0 14.24 1 16.53 0 0 1 15.53 1 21.22 0 0 0 21.22 3 22.45 0 0 0 22.45 2 20.85 0 0 0 20.85 3
Lead Bane Cowboy 98.01 15 11.05 1 0 0 16.05 4 17.91 0 0 0 17.91 3 18.6 0 0 0 18.6 2 21.29 1 0 0 26.29 4 19.16 0 0 0 19.16 2
Ben Scalped Silver Senior 128.56 27 17.94 0 0 0 17.94 6 29.57 0 0 1 28.57 6 24.42 0 0 0 24.42 5 28.18 0 0 0 28.18 6 24.45 1 0 0 29.45 4
San Gabriel Cowboy 144.48 31 17.88 2 -1 0 37.88 14 20.95 1 0 0 25.95 5 23.05 0 0 0 23.05 4 26.07 0 0 0 26.07 3 26.53 1 0 0 31.53 5
Bloomburg Bulldog Gunfighter 145.95 33 15.2 0 0 0 15.2 2 24.3 1 0 0 29.3 7 26.41 0 0 0 26.41 6 22.06 1 0 0 27.06 5 22.98 5 0 0 47.98 13
Cherokee Lonewolf Senior 143.24 36 17.42 0 0 0 17.42 5 29.11 1 0 3 31.11 8 28.68 0 0 0 28.68 9 34.42 0 0 0 34.42 8 31.61 0 0 0 31.61 6
Free at Last Senior Duelist 151.76 39 19.98 1 0 0 24.98 11 27.82 0 0 2 25.82 4 28.06 0 0 0 28.06 7 29.74 2 0 0 39.74 10 33.16 0 0 0 33.16 7
Lone Star Gringo Senior 159.06 44 18.21 1 0 0 23.21 8 36.23 1 0 0 41.23 13 28.31 0 0 0 28.31 8 30.54 0 0 0 30.54 7 30.77 1 0 0 35.77 8
Cowhand Classic Cowboy 176.51 53 11.21 2 0 0 21.21 7 24.92 1 0 0 39.92 12 21.91 0 0 0 31.91 11 25.97 0 -1 0 45.97 13 27.5 2 0 0 37.5 10
Omaha John Frontier Cartridge Duelist 187.22 56 18.55 1 0 0 23.55 9 29.76 1 0 0 34.76 10 39.82 0 0 0 39.82 14 33.41 1 0 0 38.41 9 50.68 0 0 0 50.68 14
Magnolia Blossom Cowgirl 179.23 57 15.27 2 0 0 25.27 12 33.66 0 0 0 33.66 9 31.43 0 0 0 31.43 10 32.48 3 0 0 47.48 14 31.39 2 0 0 41.39 12
Levi Nitehawk Senior Gunfighter 190.52 59 23.75 3 0 0 38.75 15 38.27 0 0 1 37.27 11 32.74 0 0 0 32.74 12 40.04 1 0 0 45.04 12 36.72 0 0 0 36.72 9
Petticoat Chaser 49er 185.99 62 21.56 1 0 0 26.56 13 42.23 0 0 0 42.23 14 35.96 0 0 0 35.96 13 31.55 2 0 0 41.55 11 34.69 1 0 0 39.69 11
Complicated Lady Lady Wrangler 248.15 70 24.26 0 0 0 24.26 10 40.86 1 0 0 45.86 15 33.78 4 0 0 53.78 15 54.13 1 0 0 59.13 15 50.12 3 0 0 65.12 15
LeeAnn Cowgirl 435.91 82 56.19 5 0 0 81.19 17 70.66 2 0 0 80.66 16 89.8 7 0 0 124.8 17 70.28 1 0 0 75.28 16 68.98 1 0 0 73.98 16
Hick R Nut Buckaroo 438.26 83 46.65 2 -1 0 66.65 16 83.04 1 -1 0 98.04 17 71.03 0 0 0 71.03 16 89.58 1 0 0 94.58 17 87.96 2 -1 0 107.96 17

 

 

 


Guns, Ammo, Accessories, etc.

NOW OPEN!
at the
Badlands Bar 3

Deal of the Day

New Ruger
SR22

 $290.00
(Plus Tax)

 

 

Also offering...
Texas CHL Classes
Shooting School
Facility Rental

 

Bar 3 Gun Shop
T-Bone Dooley, Owner
8027 Farm Road 114
Clarksville, TX 75426
Phone/Fax: 903-427-1187
Cell: 903-272-9283
TboneDooley@aol.com

 

 

Send mail to sasshoney@yahoo.com with questions or comments about this web site.
Copyright © 2008 Badlands Bar 3
Last modified: May 11, 2012