|   Home   |   Bar 3 History   |   Location/Directions   |   Local Rules   |   Match Scores   |   Range Pricing   |

|   Range Members   |   Motels, Etc.   |   Events   |   Badlands Weather   |   FAQ   |   Contacts   |   Online Games   |   |   Photos   |   Links   |   Calendar   |   Dooley Gang   |   DG Members   |   Videos  Shooting School   |  CHL 

Facility  Triple Crown Events   Comin' At Cha  Texas Three Step  NEW!  |   SASS Senior Games  NEW! 


 

Home

Bar 3 History

Location/Directions

Calendar

Motels, Etc.

Badlands Weather

Photos

Videos

 

Range Pricing

Range Members

Local Rules

Match Scores

 

Events

Comin' At Cha

Triple Crown Events

Texas Three Step

SASS Senior Games

 

Shooting School

CHL Classes

Facility Rental

 

Dooley Gang

DG Members

   

FAQ

Contacts

Links

Online Games

 

8027 Farm Road 114
Clarksville, TX 75426
903-272-9283

GPS Coordinates
33° 37.4025' N
94° 53.5178' W
El. 443 ft

General Information: 
tbonedooley@aol.com

Web-sorta-master:
sasshoney@yahoo.com


 

 

January 2012 - Monthly Match Results 

Saturday - Jan. 21st 

Alias Class Final Time Final Rank Raw 1 M1 P1 Fin 1 Rank 1 Raw 2 M2 P2 Fin 2 Rank 2 Raw 3 M3 P3 Fin 3 Rank 3 Raw 4 M4 P4 Fin 4 Rank 4 Raw 5 M5 P5 Fin 5 Rank 5
Billy Boots Senior Duelist 127.91 25 26.54 0 0 26.54 4 25.37 0 0 25.37 8 26.14 0 0 26.14 3 24.12 0 0 24.12 7 25.74 0 0 25.74 3
T-Bone Dooley Classic Cowboy 125.31 26 23.79 0 0 23.79 2 22.95 2 0 32.95 14 23.23 1 0 28.23 8 18.62 0 0 18.62 1 21.72 0 0 21.72 1
Nuttin Graceful Duelist 129.86 26 22.2 0 0 22.2 1 19.33 0 0 19.33 1 26.59 0 0 26.59 5 21.58 1 -1 36.58 17 25.16 0 0 25.16 2
Huckleberry Pace 49er 135.53 32 26.6 0 0 26.6 5 23.28 0 0 23.28 3 24.72 0 0 24.72 1 25.11 0 0 25.11 9 25.82 0 -1 35.82 14
Texas John Ringo Senior 134.48 35 25.24 0 0 25.24 3 24.24 0 0 24.24 5 30.01 0 0 30.01 12 19.6 0 0 19.6 2 30.39 1 0 35.39 13
Kow Katcher Lady Senior 137.22 36 31.84 0 0 31.84 9 27.54 0 0 27.54 11 27.44 0 0 27.44 7 21.96 0 0 21.96 4 28.44 0 0 28.44 5
Tennessee Star Elder Statesmen 142.77 37 26.79 1 0 31.79 8 23.34 0 0 23.34 4 25.51 0 0 25.51 2 24.45 0 0 24.45 8 27.68 2 0 37.68 15
Bent Barrel Betty Lady Wrangler 141.99 39 32.55 0 0 32.55 11 22.95 0 0 22.95 2 26.51 0 0 26.51 4 28.8 0 0 28.8 12 31.18 0 0 31.18 10
Tail N Kid Elder Statesmen 142.25 39 30.43 0 0 30.43 7 31.86 0 0 31.86 12 29.49 0 0 29.49 11 22.62 0 0 22.62 5 27.85 0 0 27.85 4
Lash Toru B-Western 139.83 44 27.2 1 0 32.2 10 25.56 0 0 25.56 9 30.9 0 0 30.9 14 21.31 0 0 21.31 3 29.86 0 0 29.86 8
Jerimiah Blackstone Duelist 143.35 47 34.01 0 0 34.01 13 24.93 0 0 24.93 7 28.4 0 0 28.4 9 24.1 0 0 24.1 6 31.91 0 0 31.91 12
Honey B. Graceful Cowgirl 171.04 60 28.42 0 0 28.42 6 34.77 1 0 39.77 17 26.75 4 0 46.75 20 26.27 0 0 26.27 10 29.83 0 0 29.83 7
Anvil Al Duelist 176.61 65 30.51 2 0 40.51 18 24.34 0 0 24.34 6 31.56 5 0 56.56 24 21.42 1 0 26.42 11 23.78 1 0 28.78 6
Marshal Jack Bridges Senior 177.67 75 34.6 0 0 34.6 14 25.93 0 0 25.93 10 39.54 1 0 44.54 19 30.66 0 0 30.66 15 41.94 0 0 41.94 17
Lone Star Gringo Silver Senior 187.81 77 56.41 0 0 56.41 24 32.27 0 0 32.27 13 29.09 0 0 29.09 10 38.82 0 0 38.82 19 31.22 0 0 31.22 11
C Beaux Wrangler 181.42 78 31.04 2 0 41.04 20 30.88 0 -1 40.88 19 33.71 1 0 38.71 16 30.5 0 0 30.5 14 30.29 0 0 30.29 9
Free at Last Senior Duelist 186.32 83 35.73 1 0 40.73 19 28.07 1 -1 43.07 20 30.17 0 0 30.17 13 24.75 1 0 29.75 13 32.6 0 -1 42.6 18
Levi Nitehawk Senior Gunfighter 206.22 89 37.76 0 0 37.76 16 34.97 1 0 39.97 18 37.97 0 0 37.97 15 44.65 1 0 49.65 24 40.87 0 0 40.87 16
Smokin Limey Lady Senior 201.61 91 31.96 1 0 36.96 15 36.86 0 0 36.86 15 34.19 1 0 39.19 18 38.91 0 0 38.91 20 44.69 1 0 49.69 23
Cherokee Lonewolf Senior 1152.78 96 33.28 0 0 33.28 12 29.03 0 -1 39.03 16 800 0 0 999.9 30 36.8 0 0 36.8 18 43.77 0 0 43.77 20
Ringo Fire B-Western 255.47 98 44.13 0 0 44.13 21 50.12 5 -1 85.12 29 27.1 0 0 27.1 6 35.35 0 0 35.35 16 38.77 3 -1 63.77 26
Clueless Bob Duelist 239.78 105 44.34 1 0 49.34 23 46.3 2 -1 66.3 25 39.04 0 0 39.04 17 36.48 1 0 41.48 21 38.62 1 0 43.62 19
Hardwood Classic Cowboy 252.4 111 42.88 1 0 47.88 22 44.2 4 0 64.2 24 42.35 1 0 47.35 21 44.29 0 0 44.29 22 43.68 1 0 48.68 22
Hole Card Senior Duelist 261.02 112 39.24 0 0 39.24 17 45.63 2 0 55.63 22 44.12 1 0 49.12 22 45.23 2 0 55.23 26 46.8 1 -1 61.8 25
Feral Sackett Silver Senior 271.01 116 68.55 0 0 68.55 26 53.09 0 0 53.09 21 53.36 0 0 53.36 23 50.89 0 0 50.89 25 45.12 0 0 45.12 21
El Rio Rojo Outlaw 325.76 129 63.78 0 0 63.78 25 60.6 5 0 85.6 30 55.45 1 -1 70.45 27 45.69 0 0 45.69 23 60.24 0 0 60.24 24
Wrangler Jones Gunfighter 365.07 134 70.89 2 0 80.89 29 52.58 2 0 62.58 23 80.71 1 0 85.71 28 51.84 2 0 61.84 27 69.05 1 0 74.05 27
Cripple Creek Jake B-Western 370.41 136 52.32 4 0 72.32 27 51.2 6 0 81.2 27 54.42 1 0 59.42 25 49.76 5 0 74.76 28 52.71 4 -1 82.71 29
No Regrets Dame Cowgirl 398.8 142 63.15 2 0 73.15 28 62.89 4 0 82.89 28 67.93 4 0 87.93 29 66.67 2 0 76.67 29 63.16 1 -1 78.16 28
Colton Junior Boy 409.13 142 73.44 3 0 88.44 30 63.97 2 0 73.97 26 57.86 1 0 62.86 26 61.5 4 0 81.5 30 72.36 6 0 102.36 30

 

Sunday - Jan. 22nd

Alias Class Final Time Final Rank Raw 1 M1 P1 Fin 1 Rank 1 Raw 2 M2 P2 Fin 2 Rank 2 Raw 3 M3 P3 Fin 3 Rank 3 Raw 4 M4 P4 Fin 4 Rank 4 Raw 5 M5 P5 Fin 5 Rank 5
T-Bone Dooley Classic Cowboy 96.89 8 20.08 0 0 20.08 1 18.07 0 0 18.07 2 20.99 0 0 20.99 2 17.88 0 0 17.88 2 19.87 0 0 19.87 1
Nuttin Graceful Duelist 100.11 8 22.57 0 0 22.57 2 17.58 0 0 17.58 1 19.91 0 0 19.91 1 17.35 0 0 17.35 1 22.7 0 0 22.7 3
Bent Barrel Betty Lady Wrangler 129.6 22 24.51 0 0 24.51 3 22.69 0 0 22.69 3 24.78 0 0 24.78 3 22.62 0 0 22.62 3 25 0 -1 35 10
Kow Katcher Lady Senior 140.09 22 27.67 1 0 32.67 5 26.83 0 0 26.83 4 26.31 1 0 31.31 6 27.48 0 0 27.48 5 21.8 0 0 21.8 2
C Beaux Wrangler 148 28 34.54 0 0 34.54 6 27.52 0 0 27.52 5 28.26 0 0 28.26 4 29.87 0 0 29.87 7 27.81 0 0 27.81 6
Honey B. Graceful Cowgirl 148.47 31 32.4 1 0 37.4 9 26.19 1 0 31.19 8 28.66 0 0 28.66 5 25.84 0 0 25.84 4 25.38 0 0 25.38 5
Free at Last Senior Duelist 156.8 35 35.23 0 0 35.23 7 30.42 0 0 30.42 7 32 0 0 32 8 28.01 0 0 28.01 6 31.14 0 0 31.14 7
Tail N Kid Elder Statesmen 171.68 43 25.72 0 0 25.72 4 25.34 1 -1 40.34 13 27.45 1 0 32.45 9 33.28 1 -1 48.28 13 24.89 0 0 24.89 4
Marshal Jack Bridges Senior 180.95 46 32.88 1 0 37.88 10 33.45 0 0 33.45 9 31.49 0 0 31.49 7 38.71 0 0 38.71 9 39.42 0 0 39.42 11
Lone Star Gringo Silver Senior 209.16 51 59.16 2 0 69.16 16 28.16 0 0 28.16 6 42.77 1 0 47.77 12 26.41 1 0 31.41 8 32.66 0 0 32.66 9
Yusta B Frontiersman 200.36 54 41.58 0 0 41.58 11 39.94 0 0 39.94 12 37.81 2 0 47.81 13 34.67 1 0 39.67 10 31.36 0 0 31.36 8
John w 49er 222.22 58 45.44 0 0 45.44 12 36.07 0 0 36.07 10 45.83 0 0 45.83 11 38.72 1 0 43.72 12 41.16 2 0 51.16 13
Cherokee Lonewolf Senior 1163.56 62 36.88 0 0 36.88 8 36.11 0 0 36.11 11 40.43 2 0 50.43 14 35.24 1 0 40.24 11 800 0 0 999.9 18
Chudaben Cowboy Range Boss 241.28 64 44.42 1 0 49.42 13 48.32 0 0 48.32 14 41.47 0 0 41.47 10 51.55 1 0 56.55 15 45.52 0 0 45.52 12
Mean Michelle Lady Wrangler 290.62 74 53.97 0 -1 63.97 14 42.37 2 0 52.37 15 58.21 1 0 63.21 16 50.26 0 0 50.26 14 55.81 1 0 60.81 15
Blossom Prairie Gal Lady 49er 365.45 81 86.1 4 0 106.1 18 58.08 4 0 78.08 18 50.02 1 0 55.02 15 51.75 4 0 71.75 16 54.5 0 0 54.5 14
Cripple Creek Jake B-Western 359.64 83 54.15 2 0 64.15 15 45.45 6 0 75.45 17 43.8 4 0 63.8 17 51.39 5 -1 86.39 18 54.85 1 -1 69.85 16
No Regrets Dame Cowgirl 390.85 85 59.88 3 0 74.88 17 60.76 2 0 70.76 16 64.03 5 0 89.03 18 70.71 1 0 75.71 17 70.47 2 0 80.47 17

 

 


Guns, Ammo, Accessories, etc.

NOW OPEN!
at the
Badlands Bar 3

Deal of the Day

New Ruger
SR22

 $290.00
(Plus Tax)

 

 

Also offering...
Texas CHL Classes
Shooting School
Facility Rental

 

Bar 3 Gun Shop
T-Bone Dooley, Owner
8027 Farm Road 114
Clarksville, TX 75426
Phone/Fax: 903-427-1187
Cell: 903-272-9283
TboneDooley@aol.com

 

 

Send mail to sasshoney@yahoo.com with questions or comments about this web site.
Copyright © 2008 Badlands Bar 3
Last modified: May 11, 2012