|   Home   |   Bar 3 History   |   Location/Directions   |   Local Rules   |   Match Scores   |   Range Pricing   |

|   Range Members   |   Motels, Etc.   |   Events   |   Badlands Weather   |   FAQ   |   Contacts   |   Online Games   |   |   Photos   |   Links   |   Calendar   |   Dooley Gang   |   DG Members   |   Videos  Shooting School   |  CHL 

Facility  Triple Crown Events   Comin' At Cha  Texas Three Step  NEW!  |   SASS Senior Games  NEW! 


 

Home

Bar 3 History

Location/Directions

Calendar

Motels, Etc.

Badlands Weather

Photos

Videos

 

Range Pricing

Range Members

Local Rules

Match Scores

 

Events

Comin' At Cha

Triple Crown Events

Texas Three Step

SASS Senior Games

 

Shooting School

CHL Classes

Facility Rental

 

Dooley Gang

DG Members

   

FAQ

Contacts

Links

Online Games

 

8027 Farm Road 114
Clarksville, TX 75426
903-272-9283

GPS Coordinates
33° 37.4025' N
94° 53.5178' W
El. 443 ft

General Information: 
tbonedooley@aol.com

Web-sorta-master:
sasshoney@yahoo.com


 

 

December 2011 - Monthly Match Results 

Saturday - Dec. 17th 

Alias Class Final Time Final Rank Raw 1 M1 P1 Fin 1 Rank 1 Raw 2 M2 P2 Fin 2 Rank 2 Raw 3 M3 P3 Fin 3 Rank 3 Raw 4 M4 P4 Fin 4 Rank 4 Raw 5 M5 P5 Fin 5 Rank 5 Raw 6 M6 P6 Fin 6 Rank 6
T-Bone Dooley Classic Cowboy 126.03 8 18.8 1 0 23.8 2 19.29 0 0 19.29 1 24.32 0 0 24.32 1 23.04 0 0 23.04 2 18.62 0 0 18.62 1 16.96 0 0 16.96 1
Billy Boots Senior Duelist 151.82 19 24.38 0 0 24.38 3 25.8 0 0 25.8 4 29.14 0 0 29.14 4 27.87 0 0 27.87 3 21.85 0 0 21.85 2 22.78 0 0 22.78 3
Huckleberry Pace 49er 168.24 31 25.37 0 0 25.37 4 25.8 0 0 25.8 4 28.62 0 0 28.62 3 34.18 1 0 39.18 13 23.72 0 0 23.72 3 25.55 0 0 25.55 4
Nuttin Graceful Duelist 1115.9 32 18.19 0 0 18.19 1 21.04 0 0 21.04 2 25.08 0 0 25.08 2 22.26 0 0 22.26 1 17.7 0 -1 999.9 17 19.43 2 0 29.43 9
No More Slim B-Western 171.2 37 25.63 0 0 25.63 5 29.4 0 0 29.4 7 34.07 0 0 34.07 7 32.55 0 0 32.55 9 23.74 0 0 23.74 4 25.81 0 0 25.81 5
Texas John Ringo Senior 183.96 41 25.7 0 0 25.7 7 33.43 0 0 33.43 10 26.88 1 0 31.88 5 24.64 1 0 29.64 4 27.65 1 -1 42.65 13 20.66 0 0 20.66 2
Honey B. Graceful Lady Wrangler 186.47 51 26.53 1 0 31.53 11 26.7 1 0 31.7 8 35.34 0 0 35.34 8 32.31 0 0 32.31 7 25.92 0 0 25.92 6 24.67 1 0 29.67 11
Free at Last Senior Duelist 188.66 51 29.15 0 0 29.15 8 27.34 0 0 27.34 6 32.1 0 0 32.1 6 33.24 0 0 33.24 11 28.83 0 -1 38.83 12 28 0 0 28 8
Curly Hombre Duelist 194.75 57 31.87 0 0 31.87 12 30.96 1 0 35.96 12 35.48 1 0 40.48 12 31.58 0 0 31.58 6 25.32 0 0 25.32 5 24.54 1 0 29.54 10
Tail N Kid Elder Statesmen 193.89 59 25.67 0 0 25.67 6 26.94 2 0 36.94 13 35.39 0 0 35.39 9 32.73 0 0 32.73 10 27.34 1 0 32.34 9 30.82 0 0 30.82 12
Anvil Al Duelist 205.66 61 26.5 0 -1 36.5 13 24.76 0 0 24.76 3 30.76 1 0 35.76 10 27.43 1 0 32.43 8 24.18 0 -1 34.18 11 27.03 3 0 42.03 16
Lone Star Gringo Silver Senior 233.32 62 29.92 0 0 29.92 9 33.87 2 -1 53.87 16 45.81 1 -1 60.81 17 31.43 0 0 31.43 5 29.98 0 0 29.98 8 27.31 0 0 27.31 7
C Beaux Wrangler 213.99 64 30.31 0 0 30.31 10 33.59 0 0 33.59 11 39.38 1 -1 54.38 16 37.43 1 0 42.43 14 26.15 0 0 26.15 7 27.13 0 0 27.13 6
Omaha John Frontier Cartridge Duelist 243.82 81 31 2 0 41 15 30.04 0 -1 40.04 14 37.91 0 0 37.91 11 33.27 1 0 38.27 12 24.89 4 0 44.89 14 31.71 0 -1 41.71 15
Kow Katcher Lady Senior 261.14 81 34.33 1 0 39.33 14 31.73 0 0 31.73 9 34.49 1 -1 49.49 15 35.22 2 0 45.22 15 51.98 2 0 61.98 15 33.39 0 0 33.39 13
Cherokee Lonewolf Senior 272.59 87 37.67 1 0 42.67 16 48.27 0 -1 58.27 17 41.87 0 0 41.87 13 33.22 4 -1 63.22 17 32.49 0 0 32.49 10 34.07 0 0 34.07 14
Sweet Tooth Wrangler 333.11 95 43.13 3 0 58.13 17 48.51 1 0 53.51 15 46.78 0 0 46.78 14 44.84 2 0 54.84 16 50.13 1 -1 65.13 16 44.72 0 -1 54.72 17

 

Sunday - Dec. 18th

Alias Class Final Time Final Rank Raw 1 M1 P1 Fin 1 Rank 1 Raw 2 M2 P2 Fin 2 Rank 2 Raw 3 M3 P3 Fin 3 Rank 3 Raw 4 M4 P4 Fin 4 Rank 4 Raw 5 M5 P5 Fin 5 Rank 5 Raw 6 M6 P6 Fin 6 Rank 6
T-Bone Dooley Classic Cowboy 138.05 17 18.76 1 0 23.76 3 22.03 0 0 22.03 2 22.7 0 0 22.7 1 21.13 0 0 21.13 1 18.18 0 0 18.18 1 20.25 0 -1 30.25 9
Nuttin Graceful Duelist 151.65 19 18.47 0 0 18.47 1 20.17 0 0 20.17 1 22.96 0 0 22.96 2 22.18 1 0 27.18 3 26.27 0 -1 36.27 9 26.6 0 0 26.6 3
Kow Katcher Lady Senior 157.17 20 23.51 0 0 23.51 2 23.32 0 0 23.32 3 27.18 0 0 27.18 3 29.08 1 0 34.08 9 26.07 0 0 26.07 2 23.01 0 0 23.01 1
Tail N Kid Elder Statesmen 177.05 34 24.79 0 0 24.79 4 30.42 0 0 30.42 7 30.54 0 0 30.54 5 29.48 0 0 29.48 4 31.69 0 0 31.69 7 30.13 0 0 30.13 7
Honey B. Graceful Lady Wrangler 183.85 40 26.81 1 0 31.81 11 30.25 0 0 30.25 6 29.49 0 0 29.49 4 29.66 1 0 34.66 10 27.88 0 0 27.88 3 24.76 1 0 29.76 6
Diablo Slim 49er 184.5 40 31.58 0 0 31.58 10 31.66 0 0 31.66 8 32.98 0 0 32.98 7 32.02 0 0 32.02 5 27.81 1 0 32.81 8 23.45 0 0 23.45 2
Free at Last Senior Duelist 193.42 43 28.15 0 0 28.15 7 28.39 0 0 28.39 4 32.04 0 0 32.04 6 33.11 0 0 33.11 8 28.77 0 0 28.77 4 32.96 0 -1 42.96 14
Bent Barrel Betty Lady Wrangler 202.15 44 25.49 0 0 25.49 5 22.35 1 -1 37.35 10 32.4 2 -1 52.4 16 26.51 0 0 26.51 2 26.1 1 0 31.1 6 24.3 1 0 29.3 5
C Beaux Wrangler 212.81 53 28.09 0 0 28.09 6 32.11 0 -1 42.11 12 43.69 1 0 48.69 15 35.68 0 0 35.68 11 29.78 0 0 29.78 5 28.46 0 0 28.46 4
Cherokee Lonewolf Senior 203.73 54 28.54 0 0 28.54 8 34 0 0 34 9 31.52 2 0 41.52 10 32.46 0 0 32.46 6 36.46 0 0 36.46 10 30.75 0 0 30.75 11
Lone Star Gringo Silver Senior 245.98 67 30.41 0 0 30.41 9 32.64 2 0 42.64 13 37.2 0 0 37.2 9 33.52 1 0 38.52 12 31.97 5 -1 66.97 16 30.24 0 0 30.24 8
Omaha John Frontier Cartridge Duelist 248.93 70 35.24 3 0 50.24 16 28.94 0 0 28.94 5 36.76 1 0 41.76 11 30.1 0 0 40.1 13 37.52 4 0 57.52 15 30.37 0 0 30.37 10
Smokin Limey Lady Senior 242.84 71 18.61 5 0 43.61 14 33.48 2 0 43.48 14 35.18 0 0 35.18 8 32.66 0 0 32.66 7 39.39 0 0 39.39 12 48.52 0 0 48.52 16
Lethal Larry Duelist 260.39 80 41.21 0 0 41.21 13 44.89 0 0 44.89 15 42.5 0 0 42.5 12 44.16 0 0 44.16 14 45.31 0 0 45.31 13 42.32 0 0 42.32 13
Clueless Bob Duelist 265.3 82 36.89 0 0 36.89 12 48.01 1 0 53.01 16 37.69 2 0 47.69 13 36.19 2 0 46.19 15 37.26 0 0 37.26 11 44.26 0 0 44.26 15
Chudaben Cowboy Range Boss 283.27 82 43.75 0 0 43.75 15 41.93 0 0 41.93 11 48.65 0 0 48.65 14 54.32 0 0 54.32 16 54 0 0 54 14 40.62 0 0 40.62 12

 

 


Guns, Ammo, Accessories, etc.

NOW OPEN!
at the
Badlands Bar 3

Deal of the Day

New Ruger
SR22

 $290.00
(Plus Tax)

 

 

Also offering...
Texas CHL Classes
Shooting School
Facility Rental

 

Bar 3 Gun Shop
T-Bone Dooley, Owner
8027 Farm Road 114
Clarksville, TX 75426
Phone/Fax: 903-427-1187
Cell: 903-272-9283
TboneDooley@aol.com

 

 

Send mail to sasshoney@yahoo.com with questions or comments about this web site.
Copyright © 2008 Badlands Bar 3
Last modified: May 11, 2012