|   Home   |   Bar 3 History   |   Location/Directions   |   Local Rules   |   Match Scores   |   Range Pricing   |

|   Range Members   |   Motels, Etc.   |   Events   |   Badlands Weather   |   FAQ   |   Contacts   |   Online Games   |   |   Photos   |   Links   |   Calendar   |   Dooley Gang   |   DG Members   |   Videos  Shooting School   |  CHL 

Facility  Triple Crown Events   Comin' At Cha  Texas Three Step  NEW!  |   SASS Senior Games  NEW! 


 

Home

Bar 3 History

Location/Directions

Calendar

Motels, Etc.

Badlands Weather

Photos

Videos

 

Range Pricing

Range Members

Local Rules

Match Scores

 

Events

Comin' At Cha

Triple Crown Events

Texas Three Step

SASS Senior Games

 

Shooting School

CHL Classes

Facility Rental

 

Dooley Gang

DG Members

   

FAQ

Contacts

Links

Online Games

 

8027 Farm Road 114
Clarksville, TX 75426
903-272-9283

GPS Coordinates
33° 37.4025' N
94° 53.5178' W
El. 443 ft

General Information: 
tbonedooley@aol.com

Web-sorta-master:
sasshoney@yahoo.com


 

 

March 2011 - Monthly Match Results 

Saturday - March 19th

Alias Class Final Time Final Rank Raw1 M1 P1 B1 Fin1 Rank1 Raw2 M2 P2 B2 Fin2 Rank2 Raw3 M3 P3 B3 Fin3 Rank3 Raw4 M4 P4 B4 Fin4 Rank4 Raw5 M5 P5 B5 Fin5 Rank5
Blind Bob 49er 122.81 16 21.33 0 0 0 21.33 2 21.08 0 0 0 21.08 2 21.87 0 0 0 21.87 4 21.23 0 -1 0 31.23 6 27.3 0 0 0 27.3 2
Nuttin Graceful Gunfighter 119.4 17 20.41 1 0 0 25.41 4 18.3 1 0 0 23.3 4 19.13 0 0 0 19.13 3 20.79 0 0 0 20.79 1 30.77 0 0 0 30.77 5
Rattlesnake Wrangler Buckaroo 127.25 21 22.18 0 0 0 22.18 3 18.9 1 0 0 23.9 5 17.66 1 0 0 22.66 5 20.27 2 0 0 30.27 5 28.24 0 0 0 28.24 3
Colt Faro Wrangler 129.89 31 19.5 2 0 0 29.5 10 18.45 0 0 0 18.45 1 17.92 0 0 0 17.92 2 24.4 3 0 0 39.4 17 24.62 0 0 0 24.62 1
Kow Katcher Lady Senior 141.95 33 27.23 0 0 0 27.23 6 25.73 0 0 0 25.73 8 23.16 0 0 0 23.16 6 26.32 0 0 0 26.32 3 39.51 0 0 0 39.51 10
T-Bone Dooley Classic Cowboy 149.76 40 19.44 0 0 0 19.44 1 22.15 0 0 0 22.15 3 15.15 0 0 0 15.15 1 21.86 3 0 0 36.86 13 31.16 5 0 0 56.16 22
Little Doc Silver Senior 141.6 41 25.77 0 0 0 25.77 5 25.42 0 0 0 25.42 7 29.23 1 0 0 34.23 21 23.73 0 0 0 23.73 2 32.45 0 0 0 32.45 6
Duke Silverado Wrangler 155.65 47 28.66 0 0 0 28.66 9 23.9 1 0 0 28.9 12 28.54 0 0 0 28.54 10 32.29 0 0 0 32.29 8 37.26 0 0 0 37.26 8
Tail N Kid Silver Senior 160.51 53 27.43 0 0 0 27.43 7 26.5 0 0 0 26.5 10 27.66 0 0 0 27.66 9 29.38 2 0 0 39.38 16 39.54 0 0 0 39.54 11
Free at Last Senior Duelist 183.66 66 30.69 1 0 0 35.69 14 27.61 0 0 0 27.61 11 26.31 0 0 0 26.31 8 33.55 0 0 0 33.55 9 60.5 0 0 0 60.5 24
Tennessee Star Elder Statesmen 176.25 67 27.68 0 -1 0 37.68 15 26.18 0 0 0 26.18 9 29.09 1 0 0 34.09 20 27.89 0 0 0 27.89 4 50.41 0 0 0 50.41 19
Jack Houston Senior 174.2 68 26.73 1 0 0 31.73 12 24.77 0 0 0 24.77 6 22.27 0 -1 0 42.27 28 29.5 1 0 0 34.5 10 40.93 0 0 0 40.93 12
J. D. Redeye Elder Statesmen 175.27 69 33.27 0 0 0 33.27 13 36.94 0 0 0 36.94 20 29.3 0 0 0 29.3 13 31.57 0 0 0 31.57 7 44.19 0 0 0 44.19 16
Johnny Ringo Senior 174.37 72 29.12 1 0 0 44.12 22 33.4 0 0 0 33.4 18 20.18 2 0 0 30.18 14 27.19 2 0 0 37.19 14 29.48 0 0 0 29.48 4
Honey B. Graceful Lady Wrangler 179.38 75 31.4 0 0 0 31.4 11 28.06 1 0 0 33.06 17 28.75 1 0 0 33.75 18 30.71 1 0 0 35.71 11 45.46 0 0 0 45.46 18
Lone Star Gringo Silver Senior 191.55 80 28.43 0 0 0 28.43 8 29.34 0 0 0 29.34 13 25.34 1 0 0 30.34 15 30.31 4 -1 0 60.31 29 43.13 0 0 0 43.13 15
Anvil Al Duelist 191.13 85 26.64 3 0 0 41.64 19 22.07 2 0 0 32.07 16 23.88 2 0 0 33.88 19 31.79 3 0 0 46.79 24 36.75 0 0 0 36.75 7
Wewoka Bill Wrangler 191.9 86 41.35 0 0 0 41.35 18 37.16 0 0 0 37.16 21 31.63 0 0 0 31.63 16 34.7 1 0 0 39.7 18 42.06 0 0 0 42.06 13
Saddle Rash Senior 194.74 86 29.99 3 -1 0 54.99 31 29.52 0 0 0 29.52 14 23.87 0 0 0 23.87 7 27.56 4 0 0 47.56 25 38.8 0 0 0 38.8 9
Petticoat Chaser 49er 196.07 94 29.6 3 0 0 44.6 23 33.68 0 0 0 33.68 19 28.83 2 0 0 38.83 26 30.98 1 0 0 35.98 12 37.98 1 0 0 42.98 14
Amos Dumas Silver Senior 199.64 94 40.38 0 0 0 40.38 17 39.97 0 0 0 39.97 23 34.97 0 0 0 34.97 22 38.98 0 0 0 38.98 15 45.34 0 0 0 45.34 17
Rosie Rash Lady Silver Senior 208.57 98 33.95 4 0 0 53.95 30 30.95 0 0 0 30.95 15 29.01 0 0 0 29.01 11 32.32 2 0 0 42.32 21 52.34 0 0 0 52.34 21
Cherokee Lonewolf Senior 230.4 104 39.43 0 0 0 39.43 16 36.42 4 0 0 56.42 30 29.04 0 0 0 29.04 12 35.21 1 0 0 40.21 19 55.3 2 0 0 65.3 27
Sierra Starr Lady B-Western 225.33 115 43.92 0 0 0 43.92 21 37.45 0 0 0 37.45 22 35.8 0 0 0 35.8 24 40.42 0 0 0 40.42 20 67.74 0 0 0 67.74 28
C Beaux Wrangler 235.4 122 37.63 1 -1 0 52.63 29 39.11 1 0 0 44.11 25 35.59 0 0 0 35.59 23 37.71 1 0 0 42.71 22 60.36 0 0 0 60.36 23
Ammodude Wrangler 258.5 125 40.75 1 0 0 45.75 25 44.22 0 0 0 44.22 26 33.6 0 0 0 33.6 17 53.01 2 -1 0 73.01 32 61.92 0 0 0 61.92 25
Chudaben Cowboy Range Boss 251.08 130 45.68 0 0 0 45.68 24 46.55 0 0 0 46.55 27 38.37 0 0 0 38.37 25 48.24 2 0 0 58.24 28 62.24 0 0 0 62.24 26
Trailboss Martin Senior Duelist 271.13 130 42.93 0 0 0 42.93 20 55.52 0 0 0 55.52 29 38.82 3 0 0 53.82 30 46.82 4 0 0 66.82 31 52.04 0 0 0 52.04 20
Complicated Lady Lady Wrangler 297.48 137 42.14 1 0 0 47.14 26 40.91 0 0 0 40.91 24 46.79 1 0 0 51.79 29 43.99 1 0 0 48.99 26 93.65 3 0 0 108.65 32
Levi Nitehawk Senior Gunfighter 283.41 142 44.27 1 0 0 49.27 27 47.87 0 0 0 47.87 28 36.94 1 0 0 41.94 27 43.04 4 0 0 63.04 30 81.29 0 0 0 81.29 30
Copperhead Wrangler 299.33 144 50.66 0 0 0 50.66 28 50.43 2 0 0 60.43 31 52.89 1 0 0 57.89 31 46.4 0 0 0 46.4 23 73.95 2 0 0 83.95 31
El Rio Rojo Outlaw 362.64 152 57.6 4 0 0 77.6 32 59.05 3 0 0 74.05 32 48.76 5 0 0 73.76 32 52.38 1 0 0 57.38 27 79.85 0 0 0 79.85 29

 

Sunday - March. 20th

Alias Class Final Time Final Rank Raw1 M1 P1 B1 Fin1 Rank1 Raw2 M2 P2 B2 Fin2 Rank2 Raw3 M3 P3 B3 Fin3 Rank3 Raw4 M4 P4 B4 Fin4 Rank4 Raw5 M5 P5 B5 Fin5 Rank5
Colt Faro Wrangler 96.2 7 20 0 0 0 20 1 18.98 0 0 0 18.98 2 16.19 0 0 0 16.19 1 19.15 0 0 0 19.15 1 21.88 0 0 0 21.88 2
Rattlesnake Wrangler Buckaroo 110.4 19 21.1 0 -1 0 31.1 10 20.44 0 0 0 20.44 3 17.91 0 0 0 17.91 3 19.68 0 0 0 19.68 2 21.27 0 0 0 21.27 1
Nuttin Graceful Duelist 134.64 29 21.13 0 0 0 21.13 2 18.24 0 0 0 18.24 1 16.68 1 0 0 21.68 5 19.48 1 -1 0 44.48 15 29.11 0 0 0 29.11 6
Billy Boots Senior Duelist 130.51 30 26.32 0 0 0 26.32 7 23.3 0 0 0 23.3 6 20.87 0 0 0 20.87 4 22.91 0 0 0 22.91 4 37.11 0 0 0 37.11 9
Joe Boy Silver Senior 132.37 32 24.54 0 0 0 24.54 4 26.64 0 0 0 26.64 9 21.77 0 0 0 21.77 6 24.14 0 0 0 24.14 5 35.28 0 0 0 35.28 8
Blind Bob 49er 133.99 33 23.8 1 0 0 28.8 9 21.1 0 0 0 21.1 4 16.75 0 0 0 16.75 2 20.41 1 0 0 25.41 7 36.93 1 0 0 41.93 11
Johnny Ringo Senior 132.9 35 25.19 0 0 0 25.19 5 23.61 0 0 0 23.61 7 20.72 2 0 0 30.72 12 22.36 1 0 0 27.36 8 26.02 0 0 0 26.02 3
Kow Katcher Lady Senior 130.67 36 25.6 0 0 0 25.6 6 25.77 0 0 0 25.77 8 23.87 0 0 0 23.87 9 24.26 1 0 0 29.26 9 26.17 0 0 0 26.17 4
Jack Houston Senior Duelist 140.86 42 31.53 0 0 0 31.53 11 27.52 0 0 0 27.52 11 22.77 0 0 0 22.77 7 24.58 0 0 0 24.58 6 34.46 0 0 0 34.46 7
Stormy Reinz 49er 144.44 43 27.9 1 0 0 32.9 12 26.2 1 0 0 31.2 12 23.6 1 0 0 28.6 11 22.68 0 0 0 22.68 3 29.06 0 0 0 29.06 5
Tail N Kid Silver Senior 156.6 46 23.97 0 0 0 23.97 3 26.34 1 0 0 31.34 13 23.85 0 0 0 23.85 8 27.12 1 0 0 32.12 10 45.32 0 0 0 45.32 12
Honey B. Graceful Lady Wrangler 153.12 49 26.88 0 0 0 26.88 8 26.65 0 0 0 26.65 10 24.92 0 0 0 24.92 10 23.62 2 0 0 33.62 11 41.05 0 0 0 41.05 10
T-Bone Dooley Classic Cowboy 215.68 64 24.68 2 0 0 34.68 13 16.6 1 0 0 21.6 5 27.79 4 0 0 47.79 15 22.19 2 -1 0 42.19 13 49.42 0 -1 0 69.42 18
C Beaux Wrangler 212.59 71 41.61 1 0 0 46.61 15 34.38 0 0 0 34.38 14 33.49 0 0 0 33.49 13 33.81 2 0 0 43.81 14 54.3 0 0 0 54.3 15
Trailboss Martin Senior Duelist 217.5 72 38.51 0 0 0 38.51 14 36.25 1 0 0 41.25 16 35.3 1 0 0 50.3 16 40.92 0 0 0 40.92 12 46.52 0 0 0 46.52 14
Cherokee Lonewolf Senior Duelist 235.37 77 38.49 3 0 0 53.49 16 34.68 1 0 0 39.68 15 32.16 1 0 0 37.16 14 45.11 1 0 0 50.11 16 49.93 1 0 0 54.93 16
Levi Nitehawk Senior Gunfighter 257.84 81 39.15 4 0 0 59.15 17 42.71 0 0 0 42.71 17 38.86 4 0 0 58.86 17 41 2 0 0 51 17 46.12 0 0 0 46.12 13
El Rio Rojo Outlaw 318.81 89 55.63 1 0 0 60.63 18 39.66 1 0 0 44.66 18 58.61 5 0 0 83.61 18 64.16 1 0 0 69.16 18 60.75 0 0 0 60.75 17

 

 

 


Guns, Ammo, Accessories, etc.

NOW OPEN!
at the
Badlands Bar 3

Deal of the Day

New Ruger
SR22

 $290.00
(Plus Tax)

 

 

Also offering...
Texas CHL Classes
Shooting School
Facility Rental

 

Bar 3 Gun Shop
T-Bone Dooley, Owner
8027 Farm Road 114
Clarksville, TX 75426
Phone/Fax: 903-427-1187
Cell: 903-272-9283
TboneDooley@aol.com

 

 

Send mail to sasshoney@yahoo.com with questions or comments about this web site.
Copyright © 2008 Badlands Bar 3
Last modified: May 11, 2012