|   Home   |   Bar 3 History   |   Location/Directions   |   Local Rules   |   Match Scores   |   Range Pricing   |

|   Range Members   |   Motels, Etc.   |   Events   |   Badlands Weather   |   FAQ   |   Contacts   |   Online Games   |   |   Photos   |   Links   |   Calendar   |   Dooley Gang   |   DG Members   |   Videos  Shooting School   |  CHL 

Facility  Triple Crown Events   Comin' At Cha  Texas Three Step  NEW!  |   SASS Senior Games  NEW! 


 

Home

Bar 3 History

Location/Directions

Calendar

Motels, Etc.

Badlands Weather

Photos

Videos

 

Range Pricing

Range Members

Local Rules

Match Scores

 

Events

Comin' At Cha

Triple Crown Events

Texas Three Step

SASS Senior Games

 

Shooting School

CHL Classes

Facility Rental

 

Dooley Gang

DG Members

   

FAQ

Contacts

Links

Online Games

 

8027 Farm Road 114
Clarksville, TX 75426
903-272-9283

GPS Coordinates
33° 37.4025' N
94° 53.5178' W
El. 443 ft

General Information: 
tbonedooley@aol.com

Web-sorta-master:
sasshoney@yahoo.com


 

 

SATURDAY MATCH - 2/3/08
OVER ALL ALIAS CLASS TOTAL TIME RANK POINTS STG1 STGR1 STG2 STGR2 STG3 STGR3 STG4 STGR4 STG5 STGR5 STG6 STGR6
1 NUTTIN GRACEFUL D 140.91 8 21.21 1 24.18 2 23.04 1 25.95 2 26.36 1 20.17 1
2 SHOTGUNNER BW 172.63 32 28.19 3 22.61 1 26.08 2 31.54 10 35.53 6 28.68 10
3 UNDERTAKER SR 186.77 37 31.15 8 30.49 4 33.41 11 27.26 3 40.15 9 24.31 2
4 T-BONE DOOLEY GF 180.01 39 30.66 7 34.84 13 27.50 4 31.39 9 29.43 2 26.19 4
5 BILLY BOOTS FCD 188.56 45 30.52 5 33.18 7 33.68 12 31.62 11 32.74 4 26.82 6
6 KOW KATCHER LS 193.99 54 41.21 21 29.28 3 29.15 6 30.68 8 33.96 5 29.71 11
7 JOE BOY SS 199.11 56 30.53 6 30.56 5 43.60 23 29.59 6 36.88 8 27.95 8
9 AINT DUNIT MT 215.24 63 29.77 4 31.19 6 37.27 16 46.71 22 44.19 12 26.11 3
8 BAD BORDER BILLY 49 205.06 63 31.50 10 33.50 9 36.21 15 27.58 4 45.53 13 30.74 12
10 BLACK FISH KID MT 199.57 64 32.05 12 44.45 22 31.51 8 23.42 1 32.53 3 35.61 18
11 SADDLE RASH SR 213.49 71 39.09 17 35.44 14 27.04 3 48.09 23 36.24 7 27.59 7
12 BLOOMSBERG BULLDOG GF 229.75 87 33.48 13 38.79 16 28.97 5 48.49 24 51.77 20 28.25 9
13 JOE SCORPION SS 239.63 96 34.00 14 33.45 8 32.45 9 48.99 26 55.83 22 34.91 17
15 GOODY GF 238.31 98 31.95 11 33.58 10 39.28 17 48.84 25 43.42 10 41.24 25
16 HONEY B GRACEFUL LFC 243.46 98 37.67 16 34.65 12 35.31 13 34.26 15 69.26 28 32.31 14
14 BEN SCALPED SS 233.41 98 45.45 26 34.46 11 31.32 7 36.79 17 45.91 14 39.48 23
17 IRISH FITZ SR 246.09 104 40.14 18 37.70 15 51.40 29 32.85 14 57.58 23 26.42 5
18 ANVIL AL D 253.24 106 31.16 9 45.51 23 32.64 10 32.53 13 54.24 21 57.16 30
19 RINGO FIRE BW 270.93 109 27.52 2 58.87 29 42.10 22 31.73 12 44.08 11 66.63 33
20 ROSIE RASH LM 266.90 119 40.35 19 39.14 17 58.94 31 46.17 20 50.21 19 32.09 13
21 LONE STAR GRINGO SR 263.19 125 41.15 20 53.87 27 45.01 25 38.33 18 47.69 16 37.14 19
22 FREE AT LAST 49 326.37 127 56.23 30 42.72 19 39.81 20 30.20 7 123.53 36 33.88 15
23 MOUNTAIN POP CC 261.38 128 47.19 27 51.35 26 39.38 18 35.46 16 48.09 17 39.91 24
24 M.T. GUNZ SS 283.39 130 50.92 28 47.41 24 35.98 14 46.38 21 68.03 27 34.67 16
25 RHINO MT 295.92 130 44.16 25 60.86 30 39.67 19 27.90 5 85.13 30 38.20 21
26 HOPALONG CHARLIE ES 270.64 131 36.81 15 44.15 21 44.88 24 57.47 33 49.62 18 37.71 20
27 BOIS D'ARC JEAN LBW 284.08 140 42.48 22 40.50 18 47.54 27 40.47 19 61.04 25 52.05 29
28 CACTUS LIL GD 306.77 155 52.31 29 61.33 31 54.13 30 52.58 28 47.44 15 38.98 22
29 LEVI NITEHAWK CC 329.52 159 42.49 23 43.40 20 45.62 26 50.97 27 88.10 32 58.94 31
30 COLD JUSTICE MT 326.25 163 59.87 32 54.61 28 40.54 21 55.93 29 66.98 26 48.32 27
31 CHUDABEN COWBOY ES 318.41 165 44.05 24 49.84 25 63.38 32 58.83 34 59.21 24 43.10 26
32 SERRIA STAR LT 401.91 193 57.19 31 65.56 32 67.58 33 56.58 32 92.22 33 62.78 32
33 LADY BLACK FISH LT 415.77 194 72.23 35 66.92 33 51.38 28 56.23 30 97.29 34 71.72 34
34 LICK SKILLET SHORTY MT 467.82 198 90.73 36 85.17 34 81.09 34 73.43 35 87.23 31 50.17 28
35 TRAIL BOSS MARTIN 49 532.79 204 67.88 33 88.82 35 110.55 36 104.92 36 81.21 29 79.41 35
36 CAROLINA GIRL LT 498.80 207 70.70 34 101.28 36 92.07 35 56.39 31 98.61 35 79.75 36
SUNDAY MATCH - 2/4/08
OVER ALL ALIAS CLASS TOTAL TIME RANK POINTS STG1 STGR1 STG2 STGR2 STG3 STGR3 STG4 STGR4 STG5 STGR5 STG6 STGR6
1 NUTTIN GRACEFUL D 152.38 17 22.13 2 23.17 2 20.99 1 21.56 1 38.82 8 25.71 3
2 SHOTGUNNER BW 152.65 17 21.91 1 23.39 3 21.69 2 29.22 5 31.25 4 25.19 2
3 BLACK FISH KID MT 168.44 28 27.20 7 26.54 5 23.98 3 29.25 6 36.17 6 23.30 1
4 THAT OTHER FELLER GF 169.22 28 23.67 3 25.97 4 35.47 11 24.31 2 31.24 3 28.56 5
5 BILLY BOOTS FCD 186.27 43 25.47 4 29.93 7 31.56 9 32.95 9 36.34 7 30.02 7
6 KOW KATCHER LS 198.05 48 38.62 12 32.53 11 27.90 5 28.12 4 41.38 10 29.50 6
7 AINT DUNIT MT 1147.81 52 27.10 5 22.84 1 41.05 15 SDQ 26 28.40 1 28.43 4
8 T-BONE DOOLEY GF 254.69 56 27.78 6 27.88 6 27.01 4 36.93 12 30.18 2 104.91 26
9 MOUNTAIN POP GF 207.50 58 36.35 9 31.85 10 37.89 12 30.14 8 40.32 9 30.95 10
10 HONEY B GRACEFUL MT 214.52 63 41.03 15 31.58 9 39.82 14 27.62 3 42.45 11 32.02 11
11 JOE BOY SR 225.53 68 55.70 25 30.91 8 31.02 7 29.34 7 48.39 13 30.17 8
12 BEN SCALPED GF 244.76 84 50.20 21 39.72 14 31.04 8 43.92 16 45.83 12 34.05 13
13 BAD BORDER BILLY SS 252.05 85 29.29 8 33.16 12 57.47 23 36.63 11 61.79 19 33.71 12
15 FREE AT LAST GF 266.90 89 38.84 13 49.10 17 35.40 10 40.51 14 68.38 21 34.67 14
16 HAWKEYE LFC 251.54 90 44.17 18 37.46 13 38.16 13 39.51 13 55.35 18 36.89 15
14 ANVIL AL SS 264.95 90 45.97 19 55.73 18 29.97 6 34.20 10 48.81 14 50.27 23
17 LONE STAR GRINGO SR 291.00 102 38.89 14 62.13 21 49.53 20 40.85 15 68.98 23 30.62 9
18 GOODY D 315.57 103 36.54 10 65.15 24 56.58 22 44.89 18 35.29 5 77.12 24
19 BOIS D'ARC JEAN BW 281.23 107 52.57 24 44.28 15 46.55 17 44.62 17 49.85 15 43.36 19
20 JOE SCORPION LM 334.31 115 36.94 11 63.41 22 87.20 26 49.26 21 55.19 17 42.31 18
21 POLE CAT SR 310.65 118 43.32 16 64.05 23 47.54 19 44.90 19 71.67 24 39.17 17
22 LEVI NITEHAWK 49 332.34 124 46.27 20 59.10 19 63.98 24 55.86 23 68.77 22 38.36 16
23 CLUELESS BOB CC 324.47 127 50.32 22 68.18 25 47.28 18 52.13 22 63.00 20 43.56 20
24 CACTUS LIL SS 338.61 129 52.24 23 60.39 20 67.56 25 63.08 24 51.12 16 44.22 21
25 SMOKIN LIMEY MT 331.70 130 60.98 26 46.04 16 53.52 21 45.62 20 75.92 25 49.62 22
26 LADY BLACK FISH ES 3164.90 139 43.72 17 76.25 26 44.96 16 DNF 26 DNF 27 DNF 27
27 TRAIL BOSS MARTIN LBW 620.83 157 82.86 27 81.55 27 117.70 27 114.91 25 138.37 26 85.44 25

 

 


Guns, Ammo, Accessories, etc.

Opening in
early 2012
at the
Badlands Bar 3

Deal of the Day
The first deal is just days away...
.
8027 Farm Road 114
Clarksville, TX 75426
Phone/Fax: 903-xxx-1187

 

 

Send mail to sasshoney@yahoo.com with questions or comments about this web site.
Copyright © 2008 Badlands Bar 3
Last modified: February 02, 2012